|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | TBA | AL | 4 | 12 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .231 | .417 | .647 | 5 |
| 2001 | TBA | AL | 49 | 188 | 28 | 56 | 36 | 16 | 0 | 4 | 30 | 2 | 2 | 4 | 16 | 0 | 3 | 0 | 1 | 5 | .298 | .321 | .447 | .768 | 84 |
| 2002 | TBA | AL | 85 | 330 | 37 | 85 | 59 | 19 | 1 | 6 | 42 | 0 | 1 | 17 | 27 | 3 | 1 | 2 | 3 | 14 | .258 | .293 | .376 | .669 | 124 |
| 2003 | TBA | AL | 130 | 463 | 50 | 117 | 82 | 23 | 0 | 12 | 47 | 0 | 1 | 23 | 40 | 4 | 7 | 0 | 5 | 14 | .253 | .295 | .380 | .675 | 176 |
| 2004 | TBA | AL | 119 | 404 | 35 | 103 | 74 | 21 | 0 | 8 | 60 | 0 | 2 | 24 | 41 | 1 | 5 | 1 | 7 | 20 | .255 | .300 | .366 | .666 | 148 |
| 2005 | TBA | AL | 135 | 432 | 28 | 124 | 99 | 20 | 0 | 5 | 48 | 0 | 0 | 16 | 39 | 1 | 5 | 3 | 7 | 15 | .287 | .315 | .368 | .683 | 159 |
| 2006 | TBA | AL | 64 | 221 | 15 | 51 | 30 | 13 | 0 | 8 | 23 | 0 | 2 | 8 | 17 | 2 | 2 | 0 | 3 | 8 | .231 | .261 | .398 | .659 | 88 |
| 2006 | LAN | NL | 21 | 57 | 2 | 21 | 17 | 4 | 0 | 0 | 8 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | .368 | .383 | .439 | .822 | 25 |
| 2007 | CHA | AL | 38 | 116 | 8 | 24 | 20 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 1 | 2 | .207 | .225 | .241 | .466 | 28 |
| 2008 | CHA | AL | 41 | 127 | 7 | 33 | 28 | 3 | 0 | 2 | 7 | 0 | 0 | 6 | 19 | 1 | 2 | 1 | 0 | 0 | .260 | .304 | .331 | .634 | 42 |
| 7 seasons | TBA | AL | 586 | 2050 | 194 | 538 | 381 | 112 | 1 | 44 | 251 | 2 | 8 | 93 | 180 | 11 | 23 | 6 | 26 | 76 | .262 | .298 | .382 | .681 | 784 |
| 1 season | LAN | NL | 21 | 57 | 2 | 21 | 17 | 4 | 0 | 0 | 8 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | .368 | .383 | .439 | .822 | 25 |
| 2 seasons | CHA | AL | 79 | 243 | 15 | 57 | 48 | 7 | 0 | 2 | 10 | 0 | 0 | 9 | 31 | 1 | 2 | 1 | 1 | 2 | .235 | .267 | .288 | .555 | 70 |
|
Total (9 seasons) |
686 | 2350 | 211 | 616 | 446 | 123 | 1 | 46 | 269 | 2 | 8 | 104 | 216 | 14 | 25 | 7 | 28 | 80 | .262 | .297 | .374 | .671 | 879 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|