|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: R, Throws: R Height: 6'4", Weight: 185 lb. Born: 9/5/1972 in LaGrange, GA Debut: 09/13/1995 Final Game: 05/04/2004 |
|
Batting statistics |
Pitching statistics |
Fielding statistics |
Salary statistics
|
See more batting graphs |
See more pitching graphs |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | BAL | AL | 2 | 1 | .667 | 2.25 | 4 | 3 | 0 | 0 | 0 | 0 | 24.00 | 11 | 6 | 6 | 2 | 12 | 1 | 22 | 0 | 0 | 94 | 0.958 | 4.1 | 0.8 | 4.5 | 8.2 | 1.83 |
| 1996 | BAL | AL | 3 | 6 | .333 | 8.29 | 26 | 11 | 8 | 0 | 0 | 1 | 89.00 | 122 | 84 | 82 | 14 | 58 | 1 | 65 | 2 | 5 | 435 | 2.022 | 12.3 | 1.4 | 5.9 | 6.6 | 1.12 |
| 1997 | OAK | AL | 3 | 6 | .333 | 4.42 | 13 | 13 | 0 | 0 | 0 | 0 | 73.33 | 74 | 38 | 36 | 7 | 40 | 1 | 65 | 2 | 4 | 329 | 1.555 | 9.1 | 0.9 | 4.9 | 8.0 | 1.62 |
| 1998 | OAK | AL | 11 | 9 | .550 | 5.09 | 33 | 33 | 0 | 1 | 1 | 0 | 194.33 | 229 | 124 | 110 | 25 | 88 | 4 | 134 | 5 | 11 | 875 | 1.631 | 10.6 | 1.2 | 4.1 | 6.2 | 1.52 |
| 1999 | OAK | AL | 7 | 12 | .368 | 6.34 | 30 | 25 | 2 | 0 | 0 | 0 | 142.00 | 158 | 112 | 100 | 21 | 80 | 3 | 93 | 2 | 7 | 652 | 1.676 | 10.0 | 1.3 | 5.1 | 5.9 | 1.16 |
| 2000 | MIL | NL | 12 | 13 | .480 | 5.33 | 33 | 33 | 0 | 0 | 0 | 0 | 199.33 | 228 | 128 | 118 | 21 | 100 | 7 | 88 | 7 | 7 | 897 | 1.645 | 10.3 | 0.9 | 4.5 | 4.0 | 0.88 |
| 2001 | MIL | NL | 8 | 17 | .320 | 4.85 | 31 | 29 | 0 | 0 | 0 | 0 | 172.67 | 182 | 98 | 93 | 20 | 78 | 17 | 112 | 4 | 8 | 756 | 1.506 | 9.5 | 1.0 | 4.1 | 5.8 | 1.44 |
| 2002 | CIN | NL | 15 | 10 | .600 | 4.12 | 34 | 34 | 0 | 0 | 0 | 0 | 196.67 | 210 | 97 | 90 | 21 | 81 | 4 | 126 | 3 | 6 | 852 | 1.480 | 9.6 | 1.0 | 3.7 | 5.8 | 1.56 |
| 2003 | CIN | NL | 2 | 12 | .143 | 6.30 | 18 | 18 | 0 | 1 | 0 | 0 | 94.33 | 118 | 74 | 66 | 14 | 57 | 3 | 49 | 3 | 2 | 448 | 1.855 | 11.3 | 1.3 | 5.4 | 4.7 | 0.86 |
| 2004 | CIN | NL | 0 | 3 | .000 | 9.60 | 5 | 4 | 1 | 0 | 0 | 0 | 15.00 | 26 | 17 | 16 | 3 | 7 | 0 | 8 | 2 | 1 | 79 | 2.200 | 15.6 | 1.8 | 4.2 | 4.8 | 1.14 |
| 2 seasons | BAL | AL | 5 | 7 | .167 | 7.01 | 30 | 14 | 8 | 0 | 0 | 1 | 113.00 | 133 | 90 | 88 | 16 | 70 | 2 | 87 | 2 | 5 | 529 | 1.796 | 10.6 | 1.3 | 5.6 | 6.9 | 1.2 |
| 3 seasons | OAK | AL | 21 | 27 | .276 | 5.40 | 76 | 71 | 2 | 1 | 1 | 0 | 409.67 | 461 | 274 | 246 | 53 | 208 | 8 | 292 | 9 | 22 | 1856 | 1.633 | 10.1 | 1.2 | 4.6 | 6.4 | 1.4 |
| 2 seasons | MIL | NL | 20 | 30 | .312 | 5.10 | 64 | 62 | 0 | 0 | 0 | 0 | 372.00 | 410 | 226 | 211 | 41 | 178 | 24 | 200 | 11 | 15 | 1653 | 1.581 | 9.9 | 1.0 | 4.3 | 4.8 | 1.1 |
| 3 seasons | CIN | NL | 17 | 25 | .298 | 5.06 | 57 | 56 | 1 | 1 | 0 | 0 | 306.00 | 354 | 188 | 172 | 38 | 145 | 7 | 183 | 8 | 9 | 1379 | 1.631 | 10.4 | 1.1 | 4.3 | 5.4 | 1.3 |
|
Total (10 seasons) |
63 | 89 | .414 | 5.37 | 227 | 203 | 11 | 2 | 1 | 1 | 1200.67 | 1358 | 778 | 717 | 148 | 601 | 41 | 762 | 30 | 51 | 5417 | 1.632 | 10.2 | 1.1 | 4.5 | 5.7 | 1.27 |