Home Rumors & News Twitter TV Show MLB Scores Support Buy

Todd Helton

Todd Lynn Helton




Bats: L, Throws: L
Height: 6'2", Weight: 195 lb.
Born: 8/20/1973 in Knoxville, TN
Debut: 08/02/1997
Bookmark and Share


Latest PRO Rumors mentioning Todd Helton
03/13/2010: PRO Rumors: Bumgarner, Garko, Nick Johnson, Washburn, Piniella, Sandberg, Girardi, Helton, Jim Edmonds
03/11/2010: Todd Helton and Rockies agree to 2-year contract extension
02/18/2010: PRO Rumors: Todd Helton, Jason Giambi, Aaron Rowand, Indians, Greg Burke


Batting statistics

Fielding statistics

Salary statistics

Contracts details

Awards

Rumors & News

See more batting graphs


Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
1997 COL NL 35 93 13 26 18 2 1 5 11 0 1 8 11 1 0 0 0 0 .280 .337 .484 .821 45
1998 COL NL 152 530 78 167 104 37 1 25 97 3 3 53 54 15 6 1 5 5 .315 .380 .530 .911 281
1999 COL NL 159 578 114 185 106 39 5 35 113 7 6 68 77 14 6 0 4 6 .320 .395 .587 .981 339
2000 COL NL 160 580 138 216 113 59 2 42 147 5 3 103 61 12 4 0 10 22 .372 .463 .698 .162 405
2001 COL NL 159 587 132 197 92 54 2 49 146 7 5 98 104 14 5 1 5 15 .336 .432 .685 .116 402
2002 COL NL 156 553 107 182 109 39 4 30 109 5 1 99 91 10 5 0 10 21 .329 .429 .577 .006 319
2003 COL NL 160 583 135 209 122 49 5 33 117 0 4 111 72 19 2 0 7 21 .358 .458 .630 .088 367
2004 COL NL 154 547 115 190 107 49 2 32 96 3 0 127 72 12 3 0 6 19 .347 .469 .620 .088 339
2005 COL NL 144 509 92 163 96 45 2 20 79 3 0 106 80 14 9 1 1 22 .320 .445 .534 .979 272
2006 COL NL 145 546 94 165 105 40 5 15 81 3 2 91 64 10 6 0 6 15 .302 .404 .476 .880 260
2007 COL NL 154 557 86 178 117 42 2 17 91 0 1 116 74 15 2 0 7 16 .320 .434 .494 .928 275
2008 COL NL 83 299 39 79 56 16 0 7 29 0 0 61 50 9 1 0 0 8 .264 .391 .388 .779 116
2009 COL NL 151 544 79 177 121 38 3 15 86 0 1 89 73 15 2 0 10 5 .325 .416 .489 .904 266
13 seasons COL NL 1812 6506 1222 2134 1266 509 34 325 1202 36 27 1130 883 175 51 3 71 160 .328 .427 .567 .994 3686
Total
(13 seasons)
1812 6506 1222 2134 1266 509 34 325 1202 36 27 1130 883 175 51 3 71 160 .328 .427 .567 .994 3686