Matt Herges


Bats: L, Throws: R
Height: 6'0", Weight: 200 lb.
Born: 4/1/1970 in Champaign, IL
Debut: 08/03/1999
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    1999 LAN NL 17 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
    2000 LAN NL 59 13 0 1 1 0 0 0 0 0 0 0 8 0 0 1 0 0 .077 .077 .077 .154 1
    2001 LAN NL 75 9 0 4 4 0 0 0 1 0 0 0 3 0 0 1 0 0 .444 .444 .444 .889 4
    2002 MON NL 62 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .500 .000 .500 0
    2003 SDN NL 40 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
    2003 SFN NL 27 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 .000 1
    2004 SFN NL 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2005 SFN NL 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2005 ARI NL 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2006 FLO NL 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2007 COL NL 35 6 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 .000 .000 .000 .000 0
    2008 COL NL 58 3 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 .000 0
    2009 CLE AL 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2009 COL NL 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    3 seasons LAN NL 151 23 0 5 5 0 0 0 1 0 0 0 12 0 0 2 0 0 .217 .217 .217 .435 5
    1 season MON NL 62 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .500 .000 .500 0
    1 season SDN NL 40 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
    3 seasons SFN NL 118 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 .000 1
    1 season ARI NL 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1 season FLO NL 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    3 seasons COL NL 102 9 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 .000 .000 .000 .000 0
    1 season CLE AL 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Total
    (11 seasons)
    567 36 0 6 6 0 0 0 1 0 0 1 22 0 0 2 0 0 .167 .189 .167 .356 6

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    1999 LAN NL 0 2 .000 4.07 17 0 9 0 0 0 24.33 24 13 11 5 8 0 18 1 0 104 1.315 8.9 1.8 3.0 6.7 2.25
    2000 LAN NL 11 3 .786 3.17 59 4 17 0 0 1 110.67 100 43 39 7 40 5 75 6 4 461 1.265 8.1 0.6 3.3 6.1 1.88
    2001 LAN NL 9 8 .529 3.44 75 0 22 0 0 1 99.33 97 39 38 8 46 12 76 8 2 435 1.440 8.8 0.7 4.2 6.9 1.65
    2002 MON NL 2 5 .286 4.04 62 0 25 0 0 6 64.67 80 33 29 10 26 8 50 2 3 298 1.639 11.1 1.4 3.6 7.0 1.92
    2003 SDN NL 2 2 .500 2.86 40 0 21 0 0 3 44.00 40 16 14 2 20 2 40 2 1 192 1.364 8.2 0.4 4.1 8.2 2.00
    2003 SFN NL 1 0 .000 2.31 27 0 3 0 0 0 35.00 28 11 9 1 9 0 28 1 0 140 1.057 7.2 0.3 2.3 7.2 3.11
    2004 SFN NL 4 5 .444 5.23 70 0 43 0 0 23 65.33 90 44 38 8 21 4 39 3 2 301 1.699 12.4 1.1 2.9 5.4 1.86
    2005 SFN NL 1 1 .500 4.71 21 0 5 0 0 0 21.00 23 11 11 2 7 1 6 0 0 90 1.429 9.9 0.9 3.0 2.6 0.86
    2005 ARI NL 0 0 0 13.50 7 0 2 0 0 0 8.00 12 12 12 4 5 0 3 1 0 42 2.125 13.5 4.5 5.6 3.4 0.60
    2006 FLO NL 2 3 .400 4.31 66 0 21 0 0 0 71.00 94 42 34 5 28 5 36 3 1 328 1.718 11.9 0.6 3.5 4.6 1.29
    2007 COL NL 5 1 .833 2.96 35 0 9 0 0 0 48.67 34 17 16 4 15 2 30 0 0 191 1.007 6.3 0.7 2.8 5.5 2.00
    2008 COL NL 3 4 .429 5.04 58 0 10 0 0 0 64.33 79 40 36 5 24 5 46 5 3 294 1.601 11.1 0.7 3.4 6.4 1.92
    2009 CLE AL 2 1 .667 3.55 21 0 6 0 0 0 25.33 24 10 10 3 6 0 18 0 0 107 1.184 8.5 1.1 2.1 6.4 3.00
    2009 COL NL 1 0 .000 2.89 9 0 5 0 0 0 9.33 10 4 3 2 2 0 8 0 0 40 1.286 9.6 1.9 1.9 7.7 4.00
    3 seasons LAN NL 20 13 .132 3.38 151 4 48 0 0 2 234.33 221 95 88 20 94 17 169 15 6 1000 1.344 8.5 0.8 3.6 6.5 1.8
    1 season MON NL 2 5 .032 4.04 62 0 25 0 0 6 64.67 80 33 29 10 26 8 50 2 3 298 1.639 11.1 1.4 3.6 7.0 1.9
    1 season SDN NL 2 2 .050 2.86 40 0 21 0 0 3 44.00 40 16 14 2 20 2 40 2 1 192 1.364 8.2 0.4 4.1 8.2 2.0
    3 seasons SFN NL 6 6 .051 4.30 118 0 51 0 0 23 121.33 141 66 58 11 37 5 73 4 2 531 1.467 10.5 0.8 2.7 5.4 2.0
    1 season ARI NL 0 0 .000 13.50 7 0 2 0 0 0 8.00 12 12 12 4 5 0 3 1 0 42 2.125 13.5 4.5 5.6 3.4 0.6
    1 season FLO NL 2 3 .030 4.31 66 0 21 0 0 0 71.00 94 42 34 5 28 5 36 3 1 328 1.718 11.9 0.6 3.5 4.6 1.3
    3 seasons COL NL 9 5 .088 4.05 102 0 24 0 0 0 122.33 123 61 55 11 41 7 84 5 3 525 1.341 9.0 0.8 3.0 6.2 2.0
    1 season CLE AL 2 1 .095 3.55 21 0 6 0 0 0 25.33 24 10 10 3 6 0 18 0 0 107 1.184 8.5 1.1 2.1 6.4 3.0
    Total
    (11 seasons)
    43 35 .551 3.91 567 4 198 0 0 34 691.00 735 335 300 66 257 44 473 32 16 3023 1.436 9.6 0.9 3.3 6.2 1.84
    Here are a few Wednesday afternoon PRO Rumors: Dioner Navarro will get the chance to be the everyday catcher now that Tampa Bay Rays’ Kelly Shoppach is out for the next two weeks. The Rays placed Shoppach on the 15-day disabled list on Tuesday due to a right knee sprain sustained on Saturday. (Marc Topkin, St. [...]
    04/14/10
    According to Jon Paul Morosi of Fox Sports, the Kansas City Royals have signed right-handed pitcher Matt Herges to a minor league deal. Herges, 40 by Opening Day, played for the Colorado Rockies and Cleveland Indians in 2009.  He went a combined 3-1 with a 3.38 ERA over 30 games between the two teams.  In addition [...]
    01/11/10