Home Rumors & News Twitter Videos MLB Scores Support Buy iPhone App

Livan Hernandez

Eisler Livan (Carrera) Hernandez




Bats: R, Throws: R
Height: 6'2", Weight: 220 lb.
Born: 2/20/1975 in Villa Clara
Debut: 09/24/1996
Bookmark and Share

Latest PRO Rumors mentioning Livan Hernandez
Mon, 30 Aug 2010: Orlando Hernandez 2010 comeback attempt may be over
Sat, 31 Jul 2010: San Diego Padres acquire Ryan Ludwick, St. Louis Cardinals get Jake Westbrook from Cleveland Indians in 3-team trade
Sun, 25 Jul 2010: Nick Cafardo on aging stars, Josh Byrnes, Joe Torre, Adrian Gonzalez, Joakim Soria, Livan Hernandez, Matt Stairs
Fri, 02 Jul 2010: Washington Nationals sign RHP Orlando “El Duque” Hernandez
Wed, 24 Feb 2010: Livan Hernandez signs Minor League deal with Nationals





Batting statistics

Pitching statistics

Fielding statistics

Salary statistics

Contracts details

Awards

Rumors & News

See more batting graphs

See more pitching graphs


Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
1996 FLO NL 0 0 0 0.00 1 0 0 0 0 0 3.00 3 0 0 0 2 0 2 0 0 13 1.667 9.0 0.0 6.0 6.0 1.00
1997 FLO NL 9 3 .750 3.18 17 17 0 0 0 0 96.33 81 39 34 5 38 1 72 3 0 405 1.235 7.6 0.5 3.6 6.7 1.89
1998 FLO NL 10 12 .455 4.72 33 33 0 9 0 0 234.33 265 133 123 37 104 8 162 6 4 1040 1.575 10.2 1.4 4.0 6.2 1.56
1999 FLO NL 5 9 .357 4.76 20 20 0 2 0 0 136.00 161 78 72 17 55 3 97 2 2 612 1.588 10.7 1.1 3.6 6.4 1.76
1999 SFN NL 3 3 .500 4.38 10 10 0 0 0 0 63.67 66 32 31 6 21 2 47 0 0 274 1.366 9.3 0.8 3.0 6.6 2.24
2000 SFN NL 17 11 .607 3.75 33 33 0 5 2 0 240.00 254 114 100 22 73 3 165 4 3 1030 1.363 9.5 0.8 2.7 6.2 2.26
2001 SFN NL 13 15 .464 5.24 34 34 0 2 0 0 226.67 266 143 132 24 85 7 138 3 7 1008 1.549 10.6 1.0 3.4 5.5 1.62
2002 SFN NL 12 16 .429 4.38 33 33 0 5 3 0 216.00 233 113 105 19 71 5 134 4 1 921 1.407 9.7 0.8 3.0 5.6 1.89
2003 MON NL 15 10 .600 3.20 33 33 0 8 0 0 233.33 225 92 83 27 57 3 178 10 6 967 1.209 8.7 1.0 2.2 6.9 3.12
2004 MON NL 11 15 .423 3.60 35 35 0 9 2 0 255.00 234 105 102 26 83 9 186 10 1 1053 1.243 8.3 0.9 2.9 6.6 2.24
2005 WAS NL 15 10 .600 3.98 35 35 0 2 0 0 246.33 268 116 109 25 84 14 147 13 3 1065 1.429 9.8 0.9 3.1 5.4 1.75
2006 WAS NL 9 8 .529 5.34 24 24 0 0 0 0 146.67 176 94 87 22 52 4 89 2 0 661 1.555 10.8 1.4 3.2 5.5 1.71
2006 ARI NL 4 5 .444 3.76 10 10 0 0 0 0 69.33 70 31 29 7 26 2 39 2 1 298 1.385 9.1 0.9 3.4 5.1 1.50
2007 ARI NL 11 11 .500 4.93 33 33 0 1 0 0 204.33 247 116 112 34 79 1 90 6 3 913 1.595 10.9 1.5 3.5 4.0 1.14
2008 MIN AL 10 8 .556 5.48 23 23 0 2 0 0 139.67 199 93 85 18 29 3 54 1 2 627 1.632 12.8 1.2 1.9 3.5 1.86
2008 COL NL 3 3 .500 8.03 8 8 0 0 0 0 40.33 58 36 36 7 14 1 13 1 1 184 1.785 12.9 1.6 3.1 2.9 0.93
2009 NYN NL 7 8 .467 5.47 23 23 0 1 0 0 135.00 164 83 82 16 51 3 75 1 1 593 1.593 10.9 1.1 3.4 5.0 1.47
2009 WAS NL 2 4 .333 5.36 8 8 0 1 0 0 48.67 56 29 29 3 16 2 27 0 0 213 1.479 10.4 0.6 3.0 5.0 1.69
2010 WAS NL 9 9 .500 3.49 27 27 0 2 1 0 175.33 176 71 68 12 55 5 91 2 1 741 1.317 9.0 0.6 2.8 4.7 1.65
4 seasons FLO NL 24 24 .338 4.39 71 70 0 11 0 0 469.67 510 250 229 59 199 12 333 11 6 2070 1.510 9.8 1.1 3.8 6.4 1.7
4 seasons SFN NL 45 45 .409 4.44 110 110 0 12 5 0 746.33 819 402 368 71 250 17 484 11 11 3233 1.432 9.9 0.9 3.0 5.8 1.9
2 seasons MON NL 26 25 .382 3.41 68 68 0 17 2 0 488.33 459 197 185 53 140 12 364 20 7 2020 1.227 8.5 1.0 2.6 6.7 2.6
2 seasons ARI NL 15 16 .349 4.64 43 43 0 1 0 0 273.67 317 147 141 41 105 3 129 8 4 1211 1.542 10.4 1.3 3.5 4.2 1.2
4 seasons WAS NL 35 31 .372 4.27 94 94 0 5 1 0 617.00 676 310 293 62 207 25 354 17 4 2680 1.431 9.9 0.9 3.0 5.2 1.7
1 season MIN AL 10 8 .435 5.48 23 23 0 2 0 0 139.67 199 93 85 18 29 3 54 1 2 627 1.632 12.8 1.2 1.9 3.5 1.9
1 season COL NL 3 3 .375 8.03 8 8 0 0 0 0 40.33 58 36 36 7 14 1 13 1 1 184 1.785 12.9 1.6 3.1 2.9 0.9
1 season NYN NL 7 8 .304 5.47 23 23 0 1 0 0 135.00 164 83 82 16 51 3 75 1 1 593 1.593 10.9 1.1 3.4 5.0 1.5
Total
(14 seasons)
165 160 .508 4.39 440 439 0 49 8 0 2910.00 3202 1518 1419 327 995 76 1806 70 36 12618 1.442 9.9 1.0 3.1 5.6 1.82