| Home | Blog | PRO Rumors TV | Join PRO Rumors | iPhone App Support |
|
|
|
|
|
|
Bats: R, Throws: R Height: 6'4", Weight: 235 lb. Born: 1/15/1980 in Stillwater, OK Debut: 04/16/2004 |
| Batting | Fielding | Salary | Contracts | Awards | Rumors |
| See more batting graphs | |||||
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | COL | NL | 121 | 400 | 65 | 116 | 68 | 31 | 3 | 14 | 57 | 3 | 3 | 31 | 86 | 9 | 6 | 1 | 1 | 0 | .290 | .349 | .487 | .837 | 195 |
| 2005 | COL | NL | 125 | 479 | 68 | 147 | 97 | 24 | 7 | 19 | 87 | 14 | 3 | 36 | 79 | 11 | 7 | 0 | 4 | 1 | .307 | .361 | .505 | .866 | 242 |
| 2006 | COL | NL | 155 | 602 | 119 | 196 | 112 | 45 | 5 | 34 | 114 | 10 | 5 | 47 | 110 | 22 | 15 | 0 | 3 | 3 | .326 | .387 | .586 | .973 | 353 |
| 2007 | COL | NL | 158 | 636 | 120 | 216 | 124 | 50 | 6 | 36 | 137 | 11 | 4 | 63 | 126 | 23 | 10 | 0 | 4 | 7 | .340 | .405 | .607 | .012 | 386 |
| 2008 | COL | NL | 139 | 539 | 107 | 173 | 108 | 38 | 2 | 25 | 88 | 28 | 2 | 74 | 104 | 9 | 8 | 0 | 2 | 6 | .321 | .409 | .538 | .947 | 290 |
| 2009 | OAK | AL | 93 | 346 | 52 | 99 | 64 | 23 | 1 | 11 | 54 | 12 | 3 | 46 | 58 | 8 | 6 | 0 | 2 | 3 | .286 | .378 | .454 | .831 | 157 |
| 2009 | SLN | NL | 63 | 235 | 42 | 83 | 52 | 16 | 2 | 13 | 55 | 2 | 4 | 26 | 43 | 5 | 4 | 0 | 5 | 5 | .353 | .419 | .604 | .023 | 142 |
| 5 seasons | COL | NL | 698 | 2656 | 479 | 848 | 509 | 188 | 23 | 128 | 483 | 66 | 17 | 251 | 505 | 17 | 46 | 1 | 14 | 74 | .319 | .386 | .552 | .938 | 1466 |
| 1 season | SLN | NL | 63 | 235 | 42 | 83 | 52 | 16 | 2 | 13 | 55 | 2 | 4 | 26 | 43 | 5 | 4 | 0 | 5 | 5 | .353 | .419 | .604 | .023 | 142 |
| 1 season | OAK | AL | 93 | 346 | 52 | 99 | 64 | 23 | 1 | 11 | 54 | 12 | 3 | 46 | 58 | 3 | 6 | 0 | 2 | 8 | .286 | .378 | .454 | .831 | 157 |
|
Total (6 seasons) |
854 | 3237 | 573 | 1030 | 625 | 227 | 26 | 152 | 592 | 80 | 24 | 323 | 606 | 25 | 56 | 1 | 21 | 87 | .318 | .387 | .545 | .933 | 1765 |