|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | CHA | AL | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | CHA | AL | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | CHA | AL | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | CHA | AL | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | CHA | AL | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | BOS | AL | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | BOS | AL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | CLE | AL | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | CLE | AL | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2006 | CHN | NL | 84 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 |
| 2007 | CHN | NL | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | CHN | NL | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2009 | SFN | NL | 63 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2010 | TOT | NL | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 seasons | CHA | AL | 294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 seasons | BOS | AL | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 seasons | CLE | AL | 116 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 3 seasons | CHN | NL | 234 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | .000 | 1 |
| 1 season | SFN | NL | 63 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 1 season | TOT | NL | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Total (13 seasons) |
767 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 | 1 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | CHA | AL | 0 | 3 | .000 | 3.15 | 44 | 0 | 15 | 0 | 0 | 9 | 54.33 | 37 | 20 | 19 | 7 | 19 | 2 | 51 | 2 | 2 | 217 | 1.031 | 6.1 | 1.2 | 3.1 | 8.4 | 2.68 |
| 1999 | CHA | AL | 5 | 3 | .625 | 3.59 | 69 | 0 | 54 | 0 | 0 | 28 | 67.67 | 58 | 34 | 27 | 8 | 38 | 3 | 80 | 3 | 3 | 298 | 1.419 | 7.7 | 1.1 | 5.1 | 10.6 | 2.11 |
| 2000 | CHA | AL | 2 | 4 | .333 | 3.17 | 65 | 0 | 29 | 0 | 0 | 7 | 71.00 | 54 | 26 | 25 | 6 | 29 | 2 | 60 | 4 | 2 | 289 | 1.169 | 6.8 | 0.8 | 3.7 | 7.6 | 2.07 |
| 2001 | CHA | AL | 4 | 5 | .444 | 4.69 | 69 | 0 | 23 | 0 | 0 | 5 | 78.67 | 85 | 41 | 41 | 11 | 30 | 9 | 64 | 4 | 6 | 346 | 1.462 | 9.7 | 1.3 | 3.4 | 7.3 | 2.13 |
| 2002 | CHA | AL | 2 | 2 | .500 | 3.91 | 47 | 0 | 17 | 0 | 0 | 0 | 50.67 | 45 | 22 | 22 | 7 | 17 | 2 | 31 | 3 | 1 | 209 | 1.224 | 8.0 | 1.2 | 3.0 | 5.5 | 1.82 |
| 2002 | BOS | AL | 1 | 3 | .250 | 5.00 | 20 | 0 | 9 | 0 | 0 | 0 | 18.00 | 22 | 15 | 10 | 2 | 4 | 2 | 14 | 2 | 1 | 83 | 1.444 | 11.0 | 1.0 | 2.0 | 7.0 | 3.50 |
| 2003 | BOS | AL | 0 | 0 | 0 | 12.46 | 4 | 0 | 3 | 0 | 0 | 0 | 4.33 | 11 | 6 | 6 | 1 | 3 | 1 | 4 | 0 | 0 | 27 | 3.231 | 22.8 | 2.1 | 6.2 | 8.3 | 1.33 |
| 2004 | CLE | AL | 4 | 2 | .667 | 2.74 | 37 | 0 | 6 | 0 | 0 | 0 | 42.67 | 37 | 14 | 13 | 5 | 12 | 0 | 39 | 2 | 0 | 178 | 1.148 | 7.8 | 1.1 | 2.5 | 8.2 | 3.25 |
| 2005 | CLE | AL | 7 | 4 | .636 | 2.47 | 79 | 0 | 24 | 0 | 0 | 3 | 73.00 | 49 | 23 | 20 | 4 | 16 | 1 | 48 | 0 | 0 | 277 | 0.890 | 6.0 | 0.5 | 2.0 | 5.9 | 3.00 |
| 2006 | CHN | NL | 4 | 5 | .444 | 3.17 | 84 | 0 | 26 | 0 | 0 | 5 | 76.67 | 70 | 28 | 27 | 8 | 17 | 4 | 71 | 3 | 1 | 314 | 1.135 | 8.2 | 0.9 | 2.0 | 8.3 | 4.18 |
| 2007 | CHN | NL | 6 | 7 | .462 | 3.32 | 78 | 0 | 32 | 0 | 0 | 8 | 81.33 | 76 | 31 | 30 | 8 | 19 | 3 | 72 | 2 | 1 | 336 | 1.168 | 8.4 | 0.9 | 2.1 | 8.0 | 3.79 |
| 2008 | CHN | NL | 7 | 5 | .583 | 5.35 | 72 | 0 | 27 | 0 | 0 | 1 | 70.67 | 90 | 44 | 42 | 13 | 13 | 5 | 59 | 2 | 0 | 311 | 1.458 | 11.5 | 1.7 | 1.7 | 7.5 | 4.54 |
| 2009 | SFN | NL | 2 | 6 | .250 | 3.39 | 63 | 0 | 20 | 0 | 0 | 0 | 63.67 | 50 | 26 | 24 | 5 | 23 | 6 | 46 | 2 | 4 | 268 | 1.147 | 7.1 | 0.7 | 3.3 | 6.5 | 2.00 |
| 2010 | TOT | NL | 1 | 3 | .250 | 7.71 | 38 | 0 | 10 | 0 | 0 | 0 | 35.00 | 47 | 36 | 30 | 8 | 13 | 2 | 14 | 0 | 3 | 168 | 1.714 | 12.1 | 2.1 | 3.3 | 3.6 | 1.08 |
| 5 seasons | CHA | AL | 13 | 17 | .044 | 3.74 | 294 | 0 | 138 | 0 | 0 | 49 | 322.33 | 279 | 143 | 134 | 39 | 133 | 18 | 286 | 16 | 14 | 1359 | 1.278 | 7.8 | 1.1 | 3.7 | 8.0 | 2.2 |
| 2 seasons | BOS | AL | 1 | 3 | .042 | 6.45 | 24 | 0 | 12 | 0 | 0 | 0 | 22.33 | 33 | 21 | 16 | 3 | 7 | 3 | 18 | 2 | 1 | 110 | 1.791 | 13.3 | 1.2 | 2.8 | 7.3 | 2.6 |
| 2 seasons | CLE | AL | 11 | 6 | .095 | 2.57 | 116 | 0 | 30 | 0 | 0 | 3 | 115.67 | 86 | 37 | 33 | 9 | 28 | 1 | 87 | 2 | 0 | 455 | 0.986 | 6.7 | 0.7 | 2.2 | 6.8 | 3.1 |
| 3 seasons | CHN | NL | 17 | 17 | .073 | 3.90 | 234 | 0 | 85 | 0 | 0 | 14 | 228.67 | 236 | 103 | 99 | 29 | 49 | 12 | 202 | 7 | 2 | 961 | 1.246 | 9.3 | 1.1 | 1.9 | 8.0 | 4.1 |
| 1 season | SFN | NL | 2 | 6 | .032 | 3.39 | 63 | 0 | 20 | 0 | 0 | 0 | 63.67 | 50 | 26 | 24 | 5 | 23 | 6 | 46 | 2 | 4 | 268 | 1.147 | 7.1 | 0.7 | 3.3 | 6.5 | 2.0 |
| 1 season | TOT | NL | 1 | 3 | .026 | 7.71 | 38 | 0 | 10 | 0 | 0 | 0 | 35.00 | 47 | 36 | 30 | 8 | 13 | 2 | 14 | 0 | 3 | 168 | 1.714 | 12.1 | 2.1 | 3.3 | 3.6 | 1.1 |
|
Total (13 seasons) |
45 | 52 | .464 | 3.84 | 769 | 0 | 295 | 0 | 0 | 66 | 787.67 | 731 | 366 | 336 | 93 | 253 | 42 | 653 | 29 | 24 | 3321 | 1.249 | 8.4 | 1.1 | 2.9 | 7.5 | 2.58 |
| Year | Team | Contract |
|---|---|---|
| 2002 | Contract details | |
| 2003 | Contract details | |
| 2004 | Contract details | |
| 2005 | Contract details | |
| 2006 | Contract details | |
| 2007 | Contract details | |
| 2008 | Contract details | |
| 2009 | Contract details | |
| 2010 | Contract details | |
| 2011 | Signing Bonus | Contract details |