|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: L, Throws: L Height: 5'11", Weight: 160 lb. Born: 7/6/1963 in Cincinnati, OH Debut: 07/10/1987 Final Game: 05/27/2000 |
|
|
Batting statistics |
Fielding statistics |
Salary statistics
|
See more batting graphs |
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | SLN | NL | 33 | 59 | 4 | 13 | 10 | 2 | 1 | 0 | 7 | 6 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | .220 | .270 | .288 | .558 | 17 |
| 1988 | CHA | AL | 33 | 124 | 11 | 23 | 18 | 4 | 1 | 0 | 6 | 6 | 2 | 6 | 11 | 0 | 0 | 2 | 0 | 1 | .185 | .223 | .234 | .457 | 29 |
| 1989 | CHA | AL | 50 | 180 | 28 | 54 | 44 | 8 | 2 | 0 | 16 | 16 | 3 | 17 | 24 | 0 | 0 | 2 | 0 | 1 | .300 | .360 | .367 | .727 | 66 |
| 1990 | CHA | AL | 151 | 541 | 76 | 154 | 126 | 18 | 9 | 1 | 51 | 36 | 22 | 33 | 45 | 2 | 1 | 8 | 4 | 12 | .285 | .325 | .357 | .681 | 193 |
| 1991 | CHA | AL | 159 | 588 | 72 | 161 | 134 | 14 | 13 | 0 | 49 | 26 | 11 | 26 | 58 | 2 | 1 | 6 | 3 | 14 | .274 | .304 | .342 | .646 | 201 |
| 1992 | CHA | AL | 157 | 567 | 67 | 158 | 128 | 15 | 12 | 3 | 47 | 41 | 14 | 34 | 33 | 4 | 1 | 4 | 5 | 20 | .279 | .318 | .363 | .681 | 206 |
| 1993 | CHA | AL | 147 | 540 | 75 | 168 | 136 | 18 | 14 | 0 | 47 | 35 | 7 | 36 | 33 | 1 | 0 | 3 | 0 | 10 | .311 | .354 | .396 | .750 | 214 |
| 1994 | CHA | AL | 106 | 412 | 56 | 114 | 86 | 11 | 14 | 3 | 54 | 26 | 6 | 26 | 23 | 5 | 2 | 0 | 3 | 8 | .277 | .321 | .393 | .714 | 162 |
| 1995 | CHA | AL | 142 | 607 | 98 | 186 | 146 | 18 | 12 | 10 | 57 | 40 | 6 | 32 | 31 | 2 | 1 | 2 | 3 | 7 | .306 | .341 | .425 | .766 | 258 |
| 1996 | NYN | NL | 160 | 682 | 117 | 227 | 166 | 31 | 21 | 9 | 69 | 50 | 12 | 33 | 40 | 8 | 1 | 3 | 5 | 8 | .333 | .362 | .479 | .841 | 327 |
| 1997 | NYN | NL | 72 | 265 | 43 | 82 | 65 | 10 | 6 | 1 | 24 | 15 | 10 | 33 | 21 | 2 | 0 | 0 | 1 | 6 | .309 | .385 | .404 | .788 | 107 |
| 1997 | CHN | NL | 39 | 145 | 17 | 44 | 32 | 6 | 2 | 4 | 15 | 5 | 2 | 9 | 10 | 1 | 0 | 0 | 1 | 2 | .303 | .342 | .455 | .797 | 66 |
| 1998 | CHN | NL | 85 | 304 | 51 | 85 | 71 | 8 | 4 | 2 | 21 | 10 | 6 | 26 | 22 | 1 | 0 | 1 | 1 | 5 | .280 | .335 | .352 | .687 | 107 |
| 1999 | CHN | NL | 95 | 335 | 46 | 87 | 69 | 11 | 6 | 1 | 21 | 13 | 3 | 37 | 20 | 0 | 0 | 4 | 1 | 6 | .260 | .332 | .337 | .670 | 113 |
| 2000 | NYA | AL | 18 | 30 | 6 | 9 | 8 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | .300 | .300 | .333 | .633 | 10 |
| 1 season | SLN | NL | 33 | 59 | 4 | 13 | 10 | 2 | 1 | 0 | 7 | 6 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | .220 | .270 | .288 | .558 | 17 |
| 8 seasons | CHA | AL | 945 | 3559 | 483 | 1018 | 818 | 106 | 77 | 17 | 327 | 226 | 71 | 210 | 258 | 16 | 6 | 27 | 18 | 73 | .286 | .325 | .373 | .699 | 1329 |
| 2 seasons | NYN | NL | 232 | 947 | 160 | 309 | 231 | 41 | 27 | 10 | 93 | 65 | 22 | 66 | 61 | 10 | 1 | 3 | 6 | 14 | .326 | .369 | .458 | .827 | 434 |
| 3 seasons | CHN | NL | 219 | 784 | 114 | 216 | 172 | 25 | 12 | 7 | 57 | 28 | 11 | 72 | 52 | 2 | 0 | 5 | 3 | 13 | .276 | .335 | .365 | .700 | 286 |
| 1 season | NYA | AL | 18 | 30 | 6 | 9 | 8 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | .300 | .300 | .333 | .633 | 10 |
|
Total (14 seasons) |
1447 | 5379 | 767 | 1565 | 1239 | 175 | 117 | 34 | 486 | 327 | 105 | 352 | 384 | 29 | 7 | 35 | 27 | 103 | .291 | .334 | .386 | .720 | 2076 |