Home Rumors & News Twitter Videos MLB Scores Support Buy iPhone App

Chipper Jones

Larry Wayne Jones




Bats: B, Throws: R
Height: 6'3", Weight: 185 lb.
Born: 4/24/1972 in DeLand, FL
Debut: 09/11/1993
Bookmark and Share

Latest PRO Rumors mentioning Chipper Jones
Tue, 17 Aug 2010: San Francisco Giants blocking third basemen in waiver process?
Mon, 16 Aug 2010: Atlanta Braves interested in Rockies Clint Barmes
Fri, 13 Aug 2010: Atlanta Braves third baseman Chipper Jones plans to play in 2011
Fri, 13 Aug 2010: Update – Atlanta Braves 3B Trade Rumors: Pedro Feliz, Aramis Ramirez, Mark Reynolds, Edwin Encarnacion or Chone Figgins?
Fri, 13 Aug 2010: Brandon Inge pulled back from waivers – staying in Detroit





Batting statistics

Fielding statistics

Salary statistics

Contracts details

Awards

Rumors & News

See more batting graphs


Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
1993 ATL NL 8 3 2 2 1 1 0 0 0 0 0 1 1 0 0 0 0 0 .667 .750 .000 .750 3
1995 ATL NL 140 524 87 139 91 22 3 23 86 8 4 73 99 1 0 1 4 10 .265 .353 .450 .803 236
1996 ATL NL 157 598 114 185 118 32 5 30 110 14 1 87 88 0 0 1 7 14 .309 .393 .530 .923 317
1997 ATL NL 157 597 100 176 111 41 3 21 111 20 5 76 88 8 0 0 6 19 .295 .371 .479 .850 286
1998 ATL NL 160 601 123 188 120 29 5 34 107 16 6 96 93 1 1 1 8 17 .313 .404 .547 .951 329
1999 ATL NL 157 567 116 181 94 41 1 45 110 25 3 126 94 18 2 0 6 20 .319 .441 .633 .074 359
2000 ATL NL 156 579 118 180 105 38 1 36 111 14 7 95 64 10 2 0 10 14 .311 .404 .566 .970 328
2001 ATL NL 159 572 113 189 113 33 5 38 102 9 10 98 82 20 2 0 5 13 .330 .427 .605 .032 346
2002 ATL NL 158 548 90 179 117 35 1 26 100 8 2 107 89 23 2 0 5 18 .327 .435 .536 .972 294
2003 ATL NL 153 555 103 169 107 33 2 27 106 2 2 94 83 13 1 0 6 10 .305 .402 .517 .920 287
2004 ATL NL 137 472 69 117 66 20 1 30 96 2 0 84 96 8 4 0 7 14 .248 .362 .485 .847 229
2005 ATL NL 109 358 66 106 55 30 0 21 72 5 1 72 56 5 0 0 2 9 .296 .412 .556 .968 199
2006 ATL NL 110 411 87 133 76 28 3 26 86 6 1 61 73 4 1 0 4 12 .324 .409 .596 .005 245
2007 ATL NL 134 513 108 173 98 42 4 29 102 5 1 82 75 10 0 0 5 21 .337 .425 .604 .029 310
2008 ATL NL 128 439 82 160 113 24 1 22 75 4 0 90 61 16 1 0 4 13 .364 .470 .574 .044 252
2009 ATL NL 143 488 80 129 86 23 2 18 71 4 1 101 89 18 1 0 6 14 .264 .388 .430 .818 210
2010 ATL NL 95 317 47 84 53 21 0 10 46 5 0 61 47 6 0 0 3 10 .265 .381 .426 .806 135
17 seasons ATL NL 2261 8142 1505 2490 1524 493 37 436 1491 147 44 1404 1278 161 17 3 88 228 .306 .405 .536 .941 4365
Total
(17 seasons)
2261 8142 1505 2490 1524 493 37 436 1491 147 44 1404 1278 161 17 3 88 228 .306 .405 .536 .941 4365