|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
||||
|
Bats: L, Throws: L Height: 5'10", Weight: 176 lb. Born: 4/25/1975 in San Diego, CA Debut: 06/09/1999 RBI MAX0
|
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Fielding statistics |
Salary statistics
|
Rumors & News
|
See more batting graphs |
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | MIN | AL | 95 | 322 | 54 | 93 | 58 | 24 | 2 | 9 | 44 | 3 | 4 | 17 | 63 | 1 | 4 | 1 | 3 | 7 | .289 | .329 | .460 | .789 | 148 |
| 2000 | MIN | AL | 154 | 523 | 66 | 149 | 99 | 26 | 5 | 19 | 76 | 7 | 5 | 26 | 111 | 4 | 0 | 1 | 0 | 17 | .285 | .319 | .463 | .781 | 242 |
| 2001 | MIN | AL | 149 | 475 | 57 | 131 | 92 | 25 | 0 | 14 | 49 | 12 | 9 | 39 | 92 | 2 | 3 | 2 | 0 | 10 | .276 | .335 | .417 | .751 | 198 |
| 2002 | MIN | AL | 149 | 577 | 96 | 173 | 107 | 37 | 2 | 27 | 85 | 6 | 7 | 37 | 129 | 2 | 2 | 4 | 6 | 8 | .300 | .341 | .511 | .852 | 295 |
| 2003 | MIN | AL | 136 | 517 | 76 | 157 | 107 | 33 | 1 | 16 | 69 | 13 | 1 | 21 | 105 | 2 | 4 | 1 | 5 | 10 | .304 | .333 | .464 | .797 | 240 |
| 2004 | MIN | AL | 151 | 555 | 69 | 141 | 94 | 22 | 1 | 24 | 80 | 13 | 10 | 40 | 117 | 2 | 10 | 2 | 1 | 12 | .254 | .315 | .427 | .742 | 237 |
| 2005 | MIN | AL | 142 | 523 | 74 | 130 | 81 | 22 | 4 | 23 | 73 | 13 | 4 | 51 | 120 | 12 | 5 | 2 | 4 | 17 | .249 | .319 | .438 | .757 | 229 |
| 2006 | CHN | NL | 149 | 533 | 73 | 152 | 93 | 31 | 1 | 27 | 81 | 9 | 1 | 35 | 116 | 6 | 5 | 2 | 2 | 17 | .285 | .334 | .499 | .833 | 266 |
| 2007 | CHN | NL | 135 | 453 | 52 | 129 | 89 | 33 | 2 | 5 | 66 | 6 | 3 | 34 | 70 | 5 | 2 | 3 | 3 | 15 | .285 | .335 | .400 | .735 | 181 |
| 2008 | DET | AL | 24 | 79 | 10 | 13 | 9 | 2 | 1 | 1 | 5 | 0 | 1 | 8 | 18 | 0 | 1 | 0 | 2 | 2 | .165 | .244 | .253 | .498 | 20 |
| 2008 | FLO | NL | 18 | 37 | 5 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 8 | 1 | 0 | 0 | 1 | 1 | .108 | .227 | .108 | .335 | 4 |
| 7 seasons | MIN | AL | 976 | 3492 | 492 | 974 | 638 | 189 | 15 | 132 | 476 | 67 | 40 | 231 | 737 | 25 | 28 | 13 | 19 | 81 | .279 | .327 | .455 | .782 | 1589 |
| 2 seasons | CHN | NL | 284 | 986 | 125 | 281 | 182 | 64 | 3 | 32 | 147 | 15 | 4 | 69 | 186 | 11 | 7 | 5 | 5 | 32 | .285 | .335 | .453 | .788 | 447 |
| 1 season | DET | AL | 24 | 79 | 10 | 13 | 9 | 2 | 1 | 1 | 5 | 0 | 1 | 8 | 18 | 0 | 1 | 0 | 2 | 2 | .165 | .244 | .253 | .498 | 20 |
| 1 season | FLO | NL | 18 | 37 | 5 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 8 | 1 | 0 | 0 | 1 | 1 | .108 | .227 | .108 | .335 | 4 |
|
Total (10 seasons) |
1302 | 4594 | 632 | 1272 | 833 | 255 | 19 | 165 | 630 | 82 | 45 | 314 | 949 | 37 | 36 | 18 | 27 | 116 | .277 | .326 | .448 | .775 | 2060 |