Home Rumors & News Twitter Videos MLB Scores Support Buy iPhone App

Jason Kendall

Jason Daniel Kendall




Bats: R, Throws: R
Height: 6'0", Weight: 180 lb.
Born: 6/26/1974 in San Diego, CA
Debut: 04/01/1996
Bookmark and Share

Latest PRO Rumors mentioning Jason Kendall
Sat, 05 Jun 2010: VIDEO: Royals catcher Jason Kendall and Ned Yost ejected by umpire
Mon, 24 May 2010: PRO Rumors Editorial: Making Sense of The Process
Thu, 08 Apr 2010: PRO Rumors Editorial: Greed Is Good. Greed Is Right…
Thu, 11 Mar 2010: Brian Giles and Bobby Crosby using performing enhancing drugs?
Tue, 09 Mar 2010: PRO Rumors: Kendall Divorce and Drugs, Matt Cain, Rockies and Mets injury reports, Jenrry Mejia, Muhammad Ali





Batting statistics

Fielding statistics

Salary statistics

Contracts details

Rumors & News

See more batting graphs


Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
1996 PIT NL 130 414 54 124 93 23 5 3 42 5 2 35 30 11 15 3 4 7 .300 .372 .401 .773 166
1997 PIT NL 144 486 71 143 95 36 4 8 49 18 6 49 53 2 31 1 5 11 .294 .391 .434 .825 211
1998 PIT NL 149 535 95 175 124 36 3 12 75 26 5 51 51 3 31 2 8 6 .327 .411 .473 .884 253
1999 PIT NL 78 280 61 93 62 20 3 8 41 22 3 38 32 3 12 0 4 8 .332 .428 .511 .939 143
2000 PIT NL 152 579 112 185 132 33 6 14 58 22 12 79 79 3 15 1 4 13 .320 .412 .470 .882 272
2001 PIT NL 157 606 84 161 127 22 2 10 53 13 14 44 48 4 20 0 2 18 .266 .335 .358 .693 217
2002 PIT NL 145 545 59 154 123 25 3 3 44 15 8 49 29 1 9 0 2 11 .283 .350 .356 .706 194
2003 PIT NL 150 587 84 191 153 29 3 6 58 8 7 49 40 3 25 1 3 9 .325 .399 .416 .815 244
2004 PIT NL 147 574 86 183 148 32 0 3 51 11 8 60 41 2 19 1 4 12 .319 .399 .390 .789 224
2005 OAK AL 150 601 70 163 134 28 1 0 53 8 3 50 39 0 20 0 5 27 .271 .345 .321 .666 193
2006 OAK AL 143 552 76 163 139 23 0 1 50 11 5 53 54 2 12 4 5 19 .295 .367 .342 .709 189
2007 OAK AL 80 292 24 66 54 10 0 2 22 3 1 12 27 0 3 2 3 7 .226 .261 .281 .542 82
2007 CHN NL 57 174 21 47 35 10 1 1 19 0 3 19 15 2 6 3 0 1 .270 .362 .356 .718 62
2008 MIL NL 151 516 46 127 93 30 2 2 49 8 3 50 45 7 13 6 2 5 .246 .327 .324 .651 167
2009 MIL NL 134 452 48 109 86 19 2 2 43 7 2 46 58 6 17 6 5 11 .241 .331 .305 .636 138
2010 KCA AL 118 434 39 111 93 18 0 0 37 12 7 37 45 2 6 6 7 12 .256 .318 .297 .615 129
9 seasons PIT NL 1252 4606 706 1409 1057 256 29 67 471 140 65 454 403 32 177 9 36 95 .306 .387 .418 .805 1924
3 seasons OAK AL 373 1445 170 392 327 61 1 3 125 22 9 115 120 2 35 6 13 53 .271 .337 .321 .658 464
1 season CHN NL 57 174 21 47 35 10 1 1 19 0 3 19 15 2 6 3 0 1 .270 .362 .356 .718 62
2 seasons MIL NL 285 968 94 236 179 49 4 4 92 15 5 96 103 13 30 12 7 16 .244 .329 .315 .644 305
1 season KCA AL 118 434 39 111 93 18 0 0 37 12 7 37 45 2 6 6 7 12 .256 .318 .297 .615 129
Total
(15 seasons)
2085 7627 1030 2195 1691 394 35 75 744 189 89 721 686 51 254 36 63 177 .288 .366 .378 .744 2884