|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: L, Throws: R Height: 6'1", Weight: 192 lb. Born: 1/10/1976 in Riverside, CA Debut: 08/21/1999 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Awards
|
Rumors & News
|
See more batting graphs |
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | SLN | NL | 33 | 102 | 12 | 26 | 14 | 10 | 1 | 1 | 16 | 0 | 1 | 3 | 8 | 0 | 2 | 1 | 2 | 1 | .255 | .284 | .402 | .686 | 41 |
| 2000 | ANA | AL | 156 | 598 | 82 | 159 | 106 | 33 | 11 | 9 | 72 | 22 | 8 | 28 | 73 | 5 | 3 | 8 | 4 | 10 | .266 | .300 | .403 | .703 | 241 |
| 2001 | ANA | AL | 137 | 478 | 48 | 129 | 95 | 25 | 3 | 6 | 40 | 12 | 7 | 27 | 71 | 3 | 11 | 7 | 9 | 7 | .270 | .318 | .372 | .690 | 178 |
| 2002 | ANA | AL | 144 | 474 | 65 | 148 | 103 | 32 | 6 | 7 | 52 | 17 | 4 | 19 | 80 | 1 | 7 | 5 | 4 | 5 | .312 | .345 | .449 | .795 | 213 |
| 2003 | ANA | AL | 143 | 449 | 71 | 121 | 90 | 17 | 1 | 13 | 49 | 22 | 9 | 45 | 73 | 4 | 9 | 2 | 5 | 7 | .269 | .344 | .399 | .743 | 179 |
| 2004 | ANA | AL | 144 | 468 | 70 | 130 | 95 | 20 | 5 | 10 | 48 | 15 | 5 | 41 | 92 | 7 | 13 | 9 | 2 | 10 | .278 | .351 | .406 | .757 | 190 |
| 2005 | LAA | AL | 129 | 416 | 49 | 125 | 100 | 23 | 0 | 2 | 37 | 19 | 4 | 29 | 64 | 1 | 7 | 5 | 3 | 5 | .300 | .354 | .370 | .724 | 154 |
| 2006 | LAA | AL | 139 | 451 | 50 | 123 | 87 | 26 | 6 | 4 | 55 | 16 | 10 | 39 | 72 | 5 | 5 | 3 | 5 | 15 | .273 | .334 | .384 | .718 | 173 |
| 2007 | SLN | NL | 87 | 279 | 27 | 61 | 48 | 9 | 1 | 3 | 18 | 6 | 2 | 22 | 33 | 6 | 3 | 1 | 1 | 9 | .219 | .282 | .290 | .572 | 81 |
| 2008 | SLN | NL | 115 | 339 | 42 | 95 | 72 | 17 | 4 | 2 | 36 | 7 | 1 | 21 | 43 | 4 | 1 | 0 | 4 | 13 | .280 | .321 | .372 | .692 | 126 |
| 2009 | OAK | AL | 129 | 529 | 65 | 153 | 112 | 29 | 1 | 11 | 63 | 20 | 6 | 45 | 86 | 2 | 4 | 5 | 3 | 8 | .289 | .348 | .410 | .758 | 217 |
| 2010 | WAS | NL | 119 | 312 | 38 | 79 | 60 | 15 | 1 | 3 | 30 | 12 | 1 | 32 | 42 | 1 | 1 | 1 | 4 | 10 | .253 | .321 | .337 | .657 | 105 |
| 3 seasons | SLN | NL | 235 | 720 | 81 | 182 | 134 | 36 | 6 | 6 | 70 | 13 | 4 | 46 | 84 | 10 | 6 | 2 | 7 | 23 | .253 | .300 | .344 | .645 | 248 |
| 5 seasons | ANA | AL | 724 | 2467 | 336 | 687 | 489 | 127 | 26 | 45 | 261 | 88 | 33 | 160 | 389 | 20 | 43 | 31 | 24 | 39 | .278 | .330 | .406 | .736 | 1001 |
| 2 seasons | LAA | AL | 268 | 867 | 99 | 248 | 187 | 49 | 6 | 6 | 92 | 35 | 14 | 68 | 136 | 6 | 12 | 8 | 8 | 20 | .286 | .343 | .377 | .721 | 327 |
| 1 season | OAK | AL | 129 | 529 | 65 | 153 | 112 | 29 | 1 | 11 | 63 | 20 | 6 | 45 | 86 | 2 | 4 | 5 | 3 | 8 | .289 | .348 | .410 | .758 | 217 |
| 1 season | WAS | NL | 119 | 312 | 38 | 79 | 60 | 15 | 1 | 3 | 30 | 12 | 1 | 32 | 42 | 1 | 1 | 1 | 4 | 10 | .253 | .321 | .337 | .657 | 105 |
|
Total (12 seasons) |
1475 | 4895 | 619 | 1349 | 982 | 256 | 40 | 71 | 516 | 168 | 58 | 351 | 737 | 39 | 66 | 47 | 46 | 100 | .276 | .330 | .388 | .717 | 1898 |