|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: R, Throws: R Height: 6'5", Weight: 185 lb. Born: 12/2/1968 in Garden Grove, CA Debut: 04/08/1991 Final Game: 06/18/2002 Died: 6/22/2002 |
|
|
|
Batting statistics |
Pitching statistics |
Fielding statistics |
Salary statistics
|
See more batting graphs |
See more pitching graphs |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | HOU | NL | 7 | 11 | .389 | 3.69 | 37 | 22 | 5 | 0 | 0 | 0 | 153.67 | 144 | 81 | 63 | 16 | 84 | 4 | 100 | 6 | 5 | 689 | 1.484 | 8.4 | 0.9 | 4.9 | 5.9 | 1.19 |
| 1992 | HOU | NL | 5 | 10 | .333 | 3.95 | 22 | 22 | 0 | 2 | 0 | 0 | 125.33 | 124 | 61 | 55 | 8 | 63 | 4 | 90 | 4 | 3 | 554 | 1.492 | 8.9 | 0.6 | 4.5 | 6.5 | 1.43 |
| 1993 | HOU | NL | 15 | 8 | .652 | 3.51 | 32 | 26 | 0 | 4 | 2 | 0 | 171.67 | 152 | 73 | 67 | 12 | 69 | 1 | 141 | 15 | 9 | 733 | 1.287 | 8.0 | 0.6 | 3.6 | 7.4 | 2.04 |
| 1994 | HOU | NL | 9 | 6 | .600 | 4.57 | 24 | 24 | 0 | 0 | 0 | 0 | 147.67 | 153 | 84 | 75 | 13 | 82 | 6 | 105 | 9 | 10 | 664 | 1.591 | 9.3 | 0.8 | 5.0 | 6.4 | 1.28 |
| 1995 | HOU | NL | 4 | 12 | .250 | 4.96 | 25 | 21 | 1 | 0 | 0 | 0 | 127.00 | 114 | 81 | 70 | 5 | 73 | 2 | 113 | 12 | 11 | 570 | 1.472 | 8.1 | 0.4 | 5.2 | 8.0 | 1.55 |
| 1996 | HOU | NL | 12 | 11 | .522 | 4.19 | 35 | 33 | 1 | 4 | 0 | 0 | 219.00 | 233 | 113 | 102 | 16 | 97 | 8 | 219 | 16 | 13 | 975 | 1.507 | 9.6 | 0.7 | 4.0 | 9.0 | 2.26 |
| 1997 | HOU | NL | 19 | 7 | .731 | 2.57 | 34 | 34 | 0 | 6 | 4 | 0 | 255.67 | 208 | 87 | 73 | 19 | 94 | 2 | 205 | 10 | 7 | 1056 | 1.181 | 7.3 | 0.7 | 3.3 | 7.2 | 2.18 |
| 1998 | COL | NL | 13 | 17 | .433 | 5.20 | 36 | 35 | 1 | 4 | 1 | 0 | 230.33 | 257 | 141 | 133 | 28 | 96 | 4 | 158 | 7 | 12 | 1020 | 1.533 | 10.0 | 1.1 | 3.8 | 6.2 | 1.65 |
| 1999 | COL | NL | 8 | 13 | .381 | 6.61 | 32 | 32 | 0 | 1 | 0 | 0 | 190.67 | 225 | 150 | 140 | 33 | 109 | 5 | 116 | 6 | 13 | 888 | 1.752 | 10.6 | 1.6 | 5.1 | 5.5 | 1.06 |
| 2000 | SLN | NL | 20 | 9 | .690 | 3.91 | 34 | 34 | 0 | 5 | 1 | 0 | 232.33 | 215 | 109 | 101 | 33 | 58 | 1 | 192 | 13 | 8 | 960 | 1.175 | 8.3 | 1.3 | 2.2 | 7.4 | 3.31 |
| 2001 | SLN | NL | 16 | 11 | .593 | 3.09 | 34 | 34 | 0 | 2 | 1 | 0 | 227.33 | 228 | 83 | 78 | 22 | 65 | 3 | 179 | 11 | 6 | 956 | 1.289 | 9.0 | 0.9 | 2.6 | 7.1 | 2.75 |
| 2002 | SLN | NL | 5 | 4 | .556 | 3.72 | 14 | 14 | 0 | 0 | 0 | 0 | 84.67 | 82 | 36 | 35 | 9 | 28 | 1 | 50 | 8 | 0 | 364 | 1.299 | 8.7 | 1.0 | 3.0 | 5.3 | 1.79 |
| 7 seasons | HOU | NL | 71 | 65 | .340 | 3.79 | 209 | 182 | 7 | 16 | 6 | 0 | 1200.00 | 1128 | 580 | 505 | 89 | 562 | 27 | 973 | 72 | 58 | 5241 | 1.408 | 8.5 | 0.7 | 4.2 | 7.3 | 1.7 |
| 2 seasons | COL | NL | 21 | 30 | .309 | 5.84 | 68 | 67 | 1 | 5 | 1 | 0 | 421.00 | 482 | 291 | 273 | 61 | 205 | 9 | 274 | 13 | 25 | 1908 | 1.632 | 10.3 | 1.3 | 4.4 | 5.9 | 1.3 |
| 3 seasons | SLN | NL | 41 | 24 | .500 | 3.54 | 82 | 82 | 0 | 7 | 2 | 0 | 544.33 | 525 | 228 | 214 | 64 | 151 | 5 | 421 | 32 | 14 | 2280 | 1.242 | 8.7 | 1.1 | 2.5 | 7.0 | 2.8 |
|
Total (12 seasons) |
133 | 119 | .528 | 4.12 | 359 | 331 | 8 | 28 | 9 | 0 | 2165.33 | 2135 | 1099 | 992 | 214 | 918 | 41 | 1668 | 117 | 97 | 9429 | 1.410 | 8.9 | 0.9 | 3.8 | 6.9 | 1.82 |