|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | TEX | AL | 16 | 51 | 3 | 14 | 10 | 2 | 1 | 1 | 5 | 0 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 1 | .275 | .362 | .412 | .774 | 21 |
| 1989 | TEX | AL | 87 | 158 | 16 | 24 | 16 | 3 | 0 | 5 | 9 | 0 | 1 | 27 | 40 | 0 | 0 | 6 | 1 | 4 | .152 | .274 | .266 | .540 | 42 |
| 1990 | TEX | AL | 22 | 22 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 9 | 0 | 0 | 1 | 1 | 0 | .045 | .290 | .091 | .381 | 2 |
| 1991 | TEX | AL | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 1992 | DET | AL | 67 | 190 | 22 | 48 | 37 | 9 | 0 | 2 | 16 | 0 | 1 | 20 | 38 | 1 | 0 | 3 | 2 | 8 | .253 | .321 | .332 | .652 | 63 |
| 1993 | DET | AL | 119 | 374 | 59 | 107 | 66 | 23 | 3 | 15 | 51 | 2 | 1 | 49 | 92 | 4 | 3 | 2 | 3 | 5 | .286 | .371 | .484 | .855 | 181 |
| 1994 | DET | AL | 65 | 170 | 17 | 38 | 29 | 8 | 0 | 1 | 19 | 0 | 1 | 28 | 36 | 0 | 0 | 2 | 4 | 3 | .224 | .327 | .288 | .615 | 49 |
| 1995 | SEA | AL | 26 | 75 | 12 | 17 | 11 | 5 | 0 | 1 | 8 | 0 | 0 | 5 | 22 | 0 | 2 | 1 | 0 | 0 | .227 | .293 | .333 | .626 | 25 |
| 1996 | CHA | AL | 46 | 114 | 14 | 25 | 14 | 8 | 0 | 3 | 18 | 0 | 0 | 13 | 29 | 0 | 2 | 2 | 1 | 2 | .219 | .308 | .368 | .676 | 42 |
| 1997 | CHA | AL | 19 | 37 | 6 | 8 | 4 | 2 | 1 | 1 | 3 | 0 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | .216 | .356 | .405 | .761 | 15 |
| 1997 | ANA | AL | 70 | 218 | 19 | 51 | 39 | 7 | 1 | 4 | 18 | 0 | 2 | 21 | 57 | 0 | 0 | 1 | 0 | 7 | .234 | .301 | .330 | .632 | 72 |
| 1998 | CHA | AL | 93 | 245 | 26 | 62 | 50 | 9 | 1 | 2 | 33 | 1 | 0 | 32 | 45 | 1 | 3 | 5 | 1 | 8 | .253 | .345 | .322 | .668 | 79 |
| 1998 | ANA | AL | 3 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .286 | .536 | 2 |
| 1999 | KCA | AL | 107 | 324 | 31 | 73 | 53 | 15 | 0 | 5 | 35 | 0 | 0 | 34 | 65 | 1 | 6 | 2 | 2 | 16 | .225 | .309 | .318 | .627 | 103 |
| 2000 | LAN | NL | 80 | 212 | 32 | 56 | 37 | 13 | 0 | 6 | 28 | 1 | 0 | 54 | 48 | 0 | 2 | 2 | 1 | 6 | .264 | .416 | .410 | .827 | 87 |
| 2001 | LAN | NL | 73 | 191 | 21 | 41 | 23 | 11 | 1 | 6 | 17 | 0 | 0 | 41 | 52 | 2 | 1 | 0 | 1 | 5 | .215 | .355 | .377 | .732 | 72 |
| 2002 | LAN | NL | 41 | 95 | 8 | 25 | 18 | 5 | 0 | 2 | 12 | 1 | 0 | 10 | 31 | 4 | 1 | 0 | 2 | 3 | .263 | .333 | .379 | .712 | 36 |
| 2003 | TEX | AL | 7 | 18 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .111 | .238 | .167 | .405 | 3 |
| 5 seasons | TEX | AL | 135 | 253 | 21 | 41 | 27 | 7 | 1 | 6 | 16 | 0 | 1 | 45 | 65 | 0 | 0 | 7 | 2 | 5 | .162 | .287 | .269 | .555 | 68 |
| 3 seasons | DET | AL | 251 | 734 | 98 | 193 | 132 | 40 | 3 | 18 | 86 | 2 | 3 | 97 | 166 | 5 | 3 | 7 | 9 | 16 | .263 | .348 | .399 | .747 | 293 |
| 1 season | SEA | AL | 26 | 75 | 12 | 17 | 11 | 5 | 0 | 1 | 8 | 0 | 0 | 5 | 22 | 0 | 2 | 1 | 0 | 0 | .227 | .293 | .333 | .626 | 25 |
| 3 seasons | CHA | AL | 158 | 396 | 46 | 95 | 68 | 19 | 2 | 6 | 54 | 1 | 1 | 53 | 83 | 1 | 5 | 7 | 2 | 10 | .240 | .336 | .343 | .679 | 136 |
| 2 seasons | ANA | AL | 73 | 225 | 20 | 52 | 39 | 8 | 1 | 4 | 18 | 0 | 2 | 22 | 61 | 0 | 0 | 1 | 0 | 7 | .231 | .300 | .329 | .628 | 74 |
| 1 season | KCA | AL | 107 | 324 | 31 | 73 | 53 | 15 | 0 | 5 | 35 | 0 | 0 | 34 | 65 | 1 | 6 | 2 | 2 | 16 | .225 | .309 | .318 | .627 | 103 |
| 3 seasons | LAN | NL | 194 | 498 | 61 | 122 | 78 | 29 | 1 | 14 | 57 | 2 | 0 | 105 | 131 | 6 | 4 | 2 | 4 | 14 | .245 | .378 | .392 | .770 | 195 |
|
Total (16 seasons) |
944 | 2505 | 289 | 593 | 408 | 123 | 8 | 54 | 274 | 5 | 7 | 361 | 593 | 13 | 20 | 27 | 19 | 68 | .237 | .335 | .357 | .692 | 894 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|