|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: R, Throws: R Height: 6'2", Weight: 195 lb. Born: 11/13/1979 in Westminster, CA Debut: 04/30/2003 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Rumors & News
|
See more batting graphs |
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | TEX | AL | 19 | 44 | 9 | 12 | 8 | 2 | 1 | 1 | 4 | 0 | 0 | 5 | 11 | 0 | 1 | 0 | 0 | 2 | .273 | .360 | .432 | .792 | 19 |
| 2004 | TEX | AL | 49 | 147 | 20 | 33 | 26 | 6 | 0 | 1 | 16 | 0 | 1 | 12 | 35 | 0 | 2 | 4 | 3 | 5 | .224 | .287 | .286 | .572 | 42 |
| 2005 | TEX | AL | 13 | 40 | 7 | 9 | 6 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | .225 | .262 | .350 | .612 | 14 |
| 2006 | TEX | AL | 78 | 243 | 46 | 72 | 44 | 20 | 1 | 7 | 22 | 3 | 1 | 12 | 54 | 0 | 2 | 1 | 2 | 7 | .296 | .332 | .473 | .805 | 115 |
| 2007 | TEX | AL | 120 | 407 | 48 | 91 | 61 | 18 | 3 | 9 | 47 | 6 | 2 | 30 | 103 | 1 | 2 | 5 | 4 | 3 | .224 | .278 | .349 | .627 | 142 |
| 2008 | TEX | AL | 95 | 344 | 54 | 95 | 65 | 24 | 0 | 6 | 41 | 2 | 4 | 23 | 63 | 2 | 6 | 4 | 4 | 5 | .276 | .329 | .398 | .727 | 137 |
| 2009 | DET | AL | 135 | 413 | 49 | 93 | 64 | 23 | 2 | 4 | 33 | 5 | 0 | 40 | 68 | 0 | 10 | 10 | 4 | 11 | .225 | .306 | .320 | .626 | 132 |
| 2010 | DET | AL | 77 | 243 | 19 | 49 | 37 | 8 | 0 | 4 | 22 | 3 | 1 | 18 | 48 | 0 | 2 | 4 | 2 | 7 | .202 | .260 | .284 | .544 | 69 |
| 6 seasons | TEX | AL | 374 | 1225 | 184 | 312 | 210 | 72 | 5 | 25 | 134 | 11 | 8 | 84 | 273 | 3 | 13 | 14 | 13 | 23 | .255 | .306 | .383 | .689 | 469 |
| 2 seasons | DET | AL | 212 | 656 | 68 | 142 | 101 | 31 | 2 | 8 | 55 | 8 | 1 | 58 | 116 | 0 | 12 | 14 | 6 | 18 | .216 | .290 | .306 | .596 | 201 |
|
Total (8 seasons) |
586 | 1881 | 252 | 454 | 311 | 103 | 7 | 33 | 189 | 19 | 9 | 142 | 389 | 3 | 25 | 28 | 19 | 41 | .241 | .300 | .356 | .657 | 670 |