|
| Home | Rumors & News | TV Show | MLB Scores | Support | Buy |
|
|
|
|
Bats: R, Throws: R Height: 6'2", Weight: 235 lb. Born: 6/20/1976 in Aguadulce Debut: 05/07/1999 |
Batting statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Awards
|
See more batting graphs |
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | CHA | AL | 127 | 492 | 66 | 144 | 94 | 32 | 2 | 16 | 84 | 4 | 2 | 13 | 72 | 11 | 4 | 1 | 7 | 0 | .293 | .312 | .463 | .775 | 228 |
| 2000 | CHA | AL | 152 | 572 | 107 | 172 | 117 | 29 | 2 | 24 | 92 | 13 | 4 | 38 | 94 | 17 | 3 | 1 | 5 | 1 | .301 | .345 | .484 | .829 | 277 |
| 2001 | CHA | AL | 150 | 558 | 75 | 150 | 90 | 33 | 3 | 24 | 84 | 17 | 7 | 38 | 85 | 15 | 6 | 1 | 2 | 2 | .269 | .321 | .468 | .789 | 261 |
| 2002 | CHA | AL | 140 | 492 | 82 | 130 | 76 | 26 | 2 | 26 | 80 | 1 | 4 | 75 | 73 | 5 | 2 | 0 | 7 | 4 | .264 | .359 | .484 | .843 | 238 |
| 2003 | CHA | AL | 158 | 623 | 100 | 181 | 114 | 35 | 1 | 31 | 113 | 18 | 4 | 37 | 91 | 20 | 4 | 0 | 7 | 2 | .291 | .331 | .499 | .830 | 311 |
| 2004 | CHA | AL | 153 | 591 | 103 | 180 | 112 | 37 | 0 | 31 | 99 | 11 | 5 | 54 | 86 | 10 | 7 | 0 | 6 | 3 | .305 | .366 | .525 | .891 | 310 |
| 2005 | MIL | NL | 162 | 618 | 85 | 164 | 91 | 41 | 0 | 32 | 114 | 13 | 4 | 57 | 87 | 8 | 2 | 0 | 11 | 7 | .265 | .324 | .487 | .811 | 301 |
| 2006 | MIL | NL | 102 | 388 | 60 | 111 | 65 | 18 | 0 | 28 | 81 | 12 | 2 | 38 | 39 | 13 | 2 | 0 | 7 | 4 | .286 | .347 | .549 | .896 | 213 |
| 2006 | TEX | AL | 59 | 236 | 42 | 76 | 47 | 19 | 1 | 9 | 35 | 7 | 0 | 20 | 26 | 9 | 0 | 0 | 4 | 2 | .322 | .369 | .525 | .895 | 124 |
| 2007 | HOU | NL | 162 | 627 | 93 | 190 | 114 | 43 | 1 | 32 | 119 | 10 | 5 | 53 | 63 | 27 | 4 | 0 | 13 | 10 | .303 | .354 | .528 | .882 | 331 |
| 2008 | HOU | NL | 115 | 436 | 61 | 137 | 82 | 27 | 0 | 28 | 100 | 4 | 1 | 37 | 49 | 8 | 3 | 0 | 5 | 7 | .314 | .368 | .569 | .937 | 248 |
| 2009 | HOU | NL | 160 | 610 | 65 | 183 | 121 | 35 | 1 | 26 | 102 | 5 | 3 | 41 | 51 | 21 | 3 | 0 | 8 | 5 | .300 | .343 | .489 | .831 | 298 |
| 6 seasons | CHA | AL | 880 | 3328 | 533 | 957 | 603 | 192 | 10 | 152 | 552 | 64 | 26 | 255 | 501 | 12 | 26 | 3 | 34 | 78 | .288 | .340 | .488 | .828 | 1625 |
| 2 seasons | MIL | NL | 264 | 1006 | 145 | 275 | 156 | 59 | 0 | 60 | 195 | 25 | 6 | 95 | 126 | 11 | 4 | 0 | 18 | 21 | .273 | .333 | .511 | .844 | 514 |
| 1 season | TEX | AL | 59 | 236 | 42 | 76 | 47 | 19 | 1 | 9 | 35 | 7 | 0 | 20 | 26 | 2 | 0 | 0 | 4 | 9 | .322 | .369 | .525 | .895 | 124 |
| 3 seasons | HOU | NL | 437 | 1673 | 219 | 510 | 317 | 105 | 2 | 86 | 321 | 19 | 9 | 131 | 163 | 22 | 10 | 0 | 26 | 56 | .305 | .354 | .524 | .878 | 877 |
|
Total (11 seasons) |
1640 | 6243 | 939 | 1818 | 1123 | 375 | 13 | 307 | 1103 | 115 | 41 | 501 | 816 | 47 | 40 | 3 | 82 | 164 | .291 | .344 | .503 | .847 | 3140 |