|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: L, Throws: R Height: 6'3", Weight: 220 lb. Born: 4/2/1970 in Council Bluffs, IA Debut: 05/15/1994 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Pitching statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
See more batting graphs |
See more pitching graphs |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | PIT | NL | 6 | 7 | .462 | 3.73 | 17 | 17 | 0 | 1 | 0 | 0 | 108.67 | 116 | 62 | 45 | 12 | 25 | 3 | 71 | 1 | 2 | 460 | 1.298 | 9.6 | 1.0 | 2.1 | 5.9 | 2.84 |
| 1995 | PIT | NL | 4 | 7 | .364 | 6.32 | 21 | 12 | 3 | 0 | 0 | 0 | 72.67 | 103 | 56 | 51 | 7 | 14 | 0 | 45 | 4 | 3 | 327 | 1.610 | 12.8 | 0.9 | 1.7 | 5.6 | 3.21 |
| 1996 | PIT | NL | 9 | 5 | .643 | 3.99 | 51 | 15 | 6 | 0 | 0 | 1 | 142.00 | 156 | 70 | 63 | 19 | 28 | 2 | 94 | 3 | 0 | 600 | 1.296 | 9.9 | 1.2 | 1.8 | 6.0 | 3.36 |
| 1997 | PIT | NL | 11 | 14 | .440 | 4.49 | 33 | 32 | 0 | 1 | 0 | 0 | 188.33 | 193 | 102 | 94 | 23 | 51 | 8 | 160 | 1 | 3 | 799 | 1.296 | 9.2 | 1.1 | 2.4 | 7.6 | 3.14 |
| 1998 | PIT | NL | 8 | 14 | .364 | 4.11 | 29 | 28 | 1 | 2 | 0 | 1 | 171.00 | 182 | 93 | 78 | 23 | 40 | 4 | 138 | 3 | 0 | 731 | 1.298 | 9.6 | 1.2 | 2.1 | 7.3 | 3.45 |
| 1999 | CHN | NL | 10 | 11 | .476 | 4.07 | 31 | 31 | 0 | 3 | 1 | 0 | 203.33 | 226 | 107 | 92 | 28 | 46 | 6 | 186 | 1 | 2 | 875 | 1.338 | 10.0 | 1.2 | 2.0 | 8.2 | 4.04 |
| 2000 | CHN | NL | 12 | 11 | .522 | 4.41 | 35 | 35 | 0 | 6 | 1 | 0 | 251.00 | 248 | 130 | 123 | 36 | 54 | 3 | 192 | 10 | 2 | 1047 | 1.203 | 8.9 | 1.3 | 1.9 | 6.9 | 3.56 |
| 2001 | CHN | NL | 20 | 6 | .769 | 3.80 | 34 | 34 | 0 | 5 | 1 | 0 | 232.33 | 226 | 104 | 98 | 25 | 41 | 4 | 148 | 7 | 4 | 958 | 1.149 | 8.8 | 1.0 | 1.6 | 5.7 | 3.61 |
| 2002 | CHN | NL | 6 | 8 | .429 | 3.70 | 21 | 21 | 0 | 3 | 0 | 0 | 141.00 | 153 | 64 | 58 | 15 | 12 | 2 | 87 | 1 | 0 | 582 | 1.170 | 9.8 | 1.0 | 0.8 | 5.6 | 7.25 |
| 2004 | NYA | AL | 14 | 8 | .636 | 4.33 | 27 | 27 | 0 | 0 | 0 | 0 | 176.67 | 216 | 95 | 85 | 20 | 18 | 2 | 102 | 2 | 7 | 749 | 1.325 | 11.0 | 1.0 | 0.9 | 5.2 | 5.67 |
| 2005 | PHI | NL | 17 | 13 | .567 | 4.20 | 35 | 35 | 0 | 1 | 0 | 0 | 218.33 | 223 | 107 | 102 | 33 | 41 | 6 | 149 | 5 | 3 | 912 | 1.209 | 9.2 | 1.4 | 1.7 | 6.1 | 3.63 |
| 2006 | PHI | NL | 9 | 11 | .450 | 4.93 | 27 | 27 | 0 | 2 | 1 | 0 | 168.00 | 196 | 100 | 92 | 27 | 24 | 3 | 100 | 6 | 3 | 714 | 1.310 | 10.5 | 1.4 | 1.3 | 5.4 | 4.17 |
| 2007 | PHI | NL | 3 | 6 | .333 | 4.73 | 14 | 12 | 1 | 1 | 1 | 0 | 78.00 | 91 | 44 | 41 | 7 | 22 | 5 | 54 | 3 | 1 | 342 | 1.449 | 10.5 | 0.8 | 2.5 | 6.2 | 2.45 |
| 2008 | CHN | NL | 2 | 3 | .400 | 4.05 | 26 | 1 | 7 | 0 | 0 | 0 | 46.67 | 59 | 24 | 21 | 10 | 6 | 4 | 27 | 2 | 0 | 204 | 1.393 | 11.4 | 1.9 | 1.2 | 5.2 | 4.50 |
| 5 seasons | PIT | NL | 38 | 47 | .252 | 4.36 | 151 | 104 | 10 | 4 | 0 | 2 | 682.67 | 750 | 383 | 331 | 84 | 158 | 17 | 508 | 12 | 8 | 2917 | 1.330 | 9.9 | 1.1 | 2.1 | 6.7 | 3.2 |
| 5 seasons | CHN | NL | 50 | 39 | .340 | 4.04 | 147 | 122 | 7 | 17 | 3 | 0 | 874.33 | 912 | 429 | 392 | 114 | 159 | 19 | 640 | 21 | 8 | 3666 | 1.225 | 9.4 | 1.2 | 1.6 | 6.6 | 4.0 |
| 1 season | NYA | AL | 14 | 8 | .519 | 4.33 | 27 | 27 | 0 | 0 | 0 | 0 | 176.67 | 216 | 95 | 85 | 20 | 18 | 2 | 102 | 2 | 7 | 749 | 1.325 | 11.0 | 1.0 | 0.9 | 5.2 | 5.7 |
| 3 seasons | PHI | NL | 29 | 30 | .382 | 4.55 | 76 | 74 | 1 | 4 | 2 | 0 | 464.33 | 510 | 251 | 235 | 67 | 87 | 14 | 303 | 14 | 7 | 1968 | 1.286 | 9.9 | 1.3 | 1.7 | 5.9 | 3.5 |
|
Total (14 seasons) |
131 | 124 | .514 | 4.27 | 401 | 327 | 18 | 25 | 5 | 2 | 2198.00 | 2388 | 1158 | 1043 | 285 | 422 | 52 | 1553 | 49 | 30 | 9300 | 1.278 | 9.8 | 1.2 | 1.7 | 6.4 | 3.68 |