|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: R, Throws: R Height: 6'2", Weight: 190 lb. Born: 12/4/1978 in Chico, CA Debut: 06/22/2001 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Pitching statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Rumors & News
|
See more batting graphs |
See more pitching graphs |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | MIN | AL | 4 | 7 | .364 | 5.68 | 19 | 16 | 2 | 0 | 0 | 0 | 90.33 | 102 | 60 | 57 | 16 | 29 | 0 | 64 | 8 | 5 | 402 | 1.450 | 10.2 | 1.6 | 2.9 | 6.4 | 2.21 |
| 2002 | MIN | AL | 13 | 8 | .619 | 4.23 | 32 | 31 | 0 | 1 | 1 | 0 | 180.67 | 181 | 92 | 85 | 26 | 70 | 2 | 124 | 9 | 8 | 783 | 1.389 | 9.0 | 1.3 | 3.5 | 6.2 | 1.77 |
| 2003 | MIN | AL | 14 | 11 | .560 | 4.61 | 33 | 33 | 0 | 2 | 1 | 0 | 201.00 | 211 | 107 | 103 | 28 | 45 | 1 | 130 | 5 | 10 | 850 | 1.274 | 9.4 | 1.3 | 2.0 | 5.8 | 2.89 |
| 2004 | MIN | AL | 9 | 13 | .409 | 5.34 | 35 | 34 | 1 | 1 | 1 | 0 | 194.00 | 240 | 128 | 115 | 28 | 76 | 5 | 111 | 7 | 6 | 883 | 1.629 | 11.1 | 1.3 | 3.5 | 5.1 | 1.46 |
| 2005 | MIN | AL | 9 | 13 | .409 | 4.18 | 31 | 30 | 1 | 0 | 0 | 0 | 178.67 | 211 | 85 | 83 | 22 | 44 | 5 | 86 | 9 | 4 | 769 | 1.427 | 10.6 | 1.1 | 2.2 | 4.3 | 1.95 |
| 2006 | MIN | AL | 2 | 5 | .286 | 7.07 | 22 | 8 | 5 | 0 | 0 | 0 | 63.67 | 80 | 50 | 50 | 8 | 25 | 2 | 46 | 6 | 1 | 295 | 1.649 | 11.3 | 1.1 | 3.5 | 6.5 | 1.84 |
| 2006 | CIN | NL | 3 | 5 | .375 | 4.57 | 12 | 11 | 1 | 0 | 0 | 0 | 63.00 | 70 | 33 | 32 | 7 | 19 | 2 | 51 | 0 | 2 | 272 | 1.413 | 10.0 | 1.0 | 2.7 | 7.3 | 2.68 |
| 2007 | CIN | NL | 6 | 12 | .333 | 4.58 | 21 | 21 | 0 | 2 | 1 | 0 | 131.67 | 143 | 76 | 67 | 16 | 33 | 1 | 80 | 6 | 3 | 561 | 1.337 | 9.8 | 1.1 | 2.3 | 5.5 | 2.42 |
| 2007 | PHI | NL | 3 | 0 | .000 | 4.72 | 13 | 11 | 0 | 0 | 0 | 0 | 61.00 | 64 | 33 | 32 | 6 | 24 | 2 | 42 | 6 | 0 | 268 | 1.443 | 9.4 | 0.9 | 3.5 | 6.2 | 1.75 |
| 2008 | SLN | NL | 15 | 6 | .714 | 3.78 | 33 | 33 | 0 | 0 | 0 | 0 | 200.00 | 211 | 88 | 84 | 18 | 49 | 3 | 119 | 3 | 5 | 839 | 1.300 | 9.5 | 0.8 | 2.2 | 5.4 | 2.43 |
| 2009 | SLN | NL | 6 | 10 | .375 | 4.74 | 23 | 22 | 0 | 1 | 1 | 0 | 117.67 | 125 | 69 | 62 | 16 | 36 | 2 | 77 | 3 | 3 | 512 | 1.368 | 9.6 | 1.2 | 2.8 | 5.9 | 2.14 |
| 2010 | SLN | NL | 2 | 6 | .250 | 7.12 | 12 | 12 | 0 | 0 | 0 | 0 | 60.67 | 86 | 56 | 48 | 6 | 22 | 1 | 34 | 1 | 1 | 287 | 1.780 | 12.8 | 0.9 | 3.3 | 5.0 | 1.55 |
| 6 seasons | MIN | AL | 51 | 57 | .297 | 4.88 | 172 | 152 | 9 | 4 | 3 | 0 | 908.33 | 1025 | 522 | 493 | 128 | 289 | 15 | 561 | 44 | 34 | 3982 | 1.447 | 10.2 | 1.3 | 2.9 | 5.6 | 1.9 |
| 2 seasons | CIN | NL | 9 | 17 | .273 | 4.58 | 33 | 32 | 1 | 2 | 1 | 0 | 194.67 | 213 | 109 | 99 | 23 | 52 | 3 | 131 | 6 | 5 | 833 | 1.361 | 9.8 | 1.1 | 2.4 | 6.1 | 2.5 |
| 1 season | PHI | NL | 3 | 0 | .231 | 4.72 | 13 | 11 | 0 | 0 | 0 | 0 | 61.00 | 64 | 33 | 32 | 6 | 24 | 2 | 42 | 6 | 0 | 268 | 1.443 | 9.4 | 0.9 | 3.5 | 6.2 | 1.8 |
| 3 seasons | SLN | NL | 23 | 22 | .338 | 4.61 | 68 | 67 | 0 | 1 | 1 | 0 | 378.33 | 422 | 213 | 194 | 40 | 107 | 6 | 230 | 7 | 9 | 1638 | 1.398 | 10.0 | 1.0 | 2.5 | 5.5 | 2.1 |
|
Total (10 seasons) |
86 | 96 | .473 | 4.77 | 286 | 262 | 10 | 7 | 5 | 0 | 1542.33 | 1724 | 877 | 818 | 197 | 472 | 26 | 964 | 63 | 48 | 6721 | 1.424 | 10.1 | 1.1 | 2.8 | 5.6 | 2.04 |