|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: R, Throws: R Height: 6'5", Weight: 225 lb. Born: 10/28/1974 in Weatherford, OK Debut: 03/31/1998 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Pitching statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Rumors & News
|
See more batting graphs |
See more pitching graphs |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | SLN | NL | 0 | 1 | .000 | 5.40 | 4 | 0 | 3 | 0 | 0 | 0 | 3.33 | 5 | 4 | 2 | 1 | 1 | 0 | 4 | 0 | 1 | 16 | 1.800 | 13.5 | 2.7 | 2.7 | 10.8 | 4.00 |
| 1999 | FLO | NL | 3 | 3 | .500 | 3.80 | 72 | 0 | 22 | 0 | 0 | 0 | 83.00 | 96 | 43 | 35 | 7 | 31 | 5 | 50 | 1 | 2 | 370 | 1.530 | 10.4 | 0.8 | 3.4 | 5.4 | 1.61 |
| 2000 | FLO | NL | 5 | 1 | .833 | 4.41 | 73 | 0 | 23 | 0 | 0 | 2 | 67.33 | 71 | 41 | 33 | 3 | 36 | 6 | 29 | 5 | 5 | 311 | 1.589 | 9.5 | 0.4 | 4.8 | 3.9 | 0.81 |
| 2001 | FLO | NL | 3 | 3 | .500 | 3.55 | 71 | 0 | 21 | 0 | 0 | 3 | 71.00 | 63 | 28 | 28 | 8 | 30 | 3 | 52 | 2 | 0 | 295 | 1.310 | 8.0 | 1.0 | 3.8 | 6.6 | 1.73 |
| 2002 | FLO | NL | 2 | 5 | .286 | 3.14 | 78 | 0 | 40 | 0 | 0 | 13 | 86.00 | 73 | 31 | 30 | 8 | 28 | 3 | 55 | 1 | 1 | 349 | 1.174 | 7.6 | 0.8 | 2.9 | 5.8 | 1.96 |
| 2003 | FLO | NL | 6 | 4 | .600 | 3.68 | 74 | 0 | 64 | 0 | 0 | 28 | 80.67 | 82 | 34 | 33 | 4 | 29 | 1 | 56 | 1 | 2 | 347 | 1.376 | 9.1 | 0.4 | 3.2 | 6.2 | 1.93 |
| 2004 | NYN | NL | 2 | 5 | .286 | 2.70 | 71 | 0 | 60 | 0 | 0 | 29 | 83.33 | 86 | 28 | 25 | 5 | 16 | 3 | 60 | 3 | 1 | 346 | 1.224 | 9.3 | 0.5 | 1.7 | 6.5 | 3.75 |
| 2005 | NYN | NL | 4 | 7 | .364 | 3.94 | 60 | 0 | 54 | 0 | 0 | 28 | 59.33 | 65 | 31 | 26 | 7 | 22 | 3 | 27 | 5 | 1 | 271 | 1.466 | 9.9 | 1.1 | 3.3 | 4.1 | 1.23 |
| 2006 | SLN | NL | 9 | 3 | .750 | 3.56 | 69 | 0 | 28 | 0 | 0 | 0 | 73.33 | 76 | 30 | 29 | 3 | 20 | 5 | 41 | 2 | 0 | 308 | 1.309 | 9.3 | 0.4 | 2.5 | 5.0 | 2.05 |
| 2007 | SLN | NL | 12 | 12 | .500 | 4.94 | 31 | 30 | 0 | 0 | 0 | 0 | 175.00 | 183 | 100 | 96 | 22 | 51 | 2 | 87 | 4 | 0 | 746 | 1.337 | 9.4 | 1.1 | 2.6 | 4.5 | 1.71 |
| 2008 | SLN | NL | 12 | 14 | .462 | 4.16 | 33 | 33 | 0 | 1 | 1 | 0 | 199.00 | 216 | 101 | 92 | 25 | 45 | 1 | 108 | 11 | 3 | 842 | 1.312 | 9.8 | 1.1 | 2.0 | 4.9 | 2.40 |
| 2009 | MIL | NL | 14 | 7 | .667 | 5.22 | 34 | 34 | 0 | 0 | 0 | 0 | 194.67 | 226 | 123 | 113 | 39 | 64 | 6 | 100 | 5 | 5 | 866 | 1.490 | 10.4 | 1.8 | 3.0 | 4.6 | 1.56 |
| 4 seasons | SLN | NL | 33 | 30 | .241 | 4.37 | 137 | 63 | 31 | 1 | 1 | 0 | 450.67 | 480 | 235 | 219 | 51 | 117 | 8 | 240 | 17 | 4 | 1912 | 1.325 | 9.6 | 1.0 | 2.3 | 4.8 | 2.1 |
| 5 seasons | FLO | NL | 19 | 16 | .052 | 3.69 | 368 | 0 | 170 | 0 | 0 | 46 | 388.00 | 385 | 177 | 159 | 30 | 154 | 18 | 242 | 10 | 10 | 1672 | 1.389 | 8.9 | 0.7 | 3.6 | 5.6 | 1.6 |
| 2 seasons | NYN | NL | 6 | 12 | .046 | 3.22 | 131 | 0 | 114 | 0 | 0 | 57 | 142.67 | 151 | 59 | 51 | 12 | 38 | 6 | 87 | 8 | 2 | 617 | 1.325 | 9.5 | 0.8 | 2.4 | 5.5 | 2.3 |
| 1 season | MIL | NL | 14 | 7 | .412 | 5.22 | 34 | 34 | 0 | 0 | 0 | 0 | 194.67 | 226 | 123 | 113 | 39 | 64 | 6 | 100 | 5 | 5 | 866 | 1.490 | 10.4 | 1.8 | 3.0 | 4.6 | 1.6 |
|
Total (12 seasons) |
72 | 65 | .526 | 4.15 | 670 | 97 | 315 | 1 | 1 | 103 | 1176.00 | 1242 | 594 | 542 | 132 | 373 | 38 | 669 | 40 | 21 | 5067 | 1.373 | 9.5 | 1.0 | 2.9 | 5.1 | 1.79 |