Home Rumors & News Twitter Videos MLB Scores Support Buy iPhone App



Bats: B, Throws: R
Height: 6'1", Weight: 175 lb.
Born: 5/12/1980 in Bayamon
Debut: 08/03/2001
Bookmark and Share

Latest PRO Rumors mentioning Felipe Lopez
Mon, 16 Aug 2010: St. Louis Cardinals still have interest in Brandon Inge
Fri, 06 Aug 2010: St. Louis Cardinals looking at Pittsburgh Pirates Andy LaRoche
Wed, 04 Aug 2010: Cardinals need third baseman – could St. Louis go after Mike Lowell?
Sun, 18 Apr 2010: PRO Rumors: iPhone app, Felipe Lopez, Joe Mather, Brandon Webb, Ross Ohlendorf, Daniel McCutchen
Thu, 01 Apr 2010: Julio Lugo Rumors: Traded to Orioles





Batting statistics

Fielding statistics

Salary statistics

Contracts details

Awards

Rumors & News

See more batting graphs


Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
2001 TOR AL 49 177 21 46 32 5 4 5 23 4 3 12 39 1 0 1 2 2 .260 .304 .418 .722 74
2002 TOR AL 85 282 35 64 38 15 3 8 34 5 4 23 90 1 1 2 1 4 .227 .287 .387 .673 109
2003 CIN NL 59 197 28 42 31 7 2 2 13 8 5 28 59 1 1 2 1 2 .213 .313 .299 .612 59
2004 CIN NL 79 264 35 64 37 18 2 7 31 1 1 25 81 0 3 2 1 1 .242 .314 .405 .719 107
2005 CIN NL 148 580 97 169 107 34 5 23 85 15 7 57 111 2 1 3 7 8 .291 .352 .486 .838 282
2006 CIN NL 85 343 55 92 68 14 1 9 30 23 6 47 66 1 0 3 1 6 .268 .355 .394 .749 135
2006 WAS NL 71 274 43 77 60 13 2 2 22 21 6 34 60 0 2 8 2 4 .281 .362 .365 .727 100
2007 WAS NL 154 603 70 148 108 25 6 9 50 24 9 53 109 1 4 5 6 11 .245 .308 .352 .659 212
2008 WAS NL 100 325 34 76 54 20 0 2 25 4 5 32 54 1 2 2 2 13 .234 .305 .314 .619 102
2008 SLN NL 43 156 30 60 46 8 2 4 21 4 3 11 28 1 1 0 1 0 .385 .426 .538 .964 84
2009 ARI NL 85 345 44 104 79 18 1 6 25 6 3 34 59 3 1 1 2 2 .301 .364 .412 .775 142
2009 MIL NL 66 259 44 83 58 20 2 3 32 0 3 37 41 1 1 0 0 3 .320 .407 .448 .855 116
2010 SLN NL 99 353 50 84 58 18 1 7 36 8 2 43 70 1 1 1 2 7 .238 .321 .354 .675 125
2 seasons TOR AL 134 459 56 110 70 20 7 13 57 9 7 35 129 2 1 3 3 6 .240 .293 .399 .692 183
4 seasons CIN NL 371 1384 215 367 243 73 10 41 159 47 19 157 317 4 5 10 10 17 .265 .340 .421 .761 583
3 seasons WAS NL 325 1202 147 301 222 58 8 13 97 49 20 119 223 2 8 15 10 28 .250 .320 .344 .664 414
2 seasons SLN NL 142 509 80 144 104 26 3 11 57 12 5 54 98 2 2 1 3 7 .283 .352 .411 .763 209
1 season ARI NL 85 345 44 104 79 18 1 6 25 6 3 34 59 3 1 1 2 2 .301 .364 .412 .775 142
1 season MIL NL 66 259 44 83 58 20 2 3 32 0 3 37 41 1 1 0 0 3 .320 .407 .448 .855 116
Total
(10 seasons)
1123 4158 586 1109 776 215 31 87 427 123 57 436 867 14 18 30 28 63 .267 .337 .396 .733 1647