|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
||||
|
Bats: R, Throws: R Height: 6'0", Weight: 175 lb. Born: 8/14/1971 in Santa Monica, CA Debut: 09/04/1995
|
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Pitching statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Awards
|
Rumors & News
|
See more batting graphs |
See more pitching graphs |
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | ML4 | AL | 19 | 50 | 13 | 13 | 9 | 3 | 0 | 1 | 3 | 1 | 1 | 4 | 7 | 0 | 1 | 1 | 0 | 1 | .260 | .327 | .380 | .707 | 19 |
| 1996 | ML4 | AL | 73 | 154 | 20 | 43 | 39 | 3 | 0 | 1 | 13 | 2 | 1 | 14 | 15 | 0 | 0 | 2 | 0 | 7 | .279 | .339 | .318 | .657 | 49 |
| 1997 | ML4 | AL | 132 | 418 | 56 | 120 | 93 | 17 | 5 | 5 | 47 | 5 | 5 | 47 | 60 | 2 | 2 | 5 | 10 | 15 | .287 | .354 | .388 | .742 | 162 |
| 1998 | MIL | NL | 140 | 434 | 55 | 137 | 102 | 29 | 0 | 6 | 54 | 9 | 6 | 42 | 47 | 1 | 7 | 4 | 4 | 14 | .316 | .382 | .424 | .806 | 184 |
| 1999 | MIL | NL | 153 | 587 | 93 | 170 | 126 | 34 | 5 | 5 | 67 | 4 | 1 | 52 | 59 | 1 | 10 | 9 | 6 | 14 | .290 | .354 | .390 | .744 | 229 |
| 2000 | MIL | NL | 91 | 352 | 49 | 99 | 70 | 21 | 1 | 7 | 40 | 0 | 3 | 37 | 38 | 2 | 1 | 8 | 1 | 9 | .281 | .350 | .406 | .757 | 143 |
| 2001 | MIL | NL | 102 | 384 | 40 | 111 | 93 | 14 | 2 | 2 | 29 | 1 | 2 | 28 | 46 | 0 | 7 | 7 | 3 | 6 | .289 | .346 | .352 | .698 | 135 |
| 2002 | MIL | NL | 86 | 217 | 23 | 58 | 42 | 14 | 0 | 2 | 19 | 0 | 0 | 23 | 32 | 1 | 5 | 6 | 1 | 6 | .267 | .350 | .359 | .709 | 78 |
| 2002 | HOU | NL | 21 | 66 | 10 | 28 | 22 | 4 | 0 | 2 | 8 | 1 | 1 | 9 | 5 | 0 | 0 | 0 | 2 | 1 | .424 | .481 | .576 | .056 | 38 |
| 2003 | SDN | NL | 154 | 589 | 74 | 185 | 140 | 28 | 4 | 13 | 72 | 5 | 4 | 54 | 62 | 2 | 3 | 3 | 4 | 17 | .314 | .372 | .441 | .814 | 260 |
| 2004 | SDN | NL | 154 | 620 | 108 | 208 | 143 | 47 | 2 | 16 | 76 | 5 | 3 | 58 | 45 | 3 | 9 | 4 | 16 | 10 | .335 | .391 | .495 | .886 | 307 |
| 2005 | SDN | NL | 105 | 404 | 54 | 113 | 93 | 16 | 1 | 3 | 38 | 8 | 4 | 45 | 34 | 4 | 8 | 2 | 4 | 11 | .280 | .360 | .347 | .707 | 140 |
| 2006 | BOS | AL | 155 | 635 | 75 | 181 | 143 | 33 | 0 | 5 | 59 | 4 | 1 | 49 | 63 | 1 | 12 | 2 | 5 | 16 | .285 | .345 | .361 | .706 | 229 |
| 2007 | HOU | NL | 133 | 460 | 52 | 132 | 103 | 23 | 2 | 4 | 41 | 1 | 2 | 44 | 41 | 0 | 3 | 3 | 1 | 15 | .287 | .352 | .372 | .724 | 171 |
| 2008 | HOU | NL | 101 | 261 | 27 | 73 | 54 | 15 | 0 | 4 | 38 | 0 | 0 | 29 | 30 | 1 | 2 | 0 | 5 | 9 | .280 | .350 | .383 | .733 | 100 |
| 2009 | LAN | NL | 107 | 181 | 19 | 42 | 34 | 8 | 0 | 0 | 25 | 1 | 1 | 20 | 21 | 2 | 1 | 0 | 2 | 6 | .232 | .309 | .276 | .585 | 50 |
| 3 seasons | ML4 | AL | 224 | 622 | 89 | 176 | 141 | 23 | 5 | 7 | 63 | 8 | 7 | 65 | 82 | 2 | 3 | 8 | 10 | 23 | .283 | .349 | .370 | .718 | 230 |
| 5 seasons | MIL | NL | 572 | 1974 | 260 | 575 | 433 | 112 | 8 | 22 | 209 | 14 | 12 | 182 | 222 | 5 | 30 | 34 | 15 | 49 | .291 | .358 | .390 | .747 | 769 |
| 3 seasons | HOU | NL | 255 | 787 | 89 | 233 | 179 | 42 | 2 | 10 | 87 | 2 | 3 | 82 | 76 | 1 | 5 | 3 | 8 | 25 | .296 | .363 | .393 | .755 | 309 |
| 3 seasons | SDN | NL | 413 | 1613 | 236 | 506 | 376 | 91 | 7 | 32 | 186 | 18 | 11 | 157 | 141 | 9 | 20 | 9 | 24 | 38 | .314 | .377 | .438 | .815 | 707 |
| 1 season | BOS | AL | 155 | 635 | 75 | 181 | 143 | 33 | 0 | 5 | 59 | 4 | 1 | 49 | 63 | 1 | 12 | 2 | 5 | 16 | .285 | .345 | .361 | .706 | 229 |
| 1 season | LAN | NL | 107 | 181 | 19 | 42 | 34 | 8 | 0 | 0 | 25 | 1 | 1 | 20 | 21 | 2 | 1 | 0 | 2 | 6 | .232 | .309 | .276 | .585 | 50 |
|
Total (15 seasons) |
1726 | 5812 | 768 | 1713 | 1306 | 309 | 22 | 76 | 629 | 47 | 35 | 555 | 605 | 20 | 71 | 56 | 64 | 157 | .295 | .360 | .395 | .754 | 2294 |