|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: R, Throws: R Height: 6'1", Weight: 170 lb. Born: 8/10/1979 in Salt Lake City, UT Debut: 08/04/2001 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Pitching statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Rumors & News
|
See more batting graphs |
See more pitching graphs |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | TOR | AL | 5 | 4 | .556 | 4.29 | 11 | 11 | 0 | 0 | 0 | 0 | 63.00 | 63 | 31 | 30 | 6 | 15 | 0 | 35 | 1 | 0 | 261 | 1.238 | 9.0 | 0.9 | 2.1 | 5.0 | 2.33 |
| 2002 | TOR | AL | 1 | 4 | .200 | 6.53 | 15 | 10 | 0 | 0 | 0 | 0 | 62.00 | 78 | 47 | 45 | 14 | 19 | 2 | 30 | 2 | 2 | 279 | 1.565 | 11.3 | 2.0 | 2.8 | 4.4 | 1.58 |
| 2003 | BOS | AL | 4 | 6 | .400 | 4.12 | 49 | 0 | 31 | 0 | 0 | 9 | 59.00 | 73 | 33 | 27 | 6 | 19 | 5 | 50 | 2 | 0 | 273 | 1.559 | 11.1 | 0.9 | 2.9 | 7.6 | 2.63 |
| 2005 | ARI | NL | 0 | 2 | .000 | 6.44 | 32 | 0 | 22 | 0 | 0 | 14 | 29.33 | 44 | 25 | 21 | 6 | 10 | 2 | 17 | 2 | 1 | 144 | 1.841 | 13.5 | 1.8 | 3.1 | 5.2 | 1.70 |
| 2006 | ARI | NL | 2 | 4 | .333 | 3.89 | 68 | 0 | 22 | 0 | 0 | 0 | 69.33 | 68 | 32 | 30 | 7 | 22 | 7 | 46 | 0 | 1 | 293 | 1.298 | 8.8 | 0.9 | 2.9 | 6.0 | 2.09 |
| 2007 | ARI | NL | 6 | 4 | .600 | 2.68 | 73 | 0 | 20 | 0 | 0 | 2 | 74.00 | 70 | 25 | 22 | 2 | 22 | 2 | 40 | 1 | 3 | 307 | 1.243 | 8.5 | 0.2 | 2.7 | 4.9 | 1.82 |
| 2008 | ARI | NL | 3 | 5 | .375 | 4.70 | 61 | 0 | 50 | 0 | 0 | 26 | 59.33 | 75 | 34 | 31 | 7 | 13 | 1 | 44 | 0 | 1 | 265 | 1.483 | 11.4 | 1.1 | 2.0 | 6.7 | 3.38 |
| 2009 | DET | AL | 6 | 5 | .545 | 2.86 | 65 | 0 | 27 | 0 | 0 | 3 | 78.67 | 56 | 25 | 25 | 7 | 31 | 9 | 57 | 2 | 3 | 314 | 1.106 | 6.4 | 0.8 | 3.5 | 6.5 | 1.84 |
| 2010 | HOU | NL | 6 | 5 | .545 | 3.18 | 65 | 0 | 17 | 0 | 0 | 11 | 65.00 | 57 | 23 | 23 | 1 | 29 | 12 | 47 | 3 | 3 | 279 | 1.323 | 7.9 | 0.1 | 4.0 | 6.5 | 1.62 |
| 2 seasons | TOR | AL | 6 | 8 | .231 | 5.40 | 26 | 21 | 0 | 0 | 0 | 0 | 125.00 | 141 | 78 | 75 | 20 | 34 | 2 | 65 | 3 | 2 | 540 | 1.400 | 10.2 | 1.4 | 2.4 | 4.7 | 1.9 |
| 1 season | BOS | AL | 4 | 6 | .082 | 4.12 | 49 | 0 | 31 | 0 | 0 | 9 | 59.00 | 73 | 33 | 27 | 6 | 19 | 5 | 50 | 2 | 0 | 273 | 1.559 | 11.1 | 0.9 | 2.9 | 7.6 | 2.6 |
| 4 seasons | ARI | NL | 11 | 15 | .047 | 4.03 | 234 | 0 | 114 | 0 | 0 | 42 | 232.00 | 257 | 116 | 104 | 22 | 67 | 12 | 147 | 3 | 6 | 1009 | 1.397 | 10.0 | 0.9 | 2.6 | 5.7 | 2.2 |
| 1 season | DET | AL | 6 | 5 | .092 | 2.86 | 65 | 0 | 27 | 0 | 0 | 3 | 78.67 | 56 | 25 | 25 | 7 | 31 | 9 | 57 | 2 | 3 | 314 | 1.106 | 6.4 | 0.8 | 3.5 | 6.5 | 1.8 |
| 1 season | HOU | NL | 6 | 5 | .092 | 3.18 | 65 | 0 | 17 | 0 | 0 | 11 | 65.00 | 57 | 23 | 23 | 1 | 29 | 12 | 47 | 3 | 3 | 279 | 1.323 | 7.9 | 0.1 | 4.0 | 6.5 | 1.6 |
|
Total (9 seasons) |
33 | 39 | .458 | 4.08 | 439 | 21 | 189 | 0 | 0 | 65 | 559.67 | 584 | 275 | 254 | 56 | 180 | 40 | 366 | 13 | 14 | 2415 | 1.365 | 9.4 | 0.9 | 2.9 | 5.9 | 2.03 |