Home Rumors & News Twitter Videos MLB Scores Support Buy iPhone App

Pedro Martinez

Pedro Jaime Martinez




Bats: R, Throws: R
Height: 5'11", Weight: 170 lb.
Born: 10/25/1971 in Manoguayabo
Debut: 09/24/1992
Bookmark and Share

RBI MAX0
Latest PRO Rumors mentioning Pedro Martinez
Thu, 05 Aug 2010: Pedro Martinez rejects offers from several teams to stay retired
Wed, 21 Jul 2010: Pedro Martinez to not pitch this season – maybe back in 2011
Wed, 14 Jul 2010: Pedro Martinez unlikely to be back with the Phillies
Thu, 24 Jun 2010: Los Angeles Dodgers Rumors: Are Pedro Martinez or Jarrod Washburn the answer?
Mon, 21 Jun 2010: Update – San Francisco Giants Rumors: Sabean evaluating team’s needs on a week-to-week basis





Batting statistics

Pitching statistics

Fielding statistics

Salary statistics

Contracts details

Awards

Rumors & News

See more batting graphs

See more pitching graphs


Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
1992 LAN NL 0 1 .000 2.25 2 1 1 0 0 0 8.00 6 2 2 0 1 0 8 0 0 31 0.875 6.8 0.0 1.1 9.0 8.00
1993 LAN NL 10 5 .667 2.61 65 2 20 0 0 2 107.00 76 34 31 5 57 4 119 4 3 444 1.243 6.4 0.4 4.8 10.0 2.09
1994 MON NL 11 5 .688 3.42 24 23 1 1 1 1 144.67 115 58 55 11 45 3 142 11 6 584 1.106 7.2 0.7 2.8 8.8 3.16
1995 MON NL 14 10 .583 3.51 30 30 0 2 2 0 194.67 158 79 76 21 66 1 174 11 5 784 1.151 7.3 1.0 3.1 8.0 2.64
1996 MON NL 13 10 .565 3.70 33 33 0 4 1 0 216.67 189 100 89 19 70 3 222 3 6 901 1.195 7.9 0.8 2.9 9.2 3.17
1997 MON NL 17 8 .680 1.90 31 31 0 13 4 0 241.33 158 65 51 16 67 5 305 9 3 947 0.932 5.9 0.6 2.5 11.4 4.55
1998 BOS AL 19 7 .731 2.89 33 33 0 3 2 0 233.67 188 82 75 26 67 3 251 8 9 951 1.091 7.2 1.0 2.6 9.7 3.75
1999 BOS AL 23 4 .852 2.07 31 29 1 5 1 0 213.33 160 56 49 9 37 1 313 9 6 835 0.923 6.8 0.4 1.6 13.2 8.46
2000 BOS AL 18 6 .750 1.74 29 29 0 7 4 0 217.00 128 44 42 17 32 0 284 14 1 817 0.737 5.3 0.7 1.3 11.8 8.88
2001 BOS AL 7 3 .700 2.39 18 18 0 1 0 0 116.67 84 33 31 5 25 0 163 6 4 456 0.934 6.5 0.4 1.9 12.6 6.52
2002 BOS AL 20 4 .833 2.26 30 30 0 2 0 0 199.33 144 62 50 13 40 1 239 15 3 787 0.923 6.5 0.6 1.8 10.8 5.97
2003 BOS AL 14 4 .778 2.22 29 29 0 3 0 0 186.67 147 52 46 7 47 0 206 9 5 749 1.039 7.1 0.3 2.3 9.9 4.38
2004 BOS AL 16 9 .640 3.90 33 33 0 1 1 0 217.00 193 99 94 26 61 0 227 16 2 903 1.171 8.0 1.1 2.5 9.4 3.72
2005 NYN NL 15 8 .652 2.82 31 31 0 4 1 0 217.00 159 69 68 19 47 3 208 4 4 843 0.949 6.6 0.8 1.9 8.6 4.43
2006 NYN NL 9 8 .529 4.48 23 23 0 0 0 0 132.67 108 72 66 19 39 2 137 10 2 550 1.108 7.3 1.3 2.6 9.3 3.51
2007 NYN NL 3 1 .750 2.57 5 5 0 0 0 0 28.00 33 11 8 0 7 1 32 2 1 128 1.429 10.6 0.0 2.2 10.3 4.57
2008 NYN NL 5 6 .455 5.61 20 20 0 0 0 0 109.00 127 70 68 19 44 3 87 6 2 493 1.569 10.5 1.6 3.6 7.2 1.98
2009 PHI NL 5 1 .833 3.63 9 9 0 0 0 0 44.67 48 18 18 7 8 0 37 4 0 191 1.254 9.7 1.4 1.6 7.5 4.62
2 seasons LAN NL 10 6 .149 2.58 67 3 21 0 0 2 115.00 82 36 33 5 58 4 127 4 3 475 1.217 6.4 0.4 4.5 9.9 2.2
4 seasons MON NL 55 33 .466 3.06 118 117 1 20 8 1 797.33 620 302 271 67 248 12 843 34 20 3216 1.089 7.0 0.8 2.8 9.5 3.4
7 seasons BOS AL 117 37 .576 2.52 203 201 1 22 8 0 1383.67 1044 428 387 103 309 5 1683 77 30 5498 0.978 6.8 0.7 2.0 10.9 5.4
4 seasons NYN NL 32 23 .405 3.88 79 79 0 4 1 0 486.67 427 222 210 57 137 9 464 22 9 2014 1.159 7.9 1.1 2.5 8.6 3.4
1 season PHI NL 5 1 .556 3.63 9 9 0 0 0 0 44.67 48 18 18 7 8 0 37 4 0 191 1.254 9.7 1.4 1.6 7.5 4.6
Total
(18 seasons)
219 100 .687 2.93 476 409 23 46 17 3 2827.33 2221 1006 919 239 760 30 3154 141 62 11394 1.054 7.1 0.8 2.4 10.0 4.15