Ramon Martinez


Bats: R, Throws: R
Height: 6'1", Weight: 187 lb.
Born: 10/10/1972 in Philadelphia, PA
Debut: 06/20/1998
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    1998 SFN NL 19 19 4 6 5 1 0 0 0 0 0 4 2 0 0 1 0 0 .316 .435 .368 .803 7
    1999 SFN NL 61 144 21 38 27 6 0 5 19 1 2 14 17 0 0 6 1 2 .264 .327 .410 .737 59
    2000 SFN NL 88 189 30 57 36 13 2 6 25 3 2 15 22 1 1 4 1 6 .302 .354 .487 .841 92
    2001 SFN NL 128 391 48 99 73 18 3 5 37 1 2 38 52 6 5 6 6 11 .253 .323 .353 .676 138
    2002 SFN NL 72 181 26 49 33 10 2 4 25 2 0 14 26 2 4 0 1 1 .271 .335 .414 .749 75
    2003 CHN NL 108 293 30 83 63 16 1 3 34 0 1 24 50 1 2 6 8 8 .283 .333 .375 .709 110
    2004 CHN NL 102 260 22 64 45 15 1 3 30 1 0 26 40 3 1 7 4 5 .246 .313 .346 .659 90
    2005 DET AL 19 56 4 15 14 1 0 0 5 0 0 3 4 0 0 2 1 1 .268 .300 .286 .586 16
    2005 PHI NL 33 56 7 16 13 2 0 1 9 0 0 3 7 0 1 2 3 1 .286 .317 .375 .692 21
    2006 LAN NL 82 176 20 49 39 7 1 2 24 0 0 15 20 1 1 2 0 9 .278 .339 .364 .702 64
    2007 LAN NL 67 129 10 25 21 4 0 0 27 1 0 11 15 0 0 2 5 0 .194 .248 .225 .473 29
    2008 NYN NL 7 16 0 4 1 3 0 0 3 0 0 2 3 0 0 0 0 1 .250 .333 .438 .771 7
    2009 NYN NL 12 42 1 7 5 2 0 0 4 1 0 1 9 0 0 0 1 1 .167 .182 .214 .396 9
    5 seasons SFN NL 368 924 129 249 174 48 7 20 106 7 6 85 119 9 10 17 9 20 .269 .335 .402 .736 371
    2 seasons CHN NL 210 553 52 147 108 31 2 6 64 1 1 50 90 4 3 13 12 13 .266 .324 .362 .685 200
    2 seasons LAN NL 149 305 30 74 60 11 1 2 51 1 0 26 35 1 1 4 5 9 .243 .300 .305 .605 93
    1 season PHI NL 33 56 7 16 13 2 0 1 9 0 0 3 7 0 1 2 3 1 .286 .317 .375 .692 21
    1 season DET AL 19 56 4 15 14 1 0 0 5 0 0 3 4 0 0 2 1 1 .268 .300 .286 .586 16
    2 seasons NYN NL 19 58 1 11 6 5 0 0 7 1 0 3 12 0 0 0 1 2 .190 .226 .276 .502 16
    Total
    (12 seasons)
    798 1952 223 512 375 98 10 29 242 10 7 170 267 14 15 38 31 46 .262 .321 .367 .689 717

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    Jerry Crasnick of ESPN put up a list of big name free agents: Starting pitcher: Right-handed pitchers: Ben Sheets, Jon Garland, Vicente Padilla, Pedro Martinez, Braden Looper, John Smoltz, Chien-Ming Wang, Livan Hernandez, Jose Contreras and Todd Wellemeyer Left-handed pitchers: Jarrod Washburn, Erik Bedard and Noah Lowry. Catchers: Yorvit Torrealba, Rod Barajas, Brad Ausmus, Jose Molina, Paul Bako First basemen: Left-handers: [...]
    01/21/10