|
| Home | Rumors & News | TV Show | MLB Scores | Support | Buy |
|
|
|
|
Bats: B, Throws: R Height: 5'10", Weight: 185 lb. Born: 10/23/1975 in Osaka Debut: 04/06/2004 |
Batting statistics |
Fielding statistics |
Salary statistics
|
See more batting graphs |
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYN | NL | 114 | 460 | 65 | 125 | 84 | 32 | 2 | 7 | 44 | 14 | 3 | 40 | 97 | 3 | 2 | 5 | 2 | 4 | .272 | .331 | .396 | .727 | 182 |
| 2005 | NYN | NL | 87 | 267 | 31 | 68 | 52 | 9 | 4 | 3 | 24 | 6 | 1 | 14 | 43 | 2 | 5 | 5 | 4 | 1 | .255 | .300 | .352 | .652 | 94 |
| 2006 | NYN | NL | 38 | 130 | 10 | 26 | 19 | 6 | 0 | 1 | 7 | 2 | 0 | 6 | 19 | 1 | 0 | 3 | 0 | 1 | .200 | .235 | .269 | .505 | 35 |
| 2006 | COL | NL | 32 | 113 | 22 | 39 | 28 | 6 | 3 | 2 | 19 | 8 | 1 | 10 | 27 | 0 | 0 | 1 | 2 | 0 | .345 | .392 | .504 | .896 | 57 |
| 2007 | COL | NL | 104 | 410 | 84 | 118 | 84 | 24 | 6 | 4 | 37 | 32 | 4 | 34 | 69 | 1 | 0 | 8 | 1 | 1 | .288 | .342 | .405 | .746 | 166 |
| 2008 | HOU | NL | 96 | 375 | 58 | 110 | 75 | 26 | 3 | 6 | 33 | 20 | 5 | 37 | 53 | 3 | 0 | 7 | 3 | 0 | .293 | .354 | .427 | .781 | 160 |
| 2009 | HOU | NL | 132 | 476 | 56 | 119 | 88 | 20 | 2 | 9 | 46 | 19 | 3 | 34 | 85 | 4 | 3 | 16 | 4 | 2 | .250 | .302 | .357 | .659 | 170 |
| 3 seasons | NYN | NL | 239 | 857 | 106 | 219 | 155 | 47 | 6 | 11 | 75 | 22 | 4 | 60 | 159 | 6 | 7 | 13 | 6 | 6 | .256 | .308 | .363 | .670 | 311 |
| 2 seasons | COL | NL | 136 | 523 | 106 | 157 | 112 | 30 | 9 | 6 | 56 | 40 | 5 | 44 | 96 | 1 | 0 | 9 | 3 | 1 | .300 | .353 | .426 | .779 | 223 |
| 2 seasons | HOU | NL | 228 | 851 | 114 | 229 | 163 | 46 | 5 | 15 | 79 | 39 | 8 | 71 | 138 | 2 | 3 | 23 | 7 | 7 | .269 | .325 | .388 | .713 | 330 |
|
Total (6 seasons) |
603 | 2231 | 326 | 605 | 430 | 123 | 20 | 32 | 210 | 101 | 17 | 175 | 393 | 9 | 10 | 45 | 16 | 14 | .271 | .325 | .387 | .712 | 864 |