|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|||||
|
Bats: B, Throws: R Height: 6'3", Weight: 210 lb. Born: 8/25/1974 in San Francisco, CA Debut: 06/04/1999
|
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Rumors & News
|
See more batting graphs |
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | SDN | NL | 23 | 36 | 4 | 8 | 8 | 0 | 0 | 0 | 7 | 2 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 1 | .222 | .378 | .222 | .600 | 8 |
| 2000 | CHN | NL | 80 | 158 | 24 | 30 | 23 | 1 | 2 | 4 | 14 | 3 | 0 | 15 | 28 | 1 | 1 | 1 | 0 | 2 | .190 | .264 | .297 | .562 | 47 |
| 2001 | CHN | NL | 106 | 258 | 41 | 56 | 37 | 9 | 1 | 9 | 30 | 5 | 3 | 38 | 55 | 2 | 1 | 5 | 0 | 4 | .217 | .320 | .364 | .684 | 94 |
| 2001 | PIT | NL | 46 | 147 | 22 | 36 | 24 | 6 | 1 | 5 | 14 | 3 | 2 | 22 | 45 | 0 | 0 | 0 | 1 | 4 | .245 | .341 | .401 | .743 | 59 |
| 2002 | NYN | NL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 |
| 2002 | BAL | AL | 109 | 344 | 54 | 95 | 60 | 25 | 3 | 7 | 38 | 15 | 5 | 43 | 69 | 1 | 1 | 5 | 4 | 4 | .276 | .355 | .427 | .782 | 147 |
| 2003 | BAL | AL | 41 | 162 | 21 | 33 | 18 | 12 | 1 | 2 | 20 | 0 | 3 | 9 | 29 | 0 | 1 | 0 | 0 | 4 | .204 | .250 | .327 | .577 | 53 |
| 2003 | SDN | NL | 103 | 306 | 50 | 83 | 59 | 19 | 1 | 4 | 22 | 12 | 5 | 34 | 66 | 0 | 1 | 0 | 0 | 4 | .271 | .346 | .379 | .725 | 116 |
| 2004 | TEX | AL | 87 | 280 | 37 | 77 | 48 | 17 | 1 | 11 | 36 | 5 | 1 | 33 | 64 | 5 | 1 | 0 | 3 | 1 | .275 | .350 | .461 | .811 | 129 |
| 2005 | TEX | AL | 131 | 475 | 72 | 121 | 74 | 25 | 5 | 17 | 55 | 9 | 2 | 47 | 90 | 1 | 0 | 1 | 3 | 11 | .255 | .320 | .436 | .756 | 207 |
| 2006 | TEX | AL | 147 | 620 | 102 | 194 | 125 | 44 | 6 | 19 | 79 | 10 | 7 | 58 | 99 | 5 | 4 | 0 | 8 | 8 | .313 | .371 | .495 | .866 | 307 |
| 2007 | LAA | AL | 140 | 516 | 79 | 130 | 83 | 26 | 3 | 18 | 72 | 18 | 4 | 55 | 102 | 6 | 2 | 0 | 6 | 12 | .252 | .323 | .419 | .742 | 216 |
| 2008 | LAA | AL | 127 | 426 | 53 | 103 | 73 | 19 | 3 | 8 | 46 | 8 | 3 | 45 | 95 | 2 | 4 | 0 | 2 | 12 | .242 | .319 | .357 | .675 | 152 |
| 2009 | LAA | AL | 103 | 316 | 44 | 79 | 54 | 19 | 2 | 4 | 50 | 4 | 1 | 40 | 74 | 2 | 2 | 0 | 2 | 4 | .250 | .336 | .361 | .697 | 114 |
| 2010 | NYN | NL | 36 | 58 | 9 | 11 | 8 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 24 | 1 | 0 | 1 | 0 | 1 | .190 | .266 | .241 | .507 | 14 |
| 2 seasons | SDN | NL | 126 | 342 | 54 | 91 | 67 | 19 | 1 | 4 | 29 | 14 | 5 | 43 | 75 | 0 | 1 | 0 | 0 | 5 | .266 | .350 | .363 | .712 | 124 |
| 2 seasons | CHN | NL | 186 | 416 | 65 | 86 | 60 | 10 | 3 | 13 | 44 | 8 | 3 | 53 | 83 | 3 | 2 | 6 | 0 | 6 | .207 | .299 | .339 | .638 | 141 |
| 1 season | PIT | NL | 46 | 147 | 22 | 36 | 24 | 6 | 1 | 5 | 14 | 3 | 2 | 22 | 45 | 0 | 0 | 0 | 1 | 4 | .245 | .341 | .401 | .743 | 59 |
| 2 seasons | NYN | NL | 38 | 59 | 9 | 11 | 8 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 24 | 1 | 0 | 1 | 0 | 1 | .186 | .262 | .237 | .499 | 14 |
| 2 seasons | BAL | AL | 150 | 506 | 75 | 128 | 78 | 37 | 4 | 9 | 58 | 15 | 8 | 52 | 98 | 1 | 2 | 5 | 4 | 8 | .253 | .323 | .395 | .718 | 200 |
| 3 seasons | TEX | AL | 365 | 1375 | 211 | 392 | 247 | 86 | 12 | 47 | 170 | 24 | 10 | 138 | 253 | 11 | 5 | 1 | 14 | 20 | .285 | .349 | .468 | .817 | 643 |
| 3 seasons | LAA | AL | 370 | 1258 | 176 | 312 | 210 | 64 | 8 | 30 | 168 | 30 | 8 | 140 | 271 | 10 | 8 | 0 | 10 | 28 | .248 | .325 | .383 | .708 | 482 |
|
Total (12 seasons) |
1281 | 4103 | 612 | 1056 | 694 | 225 | 29 | 108 | 484 | 95 | 36 | 454 | 849 | 26 | 18 | 13 | 29 | 72 | .257 | .332 | .405 | .737 | 1663 |