|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: L, Throws: R Height: 6'6", Weight: 235 lb. Born: 2/7/1981 in Lewisburg, WV Debut: 03/31/2003 RBI MAX0 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Pitching statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Rumors & News
|
See more batting graphs |
See more pitching graphs |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | TBA | AL | 4 | 1 | .800 | 5.35 | 12 | 5 | 2 | 0 | 0 | 0 | 38.67 | 33 | 23 | 23 | 6 | 25 | 1 | 25 | 3 | 2 | 167 | 1.500 | 7.7 | 1.4 | 5.8 | 5.8 | 1.00 |
| 2005 | TBA | AL | 7 | 11 | .389 | 6.59 | 34 | 17 | 3 | 0 | 0 | 0 | 109.33 | 106 | 85 | 80 | 20 | 62 | 1 | 92 | 7 | 6 | 500 | 1.537 | 8.7 | 1.6 | 5.1 | 7.6 | 1.48 |
| 2006 | TBA | AL | 6 | 12 | .333 | 6.29 | 39 | 15 | 20 | 0 | 0 | 6 | 103.00 | 120 | 77 | 72 | 14 | 68 | 5 | 59 | 3 | 7 | 489 | 1.825 | 10.5 | 1.2 | 5.9 | 5.2 | 0.87 |
| 2007 | MIL | NL | 0 | 1 | .000 | 3.75 | 14 | 0 | 1 | 0 | 0 | 0 | 12.00 | 11 | 9 | 5 | 0 | 5 | 0 | 11 | 1 | 0 | 51 | 1.333 | 8.2 | 0.0 | 3.8 | 8.2 | 2.20 |
| 2008 | MIL | NL | 6 | 6 | .500 | 4.02 | 37 | 12 | 10 | 0 | 0 | 0 | 105.33 | 93 | 47 | 47 | 10 | 55 | 3 | 87 | 7 | 5 | 456 | 1.405 | 7.9 | 0.9 | 4.7 | 7.4 | 1.58 |
| 2009 | MIL | NL | 3 | 3 | .500 | 4.94 | 41 | 2 | 8 | 0 | 0 | 0 | 62.00 | 62 | 34 | 34 | 11 | 39 | 1 | 40 | 1 | 3 | 278 | 1.629 | 9.0 | 1.6 | 5.7 | 5.8 | 1.03 |
| 3 seasons | TBA | AL | 17 | 24 | .200 | 6.27 | 85 | 37 | 25 | 0 | 0 | 6 | 251.00 | 259 | 185 | 175 | 40 | 155 | 7 | 176 | 13 | 15 | 1156 | 1.649 | 9.3 | 1.4 | 5.6 | 6.3 | 1.1 |
| 3 seasons | MIL | NL | 9 | 10 | .098 | 4.32 | 92 | 14 | 19 | 0 | 0 | 0 | 179.33 | 166 | 90 | 86 | 21 | 99 | 4 | 138 | 9 | 8 | 785 | 1.478 | 8.3 | 1.1 | 5.0 | 6.9 | 1.4 |
|
Total (6 seasons) |
26 | 34 | .433 | 5.46 | 177 | 51 | 44 | 0 | 0 | 6 | 430.33 | 425 | 275 | 261 | 61 | 254 | 11 | 314 | 22 | 23 | 1941 | 1.578 | 8.9 | 1.3 | 5.3 | 6.6 | 1.24 |