Home Rumors & News Twitter TV Show MLB Scores Support Buy

Willie McCovey

Willie Lee McCovey

(Stretch,Mac,Big Mac)




Bats: L, Throws: L
Height: 6'4", Weight: 210 lb.
Born: 1/10/1938 in Mobile, AL
Debut: 07/30/1959
Final Game: 07/06/1980
Bookmark and Share


Latest PRO Rumors mentioning Willie McCovey
11/18/2009: Does the Rookie of the Year award guarantee a future pay raise? Yes!


Batting statistics

Fielding statistics

Awards

Rumors & News

See more batting graphs


Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
1959 SFN NL 52 192 32 68 41 9 5 13 38 2 0 22 35 7 4 0 1 1 .354 .429 .656 .085 126
1960 SFN NL 101 260 37 62 31 15 3 13 51 1 1 45 53 3 0 0 2 4 .238 .349 .469 .818 122
1961 SFN NL 106 328 59 89 56 12 3 18 50 1 2 37 60 8 5 0 4 3 .271 .350 .491 .841 161
1962 SFN NL 91 229 41 67 40 6 1 20 54 3 3 29 35 6 0 0 3 1 .293 .368 .590 .957 135
1963 SFN NL 152 564 103 158 90 19 5 44 102 1 1 50 119 10 11 1 1 5 .280 .350 .566 .915 319
1964 SFN NL 130 364 55 80 47 14 1 18 54 2 1 61 73 9 5 0 4 5 .220 .336 .412 .748 150
1965 SFN NL 160 540 93 149 89 17 4 39 92 0 4 88 118 8 6 2 3 5 .276 .381 .539 .920 291
1966 SFN NL 150 502 85 148 80 26 6 36 96 2 1 76 100 8 6 0 4 10 .295 .391 .586 .977 294
1967 SFN NL 135 456 73 126 74 17 4 31 91 3 3 71 110 8 6 2 4 17 .276 .378 .535 .913 244
1968 SFN NL 148 523 81 153 97 16 4 36 105 4 2 72 71 10 5 0 8 20 .293 .378 .545 .923 285
1969 SFN NL 149 491 101 157 84 26 2 45 126 0 0 121 66 11 4 0 7 45 .320 .453 .656 .108 322
1970 SFN NL 152 495 98 143 63 39 2 39 126 0 0 137 75 13 3 0 3 40 .289 .444 .612 .056 303
1971 SFN NL 105 329 45 91 60 13 0 18 70 0 2 64 57 6 4 0 5 21 .277 .396 .480 .876 158
1972 SFN NL 81 263 30 56 34 8 0 14 35 0 0 38 45 3 2 0 1 5 .213 .316 .403 .719 106
1973 SFN NL 130 383 52 102 56 14 3 29 75 1 0 105 78 6 1 0 6 25 .266 .420 .546 .966 209
1974 SDN NL 128 344 53 87 45 19 1 22 63 1 0 96 76 8 1 0 1 9 .253 .416 .506 .922 174
1975 SDN NL 122 413 43 104 64 17 0 23 68 1 0 57 80 10 3 0 2 8 .252 .345 .460 .805 190
1976 SDN NL 71 202 20 41 25 9 0 7 36 0 0 21 39 4 1 0 0 7 .203 .281 .351 .633 71
1976 OAK AL 11 24 0 5 5 0 0 0 0 0 0 3 4 0 0 0 0 1 .208 .296 .208 .505 5
1977 SFN NL 141 478 54 134 85 21 0 28 86 3 0 67 106 16 0 0 3 16 .280 .367 .500 .867 239
1978 SFN NL 108 351 32 80 47 19 2 12 64 1 0 36 57 12 0 0 2 8 .228 .298 .396 .694 139
1979 SFN NL 117 353 34 88 64 9 0 15 57 0 2 36 70 7 1 0 3 2 .249 .318 .402 .720 142
1980 SFN NL 48 113 8 23 14 8 0 1 16 0 0 13 23 3 1 0 3 2 .204 .285 .301 .586 34
19 seasons SFN NL 2256 7214 1113 1974 1152 308 45 469 1388 24 22 1168 1351 235 64 5 67 154 .274 .377 .524 .900 3779
3 seasons SDN NL 321 959 116 232 134 45 1 52 167 2 0 174 195 24 5 0 3 22 .242 .360 .454 .814 435
1 season OAK AL 11 24 0 5 5 0 0 0 0 0 0 3 4 1 0 0 0 0 .208 .296 .208 .505 5
Total
(22 seasons)
2588 8197 1229 2211 1291 353 46 521 1555 26 22 1345 1550 260 69 5 70 176 .270 .374 .515 .889 4219