|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: R, Throws: R Height: 6'2", Weight: 215 lb. Born: 6/3/1975 in Bayamon Debut: 09/06/1999 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Rumors & News
|
See more batting graphs |
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | CHN | NL | 10 | 19 | 3 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | .263 | .333 | .316 | .649 | 6 |
| 2001 | ANA | AL | 15 | 37 | 8 | 10 | 5 | 3 | 0 | 2 | 4 | 0 | 0 | 3 | 8 | 0 | 0 | 2 | 0 | 2 | .270 | .325 | .514 | .839 | 19 |
| 2002 | ANA | AL | 29 | 70 | 5 | 19 | 16 | 3 | 0 | 0 | 5 | 0 | 2 | 5 | 15 | 0 | 0 | 4 | 2 | 2 | .271 | .312 | .314 | .626 | 22 |
| 2003 | ANA | AL | 53 | 114 | 12 | 21 | 17 | 4 | 0 | 0 | 6 | 0 | 0 | 1 | 26 | 0 | 3 | 4 | 1 | 1 | .184 | .210 | .219 | .429 | 25 |
| 2004 | ANA | AL | 73 | 203 | 26 | 53 | 38 | 10 | 2 | 3 | 25 | 4 | 1 | 10 | 52 | 0 | 0 | 5 | 0 | 6 | .261 | .296 | .374 | .670 | 76 |
| 2005 | LAA | AL | 75 | 184 | 14 | 42 | 32 | 4 | 0 | 6 | 25 | 2 | 0 | 13 | 41 | 0 | 2 | 4 | 0 | 5 | .228 | .286 | .348 | .634 | 64 |
| 2006 | LAA | AL | 78 | 225 | 18 | 54 | 33 | 17 | 0 | 4 | 22 | 1 | 0 | 9 | 49 | 0 | 2 | 7 | 2 | 6 | .240 | .273 | .369 | .642 | 83 |
| 2007 | LAA | AL | 40 | 125 | 9 | 28 | 20 | 8 | 0 | 0 | 10 | 2 | 1 | 3 | 30 | 0 | 0 | 3 | 0 | 3 | .224 | .242 | .288 | .530 | 36 |
| 2007 | NYA | AL | 29 | 66 | 9 | 21 | 15 | 5 | 0 | 1 | 9 | 0 | 0 | 2 | 13 | 0 | 0 | 2 | 1 | 1 | .318 | .333 | .439 | .773 | 29 |
| 2008 | NYA | AL | 100 | 268 | 32 | 58 | 38 | 17 | 0 | 3 | 18 | 0 | 0 | 12 | 52 | 0 | 6 | 8 | 3 | 9 | .216 | .263 | .313 | .576 | 84 |
| 2009 | NYA | AL | 52 | 138 | 15 | 30 | 25 | 4 | 0 | 1 | 11 | 0 | 0 | 14 | 28 | 0 | 1 | 1 | 1 | 6 | .217 | .292 | .268 | .560 | 37 |
| 2010 | TOR | AL | 49 | 142 | 11 | 36 | 28 | 4 | 0 | 4 | 9 | 1 | 0 | 8 | 27 | 1 | 5 | 1 | 0 | 6 | .254 | .316 | .366 | .682 | 52 |
| 1 season | CHN | NL | 10 | 19 | 3 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | .263 | .333 | .316 | .649 | 6 |
| 4 seasons | ANA | AL | 170 | 424 | 51 | 103 | 76 | 20 | 2 | 5 | 40 | 4 | 3 | 19 | 101 | 0 | 3 | 15 | 3 | 11 | .243 | .278 | .335 | .613 | 142 |
| 3 seasons | LAA | AL | 193 | 534 | 41 | 124 | 85 | 29 | 0 | 10 | 57 | 5 | 1 | 25 | 120 | 0 | 4 | 14 | 2 | 14 | .232 | .271 | .343 | .613 | 183 |
| 3 seasons | NYA | AL | 181 | 472 | 56 | 109 | 78 | 26 | 0 | 5 | 38 | 0 | 0 | 28 | 93 | 0 | 7 | 11 | 5 | 16 | .231 | .281 | .318 | .599 | 150 |
| 1 season | TOR | AL | 49 | 142 | 11 | 36 | 28 | 4 | 0 | 4 | 9 | 1 | 0 | 8 | 27 | 1 | 5 | 1 | 0 | 6 | .254 | .316 | .366 | .682 | 52 |
|
Total (11 seasons) |
603 | 1591 | 162 | 377 | 271 | 80 | 2 | 24 | 145 | 10 | 4 | 82 | 345 | 2 | 19 | 41 | 10 | 47 | .237 | .281 | .335 | .616 | 533 |