| Home | Blog | PRO Rumors TV | Join PRO Rumors | iPhone App Support |
|
|
|
|
||||
|
Bats: R, Throws: R Height: 5'11", Weight: 225 lb. Born: 7/13/1982 in Bayamon Debut: 06/03/2004
|
| Batting | Fielding | Salary | Contracts | Awards | Rumors |
| See more batting graphs | |||||
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | SLN | NL | 51 | 135 | 12 | 36 | 28 | 6 | 0 | 2 | 15 | 0 | 1 | 13 | 20 | 4 | 0 | 2 | 1 | 3 | .267 | .329 | .356 | .684 | 48 |
| 2005 | SLN | NL | 114 | 385 | 36 | 97 | 73 | 15 | 1 | 8 | 49 | 2 | 3 | 23 | 30 | 10 | 2 | 8 | 3 | 3 | .252 | .295 | .358 | .654 | 138 |
| 2006 | SLN | NL | 129 | 417 | 29 | 90 | 58 | 26 | 0 | 6 | 49 | 1 | 2 | 26 | 41 | 15 | 8 | 8 | 2 | 2 | .216 | .274 | .321 | .595 | 134 |
| 2007 | SLN | NL | 111 | 353 | 30 | 97 | 76 | 15 | 0 | 6 | 40 | 1 | 1 | 34 | 43 | 18 | 3 | 2 | 4 | 5 | .275 | .340 | .368 | .708 | 130 |
| 2008 | SLN | NL | 124 | 444 | 37 | 135 | 110 | 18 | 0 | 7 | 56 | 0 | 2 | 32 | 29 | 21 | 1 | 3 | 5 | 4 | .304 | .349 | .392 | .740 | 174 |
| 2009 | SLN | NL | 140 | 481 | 45 | 141 | 111 | 23 | 1 | 6 | 54 | 9 | 3 | 50 | 39 | 27 | 6 | 6 | 1 | 2 | .293 | .366 | .383 | .749 | 184 |
| 6 seasons | SLN | NL | 669 | 2215 | 189 | 596 | 456 | 103 | 2 | 35 | 263 | 13 | 12 | 178 | 202 | 19 | 20 | 29 | 16 | 95 | .269 | .327 | .365 | .692 | 808 |
|
Total (6 seasons) |
669 | 2215 | 189 | 596 | 456 | 103 | 2 | 35 | 263 | 13 | 12 | 178 | 202 | 19 | 20 | 29 | 16 | 95 | .269 | .327 | .365 | .692 | 808 |