| Home | Blog | PRO Rumors TV | Join PRO Rumors | iPhone App Support |
|
|
|
|
||||
|
Bats: L, Throws: L Height: 6'0", Weight: 170 lb. Born: 11/18/1962 in Sellersville, PA Debut: 06/16/1986 Twitter: @moyerfoundation
|
| Batting | Pitching | Fielding | Salary | Contracts | Awards | Rumors |
| See more batting graphs | See more pitching graphs | |||||
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | CHN | NL | 7 | 4 | .636 | 5.05 | 16 | 16 | 0 | 1 | 1 | 0 | 87.33 | 107 | 52 | 49 | 10 | 42 | 1 | 45 | 3 | 3 | 395 | 1.706 | 11.0 | 1.0 | 4.3 | 4.6 | 1.07 |
| 1987 | CHN | NL | 12 | 15 | .444 | 5.10 | 35 | 33 | 1 | 1 | 0 | 0 | 201.00 | 210 | 127 | 114 | 28 | 97 | 9 | 147 | 5 | 11 | 899 | 1.527 | 9.4 | 1.3 | 4.3 | 6.6 | 1.52 |
| 1988 | CHN | NL | 9 | 15 | .375 | 3.48 | 34 | 30 | 1 | 3 | 1 | 0 | 202.00 | 212 | 84 | 78 | 20 | 55 | 7 | 121 | 4 | 4 | 855 | 1.322 | 9.4 | 0.9 | 2.5 | 5.4 | 2.20 |
| 1989 | TEX | AL | 4 | 9 | .308 | 4.86 | 15 | 15 | 0 | 1 | 0 | 0 | 76.00 | 84 | 51 | 41 | 10 | 33 | 0 | 44 | 2 | 1 | 337 | 1.539 | 9.9 | 1.2 | 3.9 | 5.2 | 1.33 |
| 1990 | TEX | AL | 2 | 6 | .250 | 4.66 | 33 | 10 | 6 | 1 | 0 | 0 | 102.33 | 115 | 59 | 53 | 6 | 39 | 4 | 58 | 4 | 1 | 447 | 1.505 | 10.1 | 0.5 | 3.4 | 5.1 | 1.49 |
| 1991 | SLN | NL | 0 | 5 | .000 | 5.74 | 8 | 7 | 1 | 0 | 0 | 0 | 31.33 | 38 | 21 | 20 | 5 | 16 | 0 | 20 | 1 | 2 | 142 | 1.723 | 10.9 | 1.4 | 4.6 | 5.7 | 1.25 |
| 1993 | BAL | AL | 12 | 9 | .571 | 3.43 | 25 | 25 | 0 | 3 | 1 | 0 | 152.00 | 154 | 63 | 58 | 11 | 38 | 2 | 90 | 6 | 1 | 630 | 1.263 | 9.1 | 0.7 | 2.2 | 5.3 | 2.37 |
| 1994 | BAL | AL | 5 | 7 | .417 | 4.77 | 23 | 23 | 0 | 0 | 0 | 0 | 149.00 | 158 | 81 | 79 | 23 | 38 | 3 | 87 | 2 | 1 | 631 | 1.315 | 9.5 | 1.4 | 2.3 | 5.3 | 2.29 |
| 1995 | BAL | AL | 8 | 6 | .571 | 5.21 | 27 | 18 | 3 | 0 | 0 | 0 | 115.67 | 117 | 70 | 67 | 18 | 30 | 0 | 65 | 3 | 0 | 483 | 1.271 | 9.1 | 1.4 | 2.3 | 5.1 | 2.17 |
| 1996 | BOS | AL | 7 | 1 | .875 | 4.50 | 23 | 10 | 1 | 0 | 0 | 0 | 90.00 | 111 | 50 | 45 | 14 | 27 | 2 | 50 | 1 | 2 | 405 | 1.533 | 11.1 | 1.4 | 2.7 | 5.0 | 1.85 |
| 1996 | SEA | AL | 6 | 2 | .750 | 3.31 | 11 | 11 | 0 | 0 | 0 | 0 | 70.67 | 66 | 36 | 26 | 9 | 19 | 3 | 29 | 1 | 1 | 298 | 1.203 | 8.4 | 1.1 | 2.4 | 3.7 | 1.53 |
| 1997 | SEA | AL | 17 | 5 | .773 | 3.86 | 30 | 30 | 0 | 2 | 0 | 0 | 188.67 | 187 | 82 | 81 | 21 | 43 | 2 | 113 | 7 | 3 | 787 | 1.219 | 8.9 | 1.0 | 2.1 | 5.4 | 2.63 |
| 1998 | SEA | AL | 15 | 9 | .625 | 3.53 | 34 | 34 | 0 | 4 | 3 | 0 | 234.33 | 234 | 99 | 92 | 23 | 42 | 2 | 158 | 10 | 3 | 974 | 1.178 | 9.0 | 0.9 | 1.6 | 6.1 | 3.76 |
| 1999 | SEA | AL | 14 | 8 | .636 | 3.87 | 32 | 32 | 0 | 4 | 0 | 0 | 228.00 | 235 | 108 | 98 | 23 | 48 | 1 | 137 | 9 | 3 | 945 | 1.241 | 9.3 | 0.9 | 1.9 | 5.4 | 2.85 |
| 2000 | SEA | AL | 13 | 10 | .565 | 5.49 | 26 | 26 | 0 | 0 | 0 | 0 | 154.00 | 173 | 103 | 94 | 22 | 53 | 2 | 98 | 3 | 4 | 678 | 1.468 | 10.1 | 1.3 | 3.1 | 5.7 | 1.85 |
| 2001 | SEA | AL | 20 | 6 | .769 | 3.43 | 33 | 33 | 0 | 1 | 0 | 0 | 209.67 | 187 | 84 | 80 | 24 | 44 | 4 | 119 | 10 | 1 | 851 | 1.102 | 8.0 | 1.0 | 1.9 | 5.1 | 2.70 |
| 2002 | SEA | AL | 13 | 8 | .619 | 3.32 | 34 | 34 | 0 | 4 | 2 | 0 | 230.67 | 198 | 89 | 85 | 28 | 50 | 4 | 147 | 9 | 3 | 931 | 1.075 | 7.7 | 1.1 | 2.0 | 5.7 | 2.94 |
| 2003 | SEA | AL | 21 | 7 | .750 | 3.27 | 33 | 33 | 0 | 1 | 0 | 0 | 215.00 | 199 | 83 | 78 | 19 | 66 | 3 | 129 | 8 | 0 | 897 | 1.233 | 8.3 | 0.8 | 2.8 | 5.4 | 1.95 |
| 2004 | SEA | AL | 7 | 13 | .350 | 5.21 | 34 | 33 | 1 | 1 | 0 | 0 | 202.00 | 217 | 127 | 117 | 44 | 63 | 3 | 125 | 11 | 1 | 888 | 1.386 | 9.7 | 2.0 | 2.8 | 5.6 | 1.98 |
| 2005 | SEA | AL | 13 | 7 | .650 | 4.28 | 32 | 32 | 0 | 1 | 0 | 0 | 200.00 | 225 | 99 | 95 | 23 | 52 | 2 | 102 | 8 | 3 | 868 | 1.385 | 10.1 | 1.0 | 2.3 | 4.6 | 1.96 |
| 2006 | SEA | AL | 6 | 12 | .333 | 4.39 | 25 | 25 | 0 | 2 | 1 | 0 | 160.00 | 179 | 85 | 78 | 25 | 44 | 3 | 82 | 3 | 3 | 685 | 1.394 | 10.1 | 1.4 | 2.5 | 4.6 | 1.86 |
| 2006 | PHI | NL | 5 | 2 | .714 | 4.03 | 8 | 8 | 0 | 0 | 0 | 0 | 51.33 | 49 | 25 | 23 | 8 | 7 | 2 | 26 | 2 | 0 | 209 | 1.091 | 8.6 | 1.4 | 1.2 | 4.6 | 3.71 |
| 2007 | PHI | NL | 14 | 12 | .538 | 5.01 | 33 | 33 | 0 | 1 | 0 | 0 | 199.33 | 222 | 118 | 111 | 30 | 66 | 3 | 133 | 5 | 2 | 867 | 1.445 | 10.0 | 1.4 | 3.0 | 6.0 | 2.02 |
| 2008 | PHI | NL | 16 | 7 | .696 | 3.71 | 33 | 33 | 0 | 0 | 0 | 0 | 196.33 | 199 | 85 | 81 | 20 | 62 | 4 | 123 | 11 | 3 | 841 | 1.329 | 9.1 | 0.9 | 2.8 | 5.6 | 1.98 |
| 2009 | PHI | NL | 12 | 10 | .545 | 4.94 | 30 | 25 | 1 | 0 | 0 | 0 | 162.00 | 177 | 91 | 89 | 27 | 43 | 1 | 94 | 10 | 1 | 699 | 1.358 | 9.8 | 1.5 | 2.4 | 5.2 | 2.19 |
| 3 seasons | CHN | NL | 28 | 34 | .329 | 4.42 | 85 | 79 | 2 | 5 | 2 | 0 | 490.33 | 529 | 263 | 241 | 58 | 194 | 17 | 313 | 12 | 18 | 2149 | 1.475 | 9.7 | 1.1 | 3.6 | 5.7 | 1.6 |
| 2 seasons | TEX | AL | 6 | 15 | .125 | 4.74 | 48 | 25 | 6 | 2 | 0 | 0 | 178.33 | 199 | 110 | 94 | 16 | 72 | 4 | 102 | 6 | 2 | 784 | 1.520 | 10.0 | 0.8 | 3.6 | 5.1 | 1.4 |
| 1 season | SLN | NL | 0 | 5 | .000 | 5.74 | 8 | 7 | 1 | 0 | 0 | 0 | 31.33 | 38 | 21 | 20 | 5 | 16 | 0 | 20 | 1 | 2 | 142 | 1.723 | 10.9 | 1.4 | 4.6 | 5.7 | 1.2 |
| 3 seasons | BAL | AL | 25 | 22 | .333 | 4.41 | 75 | 66 | 3 | 3 | 1 | 0 | 416.67 | 429 | 214 | 204 | 52 | 106 | 5 | 242 | 11 | 2 | 1744 | 1.284 | 9.3 | 1.1 | 2.3 | 5.2 | 2.3 |
| 1 season | BOS | AL | 7 | 1 | .304 | 4.50 | 23 | 10 | 1 | 0 | 0 | 0 | 90.00 | 111 | 50 | 45 | 14 | 27 | 2 | 50 | 1 | 2 | 405 | 1.533 | 11.1 | 1.4 | 2.7 | 5.0 | 1.9 |
| 11 seasons | SEA | AL | 145 | 87 | .448 | 3.97 | 324 | 323 | 1 | 20 | 6 | 0 | 2093.00 | 2100 | 995 | 924 | 261 | 524 | 29 | 1239 | 79 | 25 | 8802 | 1.254 | 9.0 | 1.1 | 2.3 | 5.3 | 2.4 |
| 4 seasons | PHI | NL | 47 | 31 | .452 | 4.49 | 104 | 99 | 1 | 1 | 0 | 0 | 609.00 | 647 | 319 | 304 | 85 | 178 | 10 | 376 | 28 | 6 | 2616 | 1.355 | 9.6 | 1.3 | 2.6 | 5.6 | 2.1 |
|
Total (23 seasons) |
258 | 195 | .570 | 4.22 | 667 | 609 | 15 | 31 | 9 | 0 | 3908.67 | 4053 | 1972 | 1832 | 491 | 1117 | 67 | 2342 | 138 | 57 | 16642 | 1.323 | 9.3 | 1.1 | 2.6 | 5.4 | 2.10 |