Dustin Nippert

Dustin David Nippert

()


Bats: R, Throws: R
Height: 6'7", Weight: 217 lb.
Born: 5/6/1981 in Wheeling, WV
Debut: 09/08/2005
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    2005 ARI NL 3 4 0 1 1 0 0 0 0 0 0 1 3 0 0 0 0 0 .250 .400 .250 .650 1
    2006 ARI NL 2 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000 0
    2007 ARI NL 36 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0
    2008 TEX AL 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    2010 TEX AL 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
    3 seasons ARI NL 41 8 0 1 1 0 0 0 0 0 0 1 6 0 0 0 0 0 .125 .222 .125 .347 1
    2 seasons TEX AL 22 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0
    Total
    (6 seasons)
    63 9 0 1 1 0 0 0 0 0 0 1 6 0 0 0 0 0 .111 .200 .111 .311 1

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    2005 ARI NL 1 0 .000 5.52 3 3 0 0 0 0 14.67 10 9 9 1 13 0 11 1 1 68 1.568 6.1 0.6 8.0 6.8 0.85
    2006 ARI NL 0 2 .000 11.70 2 2 0 0 0 0 10.00 15 13 13 5 7 0 9 0 0 51 2.200 13.5 4.5 6.3 8.1 1.29
    2007 ARI NL 1 1 .500 5.56 36 0 8 0 0 0 45.33 48 30 28 5 16 1 38 0 4 196 1.412 9.5 1.0 3.2 7.5 2.38
    2008 TEX AL 3 5 .375 6.40 20 6 6 0 0 0 71.67 92 52 51 10 37 3 55 1 1 341 1.800 11.6 1.3 4.6 6.9 1.49
    2009 TEX AL 5 3 .625 3.88 20 10 3 0 0 0 69.67 64 31 30 7 29 0 54 4 2 300 1.335 8.3 0.9 3.7 7.0 1.86
    2010 TEX AL 4 5 .444 4.29 38 2 7 0 0 0 56.67 61 28 27 7 34 3 47 5 3 262 1.676 9.7 1.1 5.4 7.5 1.38
    3 seasons ARI NL 2 3 .049 6.43 41 5 8 0 0 0 70.00 73 52 50 11 36 1 58 1 5 315 1.557 9.4 1.4 4.6 7.5 1.6
    2 seasons TEX AL 12 13 .154 4.91 78 18 16 0 0 0 198.00 217 111 108 24 100 6 156 10 6 903 1.601 9.9 1.1 4.5 7.1 1.6
    Total
    (6 seasons)
    14 16 .467 5.31 119 23 24 0 0 0 268.00 290 163 158 35 136 7 214 11 11 1218 1.590 9.7 1.2 4.6 7.2 1.57
    Check out this video of Texas Rangers pitcher Dustin Nippert taking a line drive to the head off the bat of outfielder Austin Jackson in the sixth inning. $('#myplayer201007192122').jwplayer({ flashplayer:'http://blog.prorumors.com/wp-content/uploads/2010/05/player.swf', skin:'http://blog.prorumors.com/wp-content/uploads/2010/06/five.xml' }); AOL FanHouse says that Nippert was able to get on his feet relatively quickly and he [...]
    07/20/10
    ESPN did a nice article about salary arbitration, the 1990 labor agreement, the Super 2’s and Cub’s infielder Mike Fontenot getting the last spot of arbitration today. Salary arbitration is a term you hear every year, but very few tend to understand what it is.  In a broad sense, it’s a player’s right to be compensated [...]
    11/12/09