Home Rumors & News Twitter TV Show MLB Scores Support Buy

David Ortiz

David Americo (Arias) Ortiz

(Papi, Cookie Monster)




Bats: L, Throws: L
Height: 6'4", Weight: 230 lb.
Born: 11/18/1975 in Santo Domingo
Debut: 09/02/1997
Twitter: @davidortiz
Bookmark and Share


Latest PRO Rumors mentioning David Ortiz
01/18/2010: 10 ways Major League Baseball is pitching in for the Haiti disaster relief
12/28/2009: Boston Red Sox Rumors: Avoiding luxury tax, Jason Bay
11/12/2009: Red Sox interested in Matsui?


Batting statistics

Fielding statistics

Salary statistics

Contracts details

Awards

Rumors & News

See more batting graphs


Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
1997 MIN AL 15 49 10 16 12 3 0 1 6 0 0 2 19 1 0 0 0 0 .327 .353 .449 .802 22
1998 MIN AL 86 278 47 77 48 20 0 9 46 1 0 39 72 8 5 0 4 3 .277 .371 .446 .817 124
1999 MIN AL 10 20 1 0 0 0 0 0 0 0 0 5 12 2 0 0 0 0 .000 .200 .000 .200 0
2000 MIN AL 130 415 59 117 70 36 1 10 63 1 0 57 81 13 0 0 6 2 .282 .364 .446 .810 185
2001 MIN AL 89 303 46 71 35 17 1 18 48 1 0 40 68 6 1 1 2 8 .234 .324 .475 .799 144
2002 MIN AL 125 412 52 112 59 32 1 20 75 1 2 43 87 5 3 0 8 0 .272 .339 .500 .839 206
2003 BOS AL 128 448 79 129 57 39 2 31 101 0 0 58 83 9 1 0 2 8 .288 .369 .592 .961 265
2004 BOS AL 150 582 94 175 84 47 3 41 139 0 0 75 133 12 4 0 8 8 .301 .380 .603 .983 351
2005 BOS AL 159 601 119 180 92 40 1 47 148 1 0 102 124 13 1 0 9 9 .300 .397 .604 .001 363
2006 BOS AL 151 558 115 160 75 29 2 54 137 1 0 119 117 12 4 0 5 23 .287 .413 .636 .049 355
2007 BOS AL 149 549 116 182 94 52 1 35 117 3 1 111 103 16 4 0 3 12 .332 .445 .621 .066 341
2008 BOS AL 109 416 74 110 56 30 1 23 89 1 0 70 74 11 1 1 3 12 .264 .369 .507 .877 211
2009 BOS AL 150 541 77 129 65 35 1 28 99 0 2 74 134 9 5 0 7 5 .238 .332 .462 .794 250
6 seasons MIN AL 455 1477 215 393 224 108 3 58 238 4 2 186 339 13 9 1 20 35 .266 .348 .461 .809 681
7 seasons BOS AL 996 3695 674 1065 523 272 11 259 830 6 3 609 768 77 20 1 37 82 .288 .388 .578 .967 2136
Total
(13 seasons)
1451 5172 889 1458 747 380 14 317 1068 10 5 795 1107 90 29 2 57 117 .282 .377 .545 .922 2817