|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: R, Throws: R Height: 6'5", Weight: 230 lb. Born: 1/8/1976 in New Britain, CT Debut: 05/23/1998 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Pitching statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Rumors & News
|
See more batting graphs |
See more pitching graphs |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | MON | NL | 6 | 9 | .400 | 4.21 | 24 | 23 | 0 | 0 | 0 | 0 | 134.67 | 130 | 70 | 63 | 18 | 43 | 1 | 83 | 8 | 1 | 580 | 1.285 | 8.7 | 1.2 | 2.9 | 5.5 | 1.93 |
| 1999 | MON | NL | 6 | 8 | .429 | 5.63 | 19 | 18 | 0 | 1 | 1 | 0 | 104.00 | 117 | 66 | 65 | 8 | 35 | 1 | 70 | 4 | 1 | 457 | 1.462 | 10.1 | 0.7 | 3.0 | 6.1 | 2.00 |
| 2000 | MON | NL | 8 | 4 | .667 | 3.06 | 15 | 15 | 0 | 0 | 0 | 0 | 97.00 | 89 | 40 | 33 | 8 | 34 | 1 | 64 | 8 | 1 | 408 | 1.268 | 8.3 | 0.7 | 3.2 | 5.9 | 1.88 |
| 2001 | MON | NL | 1 | 6 | .143 | 6.33 | 8 | 8 | 0 | 0 | 0 | 0 | 42.67 | 59 | 33 | 30 | 7 | 16 | 1 | 36 | 2 | 0 | 199 | 1.758 | 12.4 | 1.5 | 3.4 | 7.6 | 2.25 |
| 2002 | MON | NL | 3 | 8 | .273 | 6.30 | 15 | 14 | 0 | 0 | 0 | 0 | 74.33 | 98 | 55 | 52 | 14 | 31 | 5 | 51 | 7 | 2 | 350 | 1.735 | 11.9 | 1.7 | 3.8 | 6.2 | 1.65 |
| 2002 | FLO | NL | 3 | 2 | .600 | 3.79 | 22 | 8 | 2 | 0 | 0 | 0 | 61.67 | 76 | 33 | 26 | 5 | 14 | 3 | 41 | 3 | 1 | 269 | 1.459 | 11.1 | 0.7 | 2.0 | 6.0 | 2.93 |
| 2003 | FLO | NL | 12 | 13 | .480 | 4.30 | 33 | 32 | 1 | 2 | 0 | 0 | 201.00 | 204 | 99 | 96 | 19 | 49 | 10 | 133 | 7 | 3 | 846 | 1.259 | 9.1 | 0.9 | 2.2 | 6.0 | 2.71 |
| 2004 | FLO | NL | 18 | 8 | .692 | 3.00 | 31 | 31 | 0 | 2 | 2 | 0 | 222.33 | 212 | 80 | 74 | 16 | 49 | 13 | 139 | 11 | 2 | 909 | 1.174 | 8.6 | 0.6 | 2.0 | 5.6 | 2.84 |
| 2005 | NYA | AL | 4 | 6 | .400 | 4.77 | 17 | 17 | 0 | 1 | 1 | 0 | 100.00 | 129 | 66 | 53 | 17 | 18 | 1 | 56 | 8 | 2 | 442 | 1.470 | 11.6 | 1.5 | 1.6 | 5.0 | 3.11 |
| 2007 | NYA | AL | 1 | 0 | .000 | 4.76 | 2 | 2 | 0 | 0 | 0 | 0 | 11.33 | 12 | 7 | 6 | 1 | 2 | 0 | 4 | 0 | 0 | 46 | 1.235 | 9.5 | 0.8 | 1.6 | 3.2 | 2.00 |
| 2008 | NYA | AL | 4 | 2 | .667 | 5.77 | 7 | 7 | 0 | 0 | 0 | 0 | 34.33 | 41 | 23 | 22 | 5 | 10 | 0 | 15 | 4 | 0 | 154 | 1.485 | 10.7 | 1.3 | 2.6 | 3.9 | 1.50 |
| 2009 | CLE | AL | 9 | 8 | .529 | 5.37 | 21 | 21 | 0 | 1 | 1 | 0 | 125.67 | 150 | 80 | 75 | 19 | 23 | 0 | 88 | 3 | 4 | 534 | 1.377 | 10.7 | 1.4 | 1.6 | 6.3 | 3.83 |
| 2009 | MIN | AL | 5 | 4 | .556 | 4.64 | 12 | 12 | 0 | 0 | 0 | 0 | 73.67 | 85 | 39 | 38 | 7 | 16 | 1 | 59 | 3 | 1 | 320 | 1.371 | 10.4 | 0.9 | 2.0 | 7.2 | 3.69 |
| 2010 | MIN | AL | 15 | 10 | .600 | 3.52 | 27 | 27 | 0 | 6 | 2 | 0 | 189.00 | 185 | 76 | 74 | 17 | 32 | 2 | 107 | 5 | 3 | 763 | 1.148 | 8.8 | 0.8 | 1.5 | 5.1 | 3.34 |
| 5 seasons | MON | NL | 24 | 35 | .296 | 4.83 | 81 | 78 | 0 | 1 | 1 | 0 | 452.67 | 493 | 264 | 243 | 55 | 159 | 9 | 304 | 29 | 5 | 1994 | 1.440 | 9.8 | 1.1 | 3.2 | 6.0 | 1.9 |
| 3 seasons | FLO | NL | 33 | 23 | .384 | 3.64 | 86 | 71 | 3 | 4 | 2 | 0 | 485.00 | 492 | 212 | 196 | 40 | 112 | 26 | 313 | 21 | 6 | 2024 | 1.245 | 9.1 | 0.7 | 2.1 | 5.8 | 2.8 |
| 3 seasons | NYA | AL | 9 | 8 | .346 | 5.00 | 26 | 26 | 0 | 1 | 1 | 0 | 145.67 | 182 | 96 | 81 | 23 | 30 | 1 | 75 | 12 | 2 | 642 | 1.455 | 11.2 | 1.4 | 1.9 | 4.6 | 2.5 |
| 1 season | MIN | AL | 20 | 14 | .513 | 3.84 | 39 | 39 | 0 | 6 | 2 | 0 | 262.67 | 270 | 115 | 112 | 24 | 48 | 3 | 166 | 8 | 4 | 1083 | 1.211 | 9.3 | 0.8 | 1.6 | 5.7 | 3.5 |
| 1 season | CLE | AL | 9 | 8 | .429 | 5.37 | 21 | 21 | 0 | 1 | 1 | 0 | 125.67 | 150 | 80 | 75 | 19 | 23 | 0 | 88 | 3 | 4 | 534 | 1.377 | 10.7 | 1.4 | 1.6 | 6.3 | 3.8 |
|
Total (12 seasons) |
95 | 88 | .519 | 4.32 | 253 | 235 | 3 | 13 | 7 | 0 | 1471.67 | 1587 | 767 | 707 | 161 | 372 | 39 | 946 | 73 | 21 | 6277 | 1.331 | 9.7 | 1.0 | 2.3 | 5.8 | 2.54 |