|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: B, Throws: R Height: 5'9", Weight: 180 lb. Born: 7/16/1960 in Los Angeles, CA Debut: 07/18/1984 Final Game: 09/25/1998 |
|
|
|
|
Batting statistics |
Fielding statistics |
Salary statistics
|
Awards
|
See more batting graphs |
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | SLN | NL | 67 | 262 | 37 | 85 | 65 | 16 | 3 | 1 | 33 | 20 | 5 | 16 | 32 | 3 | 0 | 0 | 5 | 7 | .324 | .357 | .420 | .777 | 110 |
| 1985 | SLN | NL | 149 | 559 | 56 | 134 | 110 | 16 | 3 | 5 | 69 | 17 | 12 | 37 | 75 | 4 | 0 | 3 | 3 | 18 | .240 | .285 | .306 | .591 | 171 |
| 1986 | SLN | NL | 159 | 578 | 56 | 138 | 106 | 26 | 5 | 1 | 59 | 24 | 6 | 34 | 59 | 10 | 1 | 6 | 7 | 12 | .239 | .279 | .306 | .585 | 177 |
| 1987 | SLN | NL | 159 | 583 | 82 | 167 | 122 | 29 | 4 | 12 | 96 | 19 | 12 | 70 | 74 | 6 | 2 | 3 | 9 | 18 | .286 | .360 | .412 | .772 | 240 |
| 1988 | SLN | NL | 110 | 391 | 44 | 99 | 71 | 20 | 2 | 6 | 53 | 3 | 3 | 21 | 51 | 4 | 2 | 4 | 3 | 9 | .253 | .293 | .361 | .653 | 141 |
| 1989 | SLN | NL | 162 | 613 | 83 | 162 | 116 | 28 | 5 | 13 | 74 | 9 | 5 | 44 | 81 | 3 | 0 | 2 | 2 | 16 | .264 | .313 | .390 | .702 | 239 |
| 1990 | SLN | NL | 121 | 447 | 46 | 103 | 75 | 20 | 2 | 6 | 58 | 7 | 5 | 30 | 58 | 8 | 1 | 0 | 6 | 12 | .230 | .277 | .324 | .601 | 145 |
| 1991 | ATL | NL | 153 | 586 | 94 | 187 | 123 | 34 | 8 | 22 | 86 | 10 | 2 | 43 | 70 | 8 | 1 | 7 | 7 | 16 | .319 | .363 | .517 | .880 | 303 |
| 1992 | ATL | NL | 160 | 640 | 98 | 199 | 138 | 39 | 1 | 21 | 105 | 5 | 2 | 37 | 67 | 8 | 0 | 5 | 7 | 16 | .311 | .345 | .473 | .818 | 303 |
| 1993 | ATL | NL | 161 | 633 | 81 | 172 | 121 | 33 | 1 | 17 | 84 | 5 | 1 | 36 | 97 | 5 | 3 | 3 | 7 | 18 | .272 | .311 | .408 | .718 | 258 |
| 1994 | ATL | NL | 77 | 309 | 25 | 78 | 50 | 18 | 3 | 7 | 30 | 2 | 0 | 12 | 57 | 3 | 0 | 3 | 0 | 8 | .252 | .280 | .398 | .678 | 123 |
| 1995 | FLO | NL | 133 | 513 | 70 | 149 | 102 | 32 | 1 | 14 | 78 | 1 | 2 | 38 | 84 | 7 | 2 | 0 | 4 | 7 | .290 | .339 | .439 | .778 | 225 |
| 1996 | FLO | NL | 111 | 406 | 30 | 102 | 74 | 20 | 1 | 7 | 58 | 0 | 2 | 26 | 75 | 5 | 3 | 1 | 5 | 10 | .251 | .298 | .357 | .655 | 145 |
| 1996 | ATL | NL | 42 | 162 | 21 | 33 | 23 | 6 | 0 | 4 | 17 | 2 | 1 | 15 | 36 | 1 | 0 | 0 | 0 | 8 | .204 | .271 | .315 | .586 | 51 |
| 1997 | CIN | NL | 50 | 113 | 11 | 28 | 18 | 9 | 0 | 1 | 17 | 2 | 1 | 12 | 14 | 1 | 0 | 0 | 0 | 1 | .248 | .320 | .354 | .674 | 40 |
| 1998 | KCA | AL | 79 | 237 | 17 | 61 | 48 | 10 | 0 | 3 | 29 | 1 | 0 | 15 | 49 | 1 | 0 | 0 | 2 | 2 | .257 | .299 | .338 | .637 | 80 |
| 7 seasons | SLN | NL | 927 | 3433 | 404 | 888 | 665 | 155 | 24 | 44 | 442 | 99 | 48 | 252 | 430 | 38 | 6 | 18 | 35 | 92 | .259 | .308 | .356 | .664 | 1223 |
| 5 seasons | ATL | NL | 593 | 2330 | 319 | 669 | 455 | 130 | 13 | 71 | 322 | 24 | 6 | 143 | 327 | 25 | 4 | 18 | 21 | 66 | .287 | .327 | .445 | .772 | 1038 |
| 2 seasons | FLO | NL | 244 | 919 | 100 | 251 | 176 | 52 | 2 | 21 | 136 | 1 | 4 | 64 | 159 | 12 | 5 | 1 | 9 | 17 | .273 | .321 | .403 | .724 | 370 |
| 1 season | CIN | NL | 50 | 113 | 11 | 28 | 18 | 9 | 0 | 1 | 17 | 2 | 1 | 12 | 14 | 1 | 0 | 0 | 0 | 1 | .248 | .320 | .354 | .674 | 40 |
| 1 season | KCA | AL | 79 | 237 | 17 | 61 | 48 | 10 | 0 | 3 | 29 | 1 | 0 | 15 | 49 | 1 | 0 | 0 | 2 | 2 | .257 | .299 | .338 | .637 | 80 |
|
Total (15 seasons) |
1893 | 7032 | 851 | 1897 | 1362 | 356 | 39 | 140 | 946 | 127 | 59 | 486 | 979 | 77 | 15 | 37 | 67 | 178 | .270 | .316 | .391 | .707 | 2751 |