|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | PIT | NL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | PIT | NL | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | PHI | NL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 seasons | PIT | NL | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 season | PHI | NL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Total (2 seasons) |
32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | PIT | NL | 0 | 1 | .000 | 8.10 | 7 | 0 | 0 | 0 | 0 | 0 | 3.33 | 5 | 3 | 3 | 1 | 1 | 0 | 3 | 2 | 0 | 17 | 1.800 | 13.5 | 2.7 | 2.7 | 8.1 | 3.00 |
| 2007 | PIT | NL | 0 | 0 | 0 | 4.38 | 17 | 0 | 4 | 0 | 0 | 0 | 12.33 | 14 | 7 | 6 | 2 | 8 | 0 | 10 | 0 | 1 | 57 | 1.784 | 10.2 | 1.5 | 5.8 | 7.3 | 1.25 |
| 2011 | PHI | NL | 1 | 0 | .000 | 3.60 | 8 | 0 | 1 | 0 | 0 | 0 | 5.00 | 1 | 2 | 2 | 0 | 5 | 0 | 8 | 0 | 1 | 21 | 1.200 | 1.8 | 0.0 | 9.0 | 14.4 | 1.60 |
| 2 seasons | PIT | NL | 0 | 1 | .000 | 5.17 | 24 | 0 | 4 | 0 | 0 | 0 | 15.67 | 19 | 10 | 9 | 3 | 9 | 0 | 13 | 2 | 1 | 74 | 1.787 | 10.9 | 1.7 | 5.2 | 7.5 | 1.4 |
| 1 season | PHI | NL | 1 | 0 | .125 | 3.60 | 8 | 0 | 1 | 0 | 0 | 0 | 5.00 | 1 | 2 | 2 | 0 | 5 | 0 | 8 | 0 | 1 | 21 | 1.200 | 1.8 | 0.0 | 9.0 | 14.4 | 1.6 |
|
Total (2 seasons) |
1 | 1 | .500 | 4.79 | 32 | 0 | 5 | 0 | 0 | 0 | 20.67 | 20 | 12 | 11 | 3 | 14 | 0 | 21 | 2 | 2 | 95 | 1.645 | 8.7 | 1.3 | 6.1 | 9.1 | 1.50 |