|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: R, Throws: R Height: 6'1", Weight: 180 lb. Born: 9/25/1978 in Rio Piedras Debut: 08/08/2000 RBI MAX0 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Pitching statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Rumors & News
|
See more batting graphs |
See more pitching graphs |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | SEA | AL | 1 | 0 | .000 | 5.59 | 8 | 1 | 5 | 0 | 0 | 0 | 19.33 | 25 | 13 | 12 | 3 | 13 | 0 | 10 | 0 | 0 | 94 | 1.966 | 11.6 | 1.4 | 6.1 | 4.7 | 0.77 |
| 2001 | SEA | AL | 6 | 2 | .750 | 2.03 | 17 | 11 | 1 | 0 | 0 | 0 | 75.33 | 50 | 24 | 17 | 2 | 21 | 0 | 56 | 3 | 2 | 289 | 0.942 | 6.0 | 0.2 | 2.5 | 6.7 | 2.67 |
| 2002 | SEA | AL | 14 | 7 | .667 | 3.24 | 37 | 28 | 4 | 2 | 1 | 0 | 194.33 | 189 | 75 | 70 | 24 | 54 | 1 | 136 | 7 | 8 | 812 | 1.250 | 8.8 | 1.1 | 2.5 | 6.3 | 2.52 |
| 2003 | SEA | AL | 16 | 11 | .593 | 3.78 | 32 | 32 | 0 | 3 | 2 | 0 | 211.67 | 192 | 94 | 89 | 19 | 76 | 3 | 151 | 6 | 5 | 890 | 1.266 | 8.2 | 0.8 | 3.2 | 6.4 | 1.99 |
| 2004 | SEA | AL | 6 | 11 | .353 | 4.67 | 21 | 21 | 0 | 1 | 0 | 0 | 140.67 | 144 | 77 | 73 | 21 | 43 | 1 | 111 | 4 | 4 | 596 | 1.329 | 9.2 | 1.3 | 2.8 | 7.1 | 2.58 |
| 2005 | SEA | AL | 7 | 11 | .389 | 5.62 | 30 | 30 | 0 | 2 | 0 | 0 | 189.00 | 224 | 118 | 118 | 23 | 56 | 4 | 107 | 6 | 7 | 822 | 1.481 | 10.7 | 1.1 | 2.7 | 5.1 | 1.91 |
| 2006 | SEA | AL | 8 | 13 | .381 | 6.36 | 40 | 25 | 6 | 1 | 0 | 1 | 165.67 | 209 | 123 | 117 | 23 | 64 | 13 | 87 | 10 | 4 | 753 | 1.648 | 11.4 | 1.2 | 3.5 | 4.7 | 1.36 |
| 2007 | BOS | AL | 1 | 1 | .500 | 5.03 | 31 | 0 | 15 | 0 | 0 | 0 | 34.00 | 41 | 20 | 19 | 3 | 14 | 0 | 20 | 1 | 3 | 157 | 1.618 | 10.9 | 0.8 | 3.7 | 5.3 | 1.43 |
| 2007 | SLN | NL | 6 | 4 | .600 | 3.96 | 11 | 11 | 0 | 0 | 0 | 0 | 63.67 | 69 | 29 | 28 | 11 | 12 | 0 | 40 | 1 | 0 | 262 | 1.272 | 9.8 | 1.6 | 1.7 | 5.7 | 3.33 |
| 2008 | SLN | NL | 7 | 7 | .500 | 5.15 | 26 | 25 | 1 | 0 | 0 | 1 | 148.67 | 180 | 89 | 85 | 22 | 35 | 0 | 81 | 2 | 1 | 645 | 1.446 | 10.9 | 1.3 | 2.1 | 4.9 | 2.31 |
| 2009 | SLN | NL | 15 | 12 | .556 | 3.49 | 32 | 32 | 0 | 3 | 2 | 0 | 214.00 | 218 | 94 | 83 | 11 | 27 | 1 | 105 | 8 | 4 | 865 | 1.145 | 9.2 | 0.5 | 1.1 | 4.4 | 3.89 |
| 2010 | LAA | AL | 10 | 7 | .588 | 4.18 | 20 | 20 | 0 | 3 | 1 | 0 | 131.33 | 140 | 62 | 61 | 13 | 32 | 6 | 83 | 1 | 4 | 556 | 1.310 | 9.6 | 0.9 | 2.2 | 5.7 | 2.59 |
| 7 seasons | SEA | AL | 58 | 55 | .314 | 4.48 | 185 | 148 | 16 | 9 | 3 | 1 | 996.00 | 1033 | 524 | 496 | 115 | 327 | 22 | 658 | 36 | 30 | 4256 | 1.365 | 9.3 | 1.0 | 3.0 | 5.9 | 2.0 |
| 1 season | BOS | AL | 1 | 1 | .032 | 5.03 | 31 | 0 | 15 | 0 | 0 | 0 | 34.00 | 41 | 20 | 19 | 3 | 14 | 0 | 20 | 1 | 3 | 157 | 1.618 | 10.9 | 0.8 | 3.7 | 5.3 | 1.4 |
| 3 seasons | SLN | NL | 28 | 23 | .406 | 4.14 | 69 | 68 | 1 | 3 | 2 | 1 | 426.33 | 467 | 212 | 196 | 44 | 74 | 1 | 226 | 11 | 5 | 1772 | 1.269 | 9.9 | 0.9 | 1.6 | 4.8 | 3.1 |
| 1 season | LAA | AL | 10 | 7 | .500 | 4.18 | 20 | 20 | 0 | 3 | 1 | 0 | 131.33 | 140 | 62 | 61 | 13 | 32 | 6 | 83 | 1 | 4 | 556 | 1.310 | 9.6 | 0.9 | 2.2 | 5.7 | 2.6 |
|
Total (11 seasons) |
97 | 86 | .530 | 4.38 | 305 | 236 | 32 | 15 | 6 | 2 | 1587.67 | 1681 | 818 | 772 | 175 | 447 | 29 | 987 | 49 | 42 | 6741 | 1.340 | 9.5 | 1.0 | 2.5 | 5.6 | 2.21 |