|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | ATL | NL | 29 | 61 | 3 | 6 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 1 | .098 | .098 | .131 | .230 | 8 |
| 2004 | ATL | NL | 11 | 21 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | .095 | .095 | .095 | .190 | 2 |
| 2005 | ATL | NL | 34 | 73 | 4 | 16 | 13 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 3 | 0 | 2 | .219 | .230 | .260 | .490 | 19 |
| 2006 | ATL | NL | 14 | 24 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | .125 | .160 | .125 | .285 | 3 |
| 2007 | SEA | AL | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | KCA | AL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | CHA | AL | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | KCA | AL | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | LAA | AL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 seasons | ATL | NL | 88 | 179 | 9 | 27 | 23 | 3 | 1 | 0 | 5 | 0 | 0 | 2 | 36 | 0 | 0 | 13 | 0 | 3 | .151 | .160 | .179 | .339 | 32 |
| 1 season | SEA | AL | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 seasons | KCA | AL | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 season | CHA | AL | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 season | LAA | AL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Total (7 seasons) |
171 | 179 | 9 | 27 | 23 | 3 | 1 | 0 | 5 | 0 | 0 | 2 | 36 | 0 | 0 | 13 | 0 | 3 | .151 | .160 | .179 | .339 | 32 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | ATL | NL | 12 | 4 | .750 | 4.00 | 29 | 29 | 0 | 1 | 0 | 0 | 182.33 | 181 | 91 | 81 | 21 | 72 | 10 | 100 | 6 | 5 | 781 | 1.388 | 8.9 | 1.0 | 3.6 | 4.9 | 1.39 |
| 2004 | ATL | NL | 2 | 4 | .333 | 2.39 | 10 | 9 | 0 | 1 | 0 | 0 | 60.33 | 51 | 24 | 16 | 7 | 30 | 5 | 31 | 0 | 0 | 259 | 1.343 | 7.6 | 1.0 | 4.5 | 4.6 | 1.03 |
| 2005 | ATL | NL | 11 | 9 | .550 | 4.63 | 33 | 32 | 0 | 1 | 1 | 0 | 202.33 | 214 | 108 | 104 | 31 | 67 | 4 | 80 | 2 | 4 | 847 | 1.389 | 9.5 | 1.4 | 3.0 | 3.6 | 1.19 |
| 2006 | ATL | NL | 5 | 5 | .500 | 4.48 | 14 | 14 | 0 | 0 | 0 | 0 | 76.33 | 85 | 42 | 38 | 6 | 31 | 2 | 37 | 4 | 0 | 337 | 1.520 | 10.0 | 0.7 | 3.7 | 4.4 | 1.19 |
| 2007 | SEA | AL | 8 | 7 | .533 | 7.16 | 20 | 20 | 0 | 0 | 0 | 0 | 98.00 | 139 | 86 | 78 | 13 | 42 | 1 | 40 | 2 | 1 | 459 | 1.847 | 12.8 | 1.2 | 3.9 | 3.7 | 0.95 |
| 2008 | KCA | AL | 1 | 1 | .500 | 2.59 | 15 | 0 | 4 | 0 | 0 | 0 | 24.33 | 21 | 9 | 7 | 1 | 1 | 0 | 11 | 2 | 1 | 96 | 0.904 | 7.8 | 0.4 | 0.4 | 4.1 | 11.00 |
| 2008 | CHA | AL | 0 | 3 | .000 | 7.62 | 17 | 0 | 3 | 0 | 0 | 0 | 13.00 | 24 | 11 | 11 | 0 | 8 | 1 | 2 | 0 | 1 | 72 | 2.462 | 16.6 | 0.0 | 5.5 | 1.4 | 0.25 |
| 2009 | KCA | AL | 0 | 2 | .000 | 5.96 | 19 | 1 | 1 | 0 | 0 | 0 | 22.67 | 27 | 16 | 15 | 3 | 11 | 3 | 13 | 0 | 1 | 104 | 1.676 | 10.7 | 1.2 | 4.4 | 5.2 | 1.18 |
| 2011 | LAA | AL | 1 | 0 | .000 | 6.00 | 12 | 0 | 3 | 0 | 0 | 0 | 9.00 | 16 | 7 | 6 | 1 | 2 | 0 | 4 | 0 | 1 | 40 | 2.000 | 16.0 | 1.0 | 2.0 | 4.0 | 2.00 |
| 4 seasons | ATL | NL | 30 | 22 | .349 | 4.13 | 86 | 84 | 0 | 3 | 1 | 0 | 521.33 | 531 | 265 | 239 | 65 | 200 | 21 | 248 | 12 | 9 | 2224 | 1.402 | 9.2 | 1.1 | 3.5 | 4.3 | 1.2 |
| 1 season | SEA | AL | 8 | 7 | .400 | 7.16 | 20 | 20 | 0 | 0 | 0 | 0 | 98.00 | 139 | 86 | 78 | 13 | 42 | 1 | 40 | 2 | 1 | 459 | 1.847 | 12.8 | 1.2 | 3.9 | 3.7 | 1.0 |
| 2 seasons | KCA | AL | 1 | 3 | .029 | 4.21 | 34 | 1 | 5 | 0 | 0 | 0 | 47.00 | 48 | 25 | 22 | 4 | 12 | 3 | 24 | 2 | 2 | 200 | 1.277 | 9.2 | 0.8 | 2.3 | 4.6 | 2.0 |
| 1 season | CHA | AL | 0 | 3 | .000 | 7.62 | 17 | 0 | 3 | 0 | 0 | 0 | 13.00 | 24 | 11 | 11 | 0 | 8 | 1 | 2 | 0 | 1 | 72 | 2.462 | 16.6 | 0.0 | 5.5 | 1.4 | 0.2 |
| 1 season | LAA | AL | 1 | 0 | .083 | 6.00 | 12 | 0 | 3 | 0 | 0 | 0 | 9.00 | 16 | 7 | 6 | 1 | 2 | 0 | 4 | 0 | 1 | 40 | 2.000 | 16.0 | 1.0 | 2.0 | 4.0 | 2.0 |
|
Total (7 seasons) |
40 | 35 | .533 | 4.65 | 169 | 105 | 11 | 3 | 1 | 0 | 688.33 | 758 | 394 | 356 | 83 | 264 | 26 | 318 | 16 | 14 | 2995 | 1.485 | 9.9 | 1.1 | 3.5 | 4.2 | 1.20 |