Home Rumors & News Twitter Videos MLB Scores Support Buy iPhone App

Manny Ramirez

Manuel Aristides (Onelcida) Ramirez

(Man-Ram, Manny being Manny)




Bats: R, Throws: R
Height: 6'0", Weight: 190 lb.
Born: 5/30/1972 in Santo Domingo
Debut: 09/02/1993
Bookmark and Share

Latest PRO Rumors mentioning Manny Ramirez
Fri, 03 Sep 2010: Los Angeles Dodgers looking to add big bat this offseason
Tue, 31 Aug 2010: Could the Chicago White Sox sign Manny Ramirez in 2011?
Tue, 31 Aug 2010: Andruw Jones wants to play until 2015
Mon, 30 Aug 2010: Manny Ramirez is officially moved to Chicago White Sox
Mon, 30 Aug 2010: Conflicting reports on Manny Ramirez trade waiver situation?





Batting statistics

Fielding statistics

Salary statistics

Contracts details

Awards

Rumors & News

See more batting graphs


Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
1993 CLE AL 22 53 5 9 6 1 0 2 5 0 0 2 8 0 0 0 0 3 .170 .200 .302 .502 16
1994 CLE AL 91 290 51 78 39 22 0 17 60 4 2 42 72 4 0 0 4 6 .269 .357 .521 .878 151
1995 CLE AL 137 484 85 149 91 26 1 31 107 6 6 75 112 6 5 2 5 13 .308 .402 .558 .960 270
1996 CLE AL 152 550 94 170 89 45 3 33 112 8 5 85 104 8 3 0 9 18 .309 .399 .582 .981 320
1997 CLE AL 150 561 99 184 118 40 0 26 88 2 3 79 115 5 7 0 4 19 .328 .415 .538 .953 302
1998 CLE AL 150 571 108 168 86 35 2 45 145 5 3 76 121 6 6 0 10 18 .294 .377 .599 .976 342
1999 CLE AL 147 522 131 174 93 34 3 44 165 2 4 96 131 9 13 0 9 12 .333 .442 .663 .105 346
2000 CLE AL 118 439 92 154 80 34 2 38 122 1 1 86 117 9 3 0 4 9 .351 .457 .697 .154 306
2001 BOS AL 142 529 93 162 86 33 2 41 125 0 1 81 147 25 8 0 2 9 .306 .405 .609 .014 322
2002 BOS AL 120 436 84 152 88 31 0 33 107 0 0 73 85 14 8 0 1 13 .349 .450 .647 .097 282
2003 BOS AL 154 569 117 185 111 36 1 37 104 3 1 97 94 28 8 0 5 22 .325 .427 .587 .014 334
2004 BOS AL 152 568 108 175 88 44 0 43 130 2 4 82 124 15 6 0 7 17 .308 .397 .613 .009 348
2005 BOS AL 152 554 112 162 86 30 1 45 144 1 0 80 119 9 10 0 6 20 .292 .388 .594 .982 329
2006 BOS AL 130 449 79 144 81 27 1 35 102 0 1 100 102 16 1 0 8 13 .321 .439 .619 .058 278
2007 BOS AL 133 483 84 143 89 33 1 20 88 0 0 71 92 13 7 0 8 21 .296 .388 .493 .881 238
2008 BOS AL 100 365 66 109 66 22 1 20 68 1 0 52 86 8 8 0 0 12 .299 .398 .529 .926 193
2008 LAN NL 53 187 36 74 43 14 0 17 53 2 0 35 38 16 3 0 4 5 .396 .489 .743 .232 139
2009 LAN NL 104 352 62 102 57 24 2 19 63 0 1 71 81 21 7 0 1 7 .290 .418 .531 .949 187
2010 TOT NL 67 199 32 62 39 15 0 8 40 1 1 32 39 4 2 0 3 4 .312 .407 .508 .914 101
8 seasons CLE AL 967 3470 665 1086 602 237 11 236 804 28 24 541 780 47 37 2 45 98 .313 .407 .592 .998 2053
8 seasons BOS AL 1083 3953 743 1232 695 256 7 274 868 7 7 636 849 128 56 0 37 127 .312 .411 .588 .999 2324
2 seasons LAN NL 157 539 98 176 100 38 2 36 116 2 1 106 119 37 10 0 5 12 .327 .442 .605 .047 326
1 season TOT NL 67 199 32 62 39 15 0 8 40 1 1 32 39 4 2 0 3 4 .312 .407 .508 .914 101
Total
(18 seasons)
2274 8161 1538 2556 1436 546 20 554 1828 38 33 1315 1787 216 105 2 90 241 .313 .411 .589 .000 4804