Home Rumors & News Twitter Videos MLB Scores Support Buy iPhone App

Ramon Ramirez

Ramon Santo Ramirez




Bats: R, Throws: R
Height: 5'11", Weight: 190 lb.
Born: 8/31/1981 in Puerto Plata
Debut: 04/14/2006
Bookmark and Share

Latest PRO Rumors mentioning Ramon Ramirez
Sun, 01 Aug 2010: Ken Rosenthal on Jarrod Saltalamacchia, Atlanta Braves, Ryan Ludwick, New York Mets and Carlos Zambrano
Sat, 31 Jul 2010: San Francisco Giants acquire Ramon Ramirez from the Boston Red Sox
Tue, 27 Jul 2010: Update – Boston Red Sox Rumors: Looking for relief pitching and a catcher – not a match for Blue Jays Scott Downs
Tue, 27 Jul 2010: New York Mets discussed potential deal for Boston Red Sox Ramon Ramirez
Mon, 26 Jul 2010: Boston Red Sox Rumors: Jayson Werth and relief pitching





Batting statistics

Pitching statistics

Fielding statistics

Salary statistics

Contracts details

Rumors & News

See more batting graphs

See more pitching graphs


Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
2006 COL NL 4 3 .571 3.46 61 0 14 0 0 0 67.67 58 28 26 5 27 3 61 1 2 285 1.256 7.7 0.7 3.6 8.1 2.26
2007 COL NL 2 2 .500 8.31 22 0 5 0 0 0 17.33 21 16 16 2 6 2 15 1 2 78 1.558 10.9 1.0 3.1 7.8 2.50
2008 KCA AL 3 2 .600 2.64 71 0 15 0 0 1 71.67 57 23 21 2 31 6 70 0 6 295 1.228 7.2 0.3 3.9 8.8 2.26
2009 BOS AL 7 4 .636 2.84 70 0 16 0 0 0 69.67 61 26 22 7 32 4 52 4 2 301 1.335 7.9 0.9 4.1 6.7 1.62
2010 TOT ML 0 3 .000 3.49 59 0 20 0 0 2 59.33 50 24 23 7 26 3 40 0 5 251 1.281 7.6 1.1 3.9 6.1 1.54
2 seasons COL NL 6 5 .072 4.45 83 0 19 0 0 0 85.00 79 44 42 7 33 5 76 2 4 363 1.318 8.4 0.7 3.5 8.0 2.3
1 season KCA AL 3 2 .042 2.64 71 0 15 0 0 1 71.67 57 23 21 2 31 6 70 0 6 295 1.228 7.2 0.3 3.9 8.8 2.3
1 season BOS AL 7 4 .100 2.84 70 0 16 0 0 0 69.67 61 26 22 7 32 4 52 4 2 301 1.335 7.9 0.9 4.1 6.7 1.6
1 season TOT ML 0 3 .000 3.49 59 0 20 0 0 2 59.33 50 24 23 7 26 3 40 0 5 251 1.281 7.6 1.1 3.9 6.1 1.5
Total
(5 seasons)
16 14 .533 3.40 283 0 70 0 0 3 285.67 247 117 108 23 122 18 238 6 17 1210 1.292 7.8 0.7 3.8 7.5 1.95