|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: L, Throws: R Height: 6'5", Weight: 200 lb. Born: 6/7/1944 in Caldwell, ID Debut: 06/06/1968 Final Game: 09/24/1972 |
Batting statistics |
Pitching statistics |
Fielding statistics |
See more batting graphs |
See more pitching graphs |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | CHN | NL | 0 | 1 | .000 | 4.50 | 3 | 1 | 1 | 0 | 0 | 0 | 6.00 | 9 | 4 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 28 | 1.833 | 13.5 | 1.5 | 3.0 | 4.5 | 1.50 |
| 1969 | SDN | NL | 1 | 2 | .333 | 3.59 | 67 | 0 | 35 | 0 | 0 | 6 | 87.67 | 83 | 38 | 35 | 6 | 41 | 8 | 65 | 2 | 8 | 375 | 1.414 | 8.5 | 0.6 | 4.2 | 6.7 | 1.59 |
| 1970 | SFN | NL | 7 | 8 | .467 | 5.57 | 45 | 18 | 7 | 3 | 0 | 2 | 152.00 | 178 | 108 | 94 | 13 | 98 | 6 | 117 | 7 | 15 | 727 | 1.816 | 10.5 | 0.8 | 5.8 | 6.9 | 1.19 |
| 1971 | SFN | NL | 3 | 0 | .000 | 3.92 | 13 | 7 | 5 | 0 | 0 | 0 | 43.67 | 37 | 20 | 19 | 5 | 19 | 0 | 21 | 2 | 0 | 186 | 1.282 | 7.6 | 1.0 | 3.9 | 4.3 | 1.11 |
| 1972 | SFN | NL | 3 | 4 | .429 | 3.99 | 20 | 11 | 1 | 2 | 0 | 0 | 99.33 | 97 | 49 | 44 | 10 | 37 | 2 | 52 | 5 | 4 | 427 | 1.349 | 8.8 | 0.9 | 3.4 | 4.7 | 1.41 |
| 1 season | CHN | NL | 0 | 1 | .000 | 4.50 | 3 | 1 | 1 | 0 | 0 | 0 | 6.00 | 9 | 4 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 28 | 1.833 | 13.5 | 1.5 | 3.0 | 4.5 | 1.5 |
| 1 season | SDN | NL | 1 | 2 | .015 | 3.59 | 67 | 0 | 35 | 0 | 0 | 6 | 87.67 | 83 | 38 | 35 | 6 | 41 | 8 | 65 | 2 | 8 | 375 | 1.414 | 8.5 | 0.6 | 4.2 | 6.7 | 1.6 |
| 3 seasons | SFN | NL | 13 | 12 | .167 | 4.79 | 78 | 36 | 13 | 5 | 0 | 2 | 295.00 | 312 | 177 | 157 | 28 | 154 | 8 | 190 | 14 | 19 | 1340 | 1.580 | 9.5 | 0.9 | 4.7 | 5.8 | 1.2 |
|
Total (5 seasons) |
14 | 15 | .483 | 4.52 | 148 | 37 | 49 | 5 | 0 | 8 | 388.67 | 404 | 219 | 195 | 35 | 197 | 16 | 258 | 16 | 27 | 1743 | 1.546 | 9.4 | 0.8 | 4.6 | 6.0 | 1.31 |