Home Rumors & News Twitter Videos MLB Scores Support Buy iPhone App

Edgar Renteria

Edgar Enrique Renteria




Bats: R, Throws: R
Height: 6'1", Weight: 172 lb.
Born: 8/7/1975 in Barranquilla
Debut: 05/10/1996
Bookmark and Share

Latest PRO Rumors mentioning Edgar Renteria
Thu, 15 Jul 2010: San Francisco Giants Rumors: Corey Hart, David DeJesus, Ryan Theriot, Derrek Lee
Wed, 07 Jul 2010: San Francisco Giants interested in Chicago Cubs Ryan Theriot?
Tue, 06 Jul 2010: Milwaukee hotel haunted – forces Pablo Sandoval and Edgar Renteria to stay down the street
Fri, 19 Feb 2010: PRO Rumors: Miguel Olivo, Johan Santana, Jerry Manuel, Mark McGwire, Moyer, Winn
Fri, 18 Dec 2009: San Francisco Giants learning from last year's mistakes





Batting statistics

Fielding statistics

Salary statistics

Contracts details

Awards

Rumors & News

See more batting graphs


Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
1996 FLO NL 106 431 68 133 107 18 3 5 31 16 2 33 68 0 2 2 3 12 .309 .358 .399 .757 172
1997 FLO NL 154 617 90 171 143 21 3 4 52 32 15 45 108 1 4 19 6 17 .277 .327 .340 .668 210
1998 FLO NL 133 517 79 146 123 18 2 3 31 41 22 48 78 1 4 9 2 13 .282 .347 .342 .689 177
1999 SLN NL 154 585 92 161 112 36 2 11 63 37 8 53 82 0 2 6 7 16 .275 .334 .400 .734 234
2000 SLN NL 150 562 94 156 107 32 1 16 76 21 13 63 77 3 1 8 9 19 .278 .346 .423 .770 238
2001 SLN NL 141 493 54 128 96 19 3 10 57 17 4 39 73 4 3 8 6 15 .260 .314 .371 .685 183
2002 SLN NL 152 544 77 166 117 36 2 11 83 22 7 49 57 7 4 7 5 17 .305 .364 .439 .803 239
2003 SLN NL 157 587 96 194 133 47 1 13 100 34 7 65 54 12 1 3 7 21 .330 .394 .480 .874 282
2004 SLN NL 149 586 84 168 121 37 0 10 72 17 11 39 78 5 1 6 10 14 .287 .327 .401 .728 235
2005 BOS AL 153 623 100 172 124 36 4 8 70 9 4 55 100 0 3 6 5 15 .276 .335 .385 .721 240
2006 ATL NL 149 598 100 175 119 40 2 14 70 17 6 62 89 0 3 8 2 17 .293 .361 .436 .797 261
2007 ATL NL 124 494 87 164 121 30 1 12 57 11 2 46 77 0 1 2 0 14 .332 .390 .470 .860 232
2008 DET AL 138 503 69 136 102 22 2 10 55 6 3 37 64 1 0 2 5 19 .270 .317 .382 .699 192
2009 SFN NL 124 460 50 115 90 19 1 5 48 7 2 39 69 5 1 5 5 17 .250 .307 .328 .635 151
2010 SFN NL 61 209 23 58 45 10 1 2 21 3 0 21 36 3 0 2 1 7 .278 .342 .364 .706 76
3 seasons FLO NL 393 1565 237 450 373 57 8 12 114 89 39 126 254 2 10 30 11 42 .288 .342 .357 .699 559
6 seasons SLN NL 903 3357 497 973 686 207 9 71 451 148 50 308 421 31 12 38 44 102 .290 .347 .420 .768 1411
1 season BOS AL 153 623 100 172 124 36 4 8 70 9 4 55 100 0 3 6 5 15 .276 .335 .385 .721 240
2 seasons ATL NL 273 1092 187 339 240 70 3 26 127 28 8 108 166 0 4 10 2 31 .310 .374 .451 .825 493
1 season DET AL 138 503 69 136 102 22 2 10 55 6 3 37 64 1 0 2 5 19 .270 .317 .382 .699 192
2 seasons SFN NL 185 669 73 173 135 29 2 7 69 10 2 60 105 8 1 7 6 24 .259 .318 .339 .657 227
Total
(15 seasons)
2045 7809 1163 2243 1660 421 28 134 886 290 106 694 1110 42 30 93 73 233 .287 .345 .400 .745 3122