|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | MIN | AL | 8 | 13 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | .308 | .357 | .538 | .896 | 7 |
| 2003 | MIN | AL | 24 | 53 | 10 | 15 | 10 | 3 | 2 | 0 | 4 | 0 | 0 | 10 | 12 | 0 | 1 | 0 | 0 | 3 | .283 | .406 | .415 | .821 | 22 |
| 2004 | MIN | AL | 29 | 47 | 9 | 12 | 7 | 3 | 0 | 2 | 6 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | .255 | .314 | .447 | .761 | 21 |
| 2005 | COL | NL | 14 | 31 | 5 | 9 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | .290 | .353 | .452 | .805 | 14 |
| 2005 | PIT | NL | 52 | 84 | 10 | 18 | 12 | 3 | 1 | 2 | 5 | 0 | 0 | 8 | 24 | 0 | 0 | 0 | 0 | 3 | .214 | .283 | .345 | .628 | 29 |
| 2006 | CHN | NL | 10 | 12 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .167 | .231 | .250 | .481 | 3 |
| 2007 | WAS | NL | 15 | 28 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | .143 | .172 | .179 | .351 | 5 |
| 3 seasons | MIN | AL | 61 | 113 | 22 | 31 | 20 | 6 | 2 | 3 | 11 | 1 | 0 | 15 | 26 | 0 | 1 | 0 | 0 | 5 | .274 | .364 | .442 | .807 | 50 |
| 1 season | COL | NL | 14 | 31 | 5 | 9 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | .290 | .353 | .452 | .805 | 14 |
| 1 season | PIT | NL | 52 | 84 | 10 | 18 | 12 | 3 | 1 | 2 | 5 | 0 | 0 | 8 | 24 | 0 | 0 | 0 | 0 | 3 | .214 | .283 | .345 | .628 | 29 |
| 1 season | CHN | NL | 10 | 12 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .167 | .231 | .250 | .481 | 3 |
| 1 season | WAS | NL | 15 | 28 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | .143 | .172 | .179 | .351 | 5 |
|
Total (6 seasons) |
152 | 268 | 37 | 64 | 42 | 13 | 3 | 6 | 21 | 1 | 0 | 28 | 68 | 0 | 1 | 0 | 0 | 10 | .239 | .313 | .377 | .690 | 101 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|