|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: R, Throws: R Height: 6'5", Weight: 194 lb. Born: 2/18/1981 in Coffee, AL Debut: 05/27/2004 |
|
|
Batting statistics |
Fielding statistics |
Salary statistics
|
See more batting graphs |
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | TOR | AL | 111 | 426 | 55 | 122 | 90 | 24 | 7 | 1 | 28 | 15 | 3 | 31 | 84 | 0 | 2 | 1 | 0 | 14 | .286 | .338 | .383 | .720 | 163 |
| 2005 | TOR | AL | 146 | 481 | 71 | 126 | 87 | 23 | 6 | 10 | 59 | 14 | 9 | 28 | 101 | 1 | 5 | 0 | 5 | 14 | .262 | .306 | .397 | .703 | 191 |
| 2006 | TOR | AL | 128 | 450 | 68 | 136 | 80 | 33 | 6 | 17 | 82 | 15 | 6 | 35 | 89 | 1 | 3 | 0 | 10 | 10 | .302 | .349 | .516 | .865 | 232 |
| 2007 | TOR | AL | 161 | 643 | 114 | 191 | 117 | 43 | 7 | 24 | 85 | 17 | 4 | 55 | 103 | 3 | 6 | 0 | 7 | 9 | .297 | .354 | .498 | .852 | 320 |
| 2008 | TOR | AL | 155 | 635 | 91 | 185 | 115 | 47 | 8 | 15 | 79 | 32 | 8 | 44 | 112 | 2 | 2 | 0 | 5 | 20 | .291 | .337 | .461 | .798 | 293 |
| 2009 | TOR | AL | 108 | 436 | 52 | 115 | 74 | 25 | 2 | 14 | 62 | 19 | 3 | 31 | 78 | 1 | 6 | 0 | 6 | 14 | .264 | .317 | .427 | .744 | 186 |
| 2009 | CHA | AL | 41 | 146 | 11 | 29 | 20 | 6 | 0 | 3 | 9 | 5 | 2 | 6 | 29 | 0 | 0 | 1 | 1 | 7 | .199 | .229 | .301 | .530 | 44 |
| 2010 | CHA | AL | 126 | 491 | 81 | 144 | 96 | 25 | 3 | 20 | 79 | 29 | 13 | 33 | 78 | 4 | 6 | 0 | 5 | 18 | .293 | .342 | .479 | .821 | 235 |
| 6 seasons | TOR | AL | 809 | 3071 | 451 | 875 | 563 | 195 | 36 | 81 | 395 | 112 | 33 | 224 | 567 | 8 | 24 | 1 | 33 | 81 | .285 | .335 | .451 | .786 | 1385 |
| 2 seasons | CHA | AL | 167 | 637 | 92 | 173 | 116 | 31 | 3 | 23 | 88 | 34 | 15 | 39 | 107 | 4 | 6 | 1 | 6 | 25 | .272 | .317 | .438 | .755 | 279 |
|
Total (7 seasons) |
976 | 3708 | 543 | 1048 | 679 | 226 | 39 | 104 | 483 | 146 | 48 | 263 | 674 | 12 | 30 | 2 | 39 | 106 | .283 | .332 | .449 | .781 | 1664 |