|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: R, Throws: R Height: 6'2", Weight: 170 lb. Born: 11/29/1969 in Panama City Debut: 05/23/1995 RBI MAX0 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Pitching statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Awards
|
Rumors & News
|
See more batting graphs |
See more pitching graphs |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | NYA | AL | 5 | 3 | .625 | 5.51 | 19 | 10 | 2 | 0 | 0 | 0 | 67.00 | 71 | 43 | 41 | 11 | 30 | 0 | 51 | 2 | 0 | 301 | 1.507 | 9.5 | 1.5 | 4.0 | 6.9 | 1.70 |
| 1996 | NYA | AL | 8 | 3 | .727 | 2.09 | 61 | 0 | 14 | 0 | 0 | 5 | 107.67 | 73 | 25 | 25 | 1 | 34 | 3 | 130 | 2 | 1 | 425 | 0.994 | 6.1 | 0.1 | 2.8 | 10.9 | 3.82 |
| 1997 | NYA | AL | 6 | 4 | .600 | 1.88 | 66 | 0 | 56 | 0 | 0 | 43 | 71.67 | 65 | 17 | 15 | 5 | 20 | 6 | 68 | 0 | 2 | 301 | 1.186 | 8.2 | 0.6 | 2.5 | 8.5 | 3.40 |
| 1998 | NYA | AL | 3 | 0 | .000 | 1.91 | 54 | 0 | 49 | 0 | 0 | 36 | 61.33 | 48 | 13 | 13 | 3 | 17 | 1 | 36 | 1 | 0 | 246 | 1.060 | 7.0 | 0.4 | 2.5 | 5.3 | 2.12 |
| 1999 | NYA | AL | 4 | 3 | .571 | 1.83 | 66 | 0 | 63 | 0 | 0 | 45 | 69.00 | 43 | 15 | 14 | 2 | 18 | 3 | 52 | 3 | 2 | 268 | 0.884 | 5.6 | 0.3 | 2.3 | 6.8 | 2.89 |
| 2000 | NYA | AL | 7 | 4 | .636 | 2.85 | 66 | 0 | 61 | 0 | 0 | 36 | 75.67 | 58 | 26 | 24 | 4 | 25 | 3 | 58 | 0 | 2 | 311 | 1.097 | 6.9 | 0.5 | 3.0 | 6.9 | 2.32 |
| 2001 | NYA | AL | 4 | 6 | .400 | 2.34 | 71 | 0 | 66 | 0 | 0 | 50 | 80.67 | 61 | 24 | 21 | 5 | 12 | 2 | 83 | 1 | 1 | 310 | 0.905 | 6.8 | 0.6 | 1.3 | 9.3 | 6.92 |
| 2002 | NYA | AL | 1 | 4 | .200 | 2.74 | 45 | 0 | 37 | 0 | 0 | 28 | 46.00 | 35 | 16 | 14 | 3 | 11 | 2 | 41 | 2 | 1 | 187 | 1.000 | 6.8 | 0.6 | 2.2 | 8.0 | 3.73 |
| 2003 | NYA | AL | 5 | 2 | .714 | 1.66 | 64 | 0 | 57 | 0 | 0 | 40 | 70.67 | 61 | 15 | 13 | 3 | 10 | 1 | 63 | 4 | 0 | 277 | 1.005 | 7.8 | 0.4 | 1.3 | 8.0 | 6.30 |
| 2004 | NYA | AL | 4 | 2 | .667 | 1.94 | 74 | 0 | 69 | 0 | 0 | 53 | 78.67 | 65 | 17 | 17 | 3 | 20 | 3 | 66 | 5 | 0 | 316 | 1.081 | 7.4 | 0.3 | 2.3 | 7.6 | 3.30 |
| 2005 | NYA | AL | 7 | 4 | .636 | 1.38 | 71 | 0 | 67 | 0 | 0 | 43 | 78.33 | 50 | 18 | 12 | 2 | 18 | 0 | 80 | 4 | 0 | 306 | 0.868 | 5.7 | 0.2 | 2.1 | 9.2 | 4.44 |
| 2006 | NYA | AL | 5 | 5 | .500 | 1.80 | 63 | 0 | 59 | 0 | 0 | 34 | 75.00 | 61 | 16 | 15 | 3 | 11 | 4 | 55 | 5 | 0 | 293 | 0.960 | 7.3 | 0.4 | 1.3 | 6.6 | 5.00 |
| 2007 | NYA | AL | 3 | 4 | .429 | 3.15 | 67 | 0 | 58 | 0 | 0 | 30 | 71.33 | 68 | 25 | 25 | 4 | 12 | 2 | 74 | 6 | 1 | 295 | 1.121 | 8.6 | 0.5 | 1.5 | 9.3 | 6.17 |
| 2008 | NYA | AL | 6 | 5 | .545 | 1.40 | 64 | 0 | 60 | 0 | 0 | 39 | 70.67 | 41 | 11 | 11 | 4 | 6 | 0 | 77 | 2 | 1 | 259 | 0.665 | 5.2 | 0.5 | 0.8 | 9.8 | 12.83 |
| 2009 | NYA | AL | 3 | 3 | .500 | 1.76 | 66 | 0 | 55 | 0 | 0 | 44 | 66.33 | 48 | 14 | 13 | 7 | 12 | 1 | 72 | 1 | 1 | 257 | 0.905 | 6.5 | 0.9 | 1.6 | 9.8 | 6.00 |
| 2010 | NYA | AL | 3 | 2 | .600 | 1.11 | 50 | 0 | 47 | 0 | 0 | 28 | 48.67 | 28 | 8 | 6 | 1 | 9 | 2 | 39 | 3 | 0 | 182 | 0.760 | 5.2 | 0.2 | 1.7 | 7.2 | 4.33 |
| 16 seasons | NYA | AL | 74 | 54 | .077 | 2.21 | 967 | 10 | 820 | 0 | 0 | 554 | 1138.67 | 876 | 303 | 279 | 61 | 265 | 33 | 1045 | 41 | 12 | 4534 | 1.002 | 6.9 | 0.5 | 2.1 | 8.3 | 3.9 |
|
Total (16 seasons) |
74 | 54 | .578 | 2.21 | 967 | 10 | 820 | 0 | 0 | 554 | 1138.67 | 876 | 303 | 279 | 61 | 265 | 33 | 1045 | 41 | 12 | 4534 | 1.002 | 6.9 | 0.5 | 2.1 | 8.3 | 3.94 |