|
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | CLE | AL | 41 | 143 | 26 | 34 | 28 | 4 | 0 | 2 | 12 | 11 | 3 | 9 | 16 | 0 | 0 | 3 | 1 | 0 | .238 | .281 | .308 | .589 | 44 |
| 2000 | CLE | AL | 19 | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .200 | .333 | .200 | .533 | 2 |
| 2001 | CLE | AL | 15 | 12 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .385 | .417 | .801 | 5 |
| 2002 | LAN | NL | 127 | 422 | 63 | 117 | 93 | 14 | 7 | 3 | 34 | 45 | 10 | 48 | 51 | 0 | 2 | 6 | 1 | 1 | .277 | .353 | .365 | .718 | 154 |
| 2003 | LAN | NL | 107 | 388 | 56 | 97 | 84 | 6 | 5 | 2 | 16 | 40 | 14 | 43 | 39 | 1 | 4 | 5 | 0 | 0 | .250 | .331 | .307 | .638 | 119 |
| 2004 | LAN | NL | 68 | 233 | 45 | 59 | 46 | 4 | 7 | 2 | 21 | 33 | 1 | 28 | 31 | 0 | 4 | 2 | 3 | 2 | .253 | .340 | .356 | .696 | 83 |
| 2004 | BOS | AL | 45 | 86 | 19 | 22 | 10 | 10 | 0 | 2 | 14 | 5 | 2 | 10 | 17 | 0 | 1 | 1 | 3 | 2 | .256 | .330 | .442 | .772 | 38 |
| 2005 | SDN | NL | 115 | 411 | 65 | 113 | 76 | 19 | 10 | 8 | 38 | 23 | 12 | 53 | 59 | 3 | 1 | 11 | 4 | 10 | .275 | .356 | .428 | .784 | 176 |
| 2006 | SDN | NL | 129 | 499 | 80 | 146 | 113 | 18 | 13 | 2 | 44 | 49 | 6 | 51 | 61 | 2 | 4 | 7 | 5 | 5 | .293 | .360 | .393 | .752 | 196 |
| 2007 | SFN | NL | 114 | 396 | 61 | 103 | 75 | 17 | 9 | 2 | 23 | 31 | 5 | 42 | 66 | 1 | 0 | 4 | 0 | 4 | .260 | .331 | .364 | .695 | 144 |
| 2008 | SFN | NL | 52 | 107 | 18 | 24 | 20 | 2 | 2 | 0 | 9 | 5 | 3 | 20 | 18 | 1 | 0 | 1 | 2 | 0 | .224 | .341 | .280 | .621 | 30 |
| 3 seasons | CLE | AL | 75 | 165 | 30 | 40 | 33 | 5 | 0 | 2 | 14 | 12 | 5 | 12 | 20 | 0 | 0 | 4 | 1 | 0 | .242 | .292 | .309 | .601 | 51 |
| 3 seasons | LAN | NL | 302 | 1043 | 164 | 273 | 223 | 24 | 19 | 7 | 71 | 118 | 25 | 119 | 121 | 1 | 10 | 13 | 4 | 3 | .262 | .342 | .341 | .683 | 356 |
| 1 season | BOS | AL | 45 | 86 | 19 | 22 | 10 | 10 | 0 | 2 | 14 | 5 | 2 | 10 | 17 | 0 | 1 | 1 | 3 | 2 | .256 | .330 | .442 | .772 | 38 |
| 2 seasons | SDN | NL | 244 | 910 | 145 | 259 | 189 | 37 | 23 | 10 | 82 | 72 | 18 | 104 | 120 | 5 | 5 | 18 | 9 | 15 | .285 | .358 | .409 | .767 | 372 |
| 2 seasons | SFN | NL | 166 | 503 | 79 | 127 | 95 | 19 | 11 | 2 | 32 | 36 | 8 | 62 | 84 | 2 | 0 | 5 | 2 | 4 | .252 | .333 | .346 | .679 | 174 |
|
Total (10 seasons) |
832 | 2707 | 437 | 721 | 550 | 95 | 53 | 23 | 213 | 243 | 58 | 307 | 362 | 8 | 16 | 41 | 19 | 24 | .266 | .342 | .366 | .708 | 991 |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|
| Year | Team | Contract |
|---|---|---|
| 2002 | Contract details | |
| 2003 | Contract details | |
| 2004 | Contract details | |
| 2005 | Contract details | |
| 2006 | Contract details | |
| 2007 | Contract details | |
| 2008 | Contract details | |
| 2009 | Signing Bonus | Contract details |