|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: R, Throws: L Height: 6'2", Weight: 215 lb. Born: 9/3/1977 in Wichita, KS Debut: 09/07/2002 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Pitching statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Rumors & News
|
See more batting graphs |
See more pitching graphs |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | FLO | NL | 0 | 1 | .000 | 11.88 | 6 | 1 | 1 | 0 | 0 | 0 | 8.33 | 15 | 11 | 11 | 3 | 4 | 1 | 3 | 2 | 0 | 46 | 2.280 | 16.2 | 3.2 | 4.3 | 3.2 | 0.75 |
| 2003 | DET | AL | 1 | 2 | .333 | 5.44 | 8 | 8 | 0 | 0 | 0 | 0 | 44.67 | 55 | 27 | 27 | 6 | 23 | 2 | 33 | 0 | 3 | 203 | 1.746 | 11.1 | 1.2 | 4.6 | 6.6 | 1.43 |
| 2004 | DET | AL | 12 | 10 | .545 | 4.90 | 34 | 32 | 1 | 1 | 0 | 1 | 196.67 | 210 | 116 | 107 | 30 | 66 | 1 | 155 | 4 | 5 | 852 | 1.403 | 9.6 | 1.4 | 3.0 | 7.1 | 2.35 |
| 2005 | DET | AL | 7 | 16 | .304 | 4.48 | 32 | 32 | 0 | 2 | 0 | 0 | 196.67 | 202 | 113 | 98 | 28 | 65 | 2 | 122 | 7 | 6 | 846 | 1.358 | 9.2 | 1.3 | 3.0 | 5.6 | 1.88 |
| 2006 | DET | AL | 13 | 13 | .500 | 3.84 | 32 | 32 | 0 | 1 | 0 | 0 | 208.67 | 206 | 98 | 89 | 29 | 67 | 2 | 137 | 8 | 6 | 881 | 1.308 | 8.9 | 1.3 | 2.9 | 5.9 | 2.04 |
| 2007 | DET | AL | 9 | 13 | .409 | 4.76 | 30 | 30 | 0 | 0 | 0 | 0 | 177.67 | 199 | 98 | 94 | 22 | 63 | 2 | 119 | 3 | 5 | 781 | 1.475 | 10.1 | 1.1 | 3.2 | 6.0 | 1.89 |
| 2008 | DET | AL | 7 | 11 | .389 | 6.35 | 32 | 28 | 1 | 0 | 0 | 0 | 168.67 | 218 | 124 | 119 | 26 | 62 | 7 | 108 | 2 | 5 | 761 | 1.660 | 11.6 | 1.4 | 3.3 | 5.8 | 1.74 |
| 2009 | DET | AL | 2 | 3 | .400 | 5.44 | 28 | 6 | 3 | 0 | 0 | 0 | 49.67 | 59 | 33 | 30 | 4 | 28 | 3 | 35 | 2 | 2 | 234 | 1.752 | 10.7 | 0.7 | 5.1 | 6.3 | 1.25 |
| 2010 | FLA | NL | 6 | 8 | .429 | 5.47 | 19 | 18 | 1 | 0 | 0 | 0 | 100.33 | 110 | 70 | 61 | 11 | 40 | 1 | 61 | 6 | 1 | 450 | 1.495 | 9.9 | 1.0 | 3.6 | 5.5 | 1.52 |
| 1 season | FLO | NL | 0 | 1 | .000 | 11.88 | 6 | 1 | 1 | 0 | 0 | 0 | 8.33 | 15 | 11 | 11 | 3 | 4 | 1 | 3 | 2 | 0 | 46 | 2.280 | 16.2 | 3.2 | 4.3 | 3.2 | 0.8 |
| 7 seasons | DET | AL | 51 | 68 | .260 | 4.87 | 196 | 168 | 5 | 4 | 0 | 1 | 1042.67 | 1149 | 609 | 564 | 145 | 374 | 19 | 709 | 26 | 32 | 4558 | 1.461 | 9.9 | 1.3 | 3.2 | 6.1 | 1.9 |
| 1 season | FLA | NL | 6 | 8 | .316 | 5.47 | 19 | 18 | 1 | 0 | 0 | 0 | 100.33 | 110 | 70 | 61 | 11 | 40 | 1 | 61 | 6 | 1 | 450 | 1.495 | 9.9 | 1.0 | 3.6 | 5.5 | 1.5 |
|
Total (9 seasons) |
57 | 77 | .425 | 4.97 | 221 | 187 | 7 | 4 | 0 | 1 | 1151.33 | 1274 | 690 | 636 | 159 | 418 | 21 | 773 | 34 | 33 | 5054 | 1.470 | 10.0 | 1.2 | 3.3 | 6.0 | 1.85 |