|
| Home | Rumors & News | TV Show | MLB Scores | Support | Buy |
Jimmy Rollins
(J-Roll)
|
|
|
Bats: B, Throws: R Height: 5'8", Weight: 160 lb. Born: 11/27/1978 in Oakland, CA Debut: 09/17/2000 |
Batting statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Awards
|
Rumors & News
|
See more batting graphs |
| Year | Tm | Lg | G | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | PHI | NL | 14 | 53 | 5 | 17 | 15 | 1 | 1 | 0 | 5 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | .321 | .345 | .377 | .723 | 20 |
| 2001 | PHI | NL | 158 | 656 | 97 | 180 | 125 | 29 | 12 | 14 | 54 | 46 | 8 | 48 | 108 | 5 | 2 | 9 | 5 | 2 | .274 | .323 | .419 | .743 | 275 |
| 2002 | PHI | NL | 154 | 637 | 82 | 156 | 102 | 33 | 10 | 11 | 60 | 31 | 13 | 54 | 103 | 14 | 4 | 6 | 4 | 3 | .245 | .306 | .380 | .686 | 242 |
| 2003 | PHI | NL | 156 | 628 | 85 | 165 | 109 | 42 | 6 | 8 | 62 | 20 | 12 | 54 | 113 | 9 | 0 | 5 | 2 | 4 | .263 | .320 | .387 | .707 | 243 |
| 2004 | PHI | NL | 154 | 657 | 119 | 190 | 121 | 43 | 12 | 14 | 73 | 30 | 9 | 57 | 73 | 4 | 3 | 6 | 2 | 3 | .289 | .348 | .455 | .803 | 299 |
| 2005 | PHI | NL | 158 | 677 | 115 | 196 | 135 | 38 | 11 | 12 | 54 | 41 | 6 | 47 | 71 | 9 | 4 | 2 | 2 | 8 | .290 | .338 | .431 | .770 | 292 |
| 2006 | PHI | NL | 158 | 689 | 127 | 191 | 112 | 45 | 9 | 25 | 83 | 36 | 4 | 57 | 80 | 12 | 5 | 0 | 7 | 2 | .277 | .334 | .478 | .811 | 329 |
| 2007 | PHI | NL | 162 | 716 | 139 | 212 | 124 | 38 | 20 | 30 | 94 | 41 | 6 | 49 | 85 | 11 | 7 | 0 | 6 | 5 | .296 | .344 | .531 | .875 | 380 |
| 2008 | PHI | NL | 137 | 556 | 76 | 154 | 96 | 38 | 9 | 11 | 59 | 47 | 3 | 58 | 55 | 11 | 5 | 3 | 3 | 7 | .277 | .349 | .437 | .786 | 243 |
| 2009 | PHI | NL | 155 | 672 | 100 | 168 | 99 | 43 | 5 | 21 | 77 | 31 | 8 | 44 | 70 | 7 | 2 | 2 | 5 | 1 | .250 | .296 | .423 | .719 | 284 |
| 10 seasons | PHI | NL | 1406 | 5941 | 945 | 1629 | 1038 | 350 | 95 | 146 | 621 | 326 | 69 | 470 | 765 | 35 | 32 | 33 | 36 | 82 | .274 | .329 | .439 | .768 | 2607 |
|
Total (10 seasons) |
1406 | 5941 | 945 | 1629 | 1038 | 350 | 95 | 146 | 621 | 326 | 69 | 470 | 765 | 35 | 32 | 33 | 36 | 82 | .274 | .329 | .439 | .768 | 2607 |