Home Rumors & News Twitter Videos MLB Scores Support Buy iPhone App

Babe Ruth

George Herman Ruth

(The Bambino,The Sultan Of Swat)




Bats: L, Throws: L
Height: 6'2", Weight: 215 lb.
Born: 2/6/1895 in Baltimore, MD
Debut: 07/11/1914
Final Game: 05/30/1935
Died: 8/16/1948
Bookmark and Share

Latest PRO Rumors mentioning Babe Ruth
Wed, 04 Aug 2010: VIDEO: Alex Rodriguez hits home run No. 600
Mon, 12 Jul 2010: Man searches for a 1918 piano pushed into a pond by Babe Ruth
Sat, 17 Apr 2010: D-Backs owner shares secret baseball card collection with HoF
Sat, 07 Nov 2009: Manny Ramirez to be in Dodger blue for 2010





Batting statistics

Pitching statistics

Fielding statistics

Awards

Rumors & News

See more batting graphs

See more pitching graphs


Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
1914 BOS AL 2 1 .667 3.91 4 3 0 1 0 0 23.00 21 12 10 1 7 3 0 0 100 1.217 8.2 0.4 2.7 1.2 0.43
1915 BOS AL 18 8 .692 2.44 32 28 3 16 1 0 217.67 166 80 59 3 85 112 6 9 895 1.153 6.9 0.1 3.5 4.6 1.32
1916 BOS AL 23 12 .657 1.75 44 41 3 23 9 1 323.67 230 83 63 0 118 170 8 3 1300 1.075 6.4 0.0 3.3 4.7 1.44
1917 BOS AL 24 13 .649 2.01 41 38 2 35 6 2 326.33 244 91 73 2 108 128 11 5 1313 1.079 6.7 0.1 3.0 3.5 1.19
1918 BOS AL 13 7 .650 2.22 20 19 0 18 1 0 166.33 125 51 41 1 49 40 2 3 660 1.046 6.8 0.1 2.7 2.2 0.82
1919 BOS AL 9 5 .643 2.97 17 15 2 12 0 1 133.33 148 59 44 2 58 30 2 5 591 1.545 10.0 0.1 3.9 2.0 0.52
1920 NYA AL 1 0 .000 4.50 1 1 0 0 0 0 4.00 3 4 2 0 2 0 0 0 17 1.250 6.8 0.0 4.5 0.0 0.00
1921 NYA AL 2 0 .000 9.00 2 1 1 0 0 0 9.00 14 10 9 1 9 2 0 0 49 2.556 14.0 1.0 9.0 2.0 0.22
1930 NYA AL 1 0 .000 3.00 1 1 0 1 0 0 9.00 11 3 3 0 2 3 0 0 39 1.444 11.0 0.0 2.0 3.0 1.50
1933 NYA AL 1 0 .000 5.00 1 1 0 1 0 0 9.00 12 5 5 0 3 0 0 0 42 1.667 12.0 0.0 3.0 0.0 0.00
6 seasons BOS AL 89 46 .563 2.19 158 144 10 105 17 4 1190.33 934 376 290 9 425 0 483 29 25 4859 1.142 7.1 0.1 3.2 3.7 1.1
15 seasons NYA AL 5 0 .000 5.52 5 4 1 2 0 0 31.00 40 22 19 1 16 0 5 0 0 147 1.806 11.6 0.3 4.6 1.5 0.3
Total
(22 seasons)
94 46 .671 2.28 163 148 11 107 17 4 1221.33 974 398 309 10 441 0 488 29 25 5006 1.159 7.2 0.1 3.2 3.6 1.11