Babe Ruth

George Herman Ruth

(The Bambino,The Sultan Of Swat)


Bats: L, Throws: L
Height: 6'2", Weight: 215 lb.
Born: 2/6/1895 in Baltimore, MD
Debut: 07/11/1914
Final Game: 05/30/1935
Died: 8/16/1948
Bookmark and Share



    Year Tm Lg G AB R H 1B 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP BA OBP SLG OPS TB
    1914 BOS AL 5 10 1 2 1 1 0 0 2 0 0 0 4 0 0 0 0 0 .200 .200 .300 .500 3
    1915 BOS AL 42 92 16 29 14 10 1 4 21 0 0 9 23 0 0 2 0 0 .315 .376 .576 .952 53
    1916 BOS AL 67 136 18 37 26 5 3 3 15 0 0 10 23 0 0 4 0 0 .272 .322 .419 .741 57
    1917 BOS AL 52 123 14 40 29 6 3 2 12 0 0 12 18 0 0 7 0 0 .325 .385 .472 .857 58
    1918 BOS AL 95 317 50 95 47 26 11 11 66 6 0 58 58 0 2 3 0 0 .300 .411 .555 .966 176
    1919 BOS AL 130 432 103 139 64 34 12 29 114 7 0 101 58 0 6 3 0 0 .322 .456 .657 .114 284
    1920 NYA AL 142 457 158 172 73 36 9 54 137 14 14 150 80 0 3 5 0 0 .376 .533 .849 .382 388
    1921 NYA AL 152 540 177 204 85 44 16 59 171 17 13 145 81 0 4 4 0 0 .378 .512 .846 .359 457
    1922 NYA AL 110 406 94 128 61 24 8 35 99 2 5 84 80 0 1 4 0 0 .315 .434 .672 .106 273
    1923 NYA AL 152 522 151 205 106 45 13 41 131 17 21 170 93 0 4 3 0 0 .393 .545 .764 .309 399
    1924 NYA AL 153 529 143 200 108 39 7 46 121 9 13 142 81 0 4 6 0 0 .378 .513 .739 .252 391
    1925 NYA AL 98 359 61 104 65 12 2 25 66 2 4 59 68 0 2 6 0 0 .290 .393 .543 .936 195
    1926 NYA AL 152 495 139 184 102 30 5 47 150 11 9 144 76 0 3 10 0 0 .372 .516 .737 .253 365
    1927 NYA AL 151 540 158 192 95 29 8 60 164 7 6 137 89 0 0 14 0 0 .356 .486 .772 .258 417
    1928 NYA AL 154 536 163 173 82 29 8 54 142 4 5 137 87 0 3 8 0 0 .323 .463 .709 .172 380
    1929 NYA AL 135 499 121 172 94 26 6 46 154 5 3 72 60 0 3 13 0 0 .345 .430 .697 .128 348
    1930 NYA AL 145 518 150 186 100 28 9 49 153 10 10 136 61 0 1 21 0 0 .359 .493 .732 .225 379
    1931 NYA AL 145 534 149 199 119 31 3 46 163 5 4 128 51 0 1 0 0 0 .373 .495 .700 .195 374
    1932 NYA AL 133 457 120 156 97 13 5 41 137 2 2 130 62 0 2 0 0 0 .341 .489 .661 .150 302
    1933 NYA AL 137 459 97 138 80 21 3 34 103 4 5 114 90 0 2 0 0 0 .301 .442 .582 .023 267
    1934 NYA AL 125 365 78 105 62 17 4 22 84 1 3 104 63 0 2 0 0 0 .288 .448 .537 .985 196
    1935 BSN NL 28 72 13 13 7 0 0 6 12 0 0 20 24 0 0 0 0 2 .181 .359 .431 .789 31
    6 seasons BOS AL 391 1110 202 342 181 82 30 49 230 13 0 190 184 0 8 19 0 0 .308 .413 .568 .981 631
    15 seasons NYA AL 2084 7216 1959 2518 1329 424 106 659 1975 110 117 1852 1122 0 35 94 0 0 .349 .484 .711 .195 5131
    1 season BSN NL 28 72 13 13 7 0 0 6 12 0 0 20 24 0 0 0 0 2 .181 .359 .431 .789 31
    Total
    (22 seasons)
    2503 8398 2174 2873 1517 506 136 714 2217 123 117 2062 1330 0 43 113 0 2 .342 .474 .690 .164 5793

    Year Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP WP BF WHIP H/9 HR/9 BB/9 SO/9 SO/BB
    1914 BOS AL 2 1 .667 3.91 4 3 0 1 0 0 23.00 21 12 10 1 7 3 0 0 100 1.217 8.2 0.4 2.7 1.2 0.43
    1915 BOS AL 18 8 .692 2.44 32 28 3 16 1 0 217.67 166 80 59 3 85 112 6 9 895 1.153 6.9 0.1 3.5 4.6 1.32
    1916 BOS AL 23 12 .657 1.75 44 41 3 23 9 1 323.67 230 83 63 0 118 170 8 3 1300 1.075 6.4 0.0 3.3 4.7 1.44
    1917 BOS AL 24 13 .649 2.01 41 38 2 35 6 2 326.33 244 91 73 2 108 128 11 5 1313 1.079 6.7 0.1 3.0 3.5 1.19
    1918 BOS AL 13 7 .650 2.22 20 19 0 18 1 0 166.33 125 51 41 1 49 40 2 3 660 1.046 6.8 0.1 2.7 2.2 0.82
    1919 BOS AL 9 5 .643 2.97 17 15 2 12 0 1 133.33 148 59 44 2 58 30 2 5 591 1.545 10.0 0.1 3.9 2.0 0.52
    1920 NYA AL 1 0 .000 4.50 1 1 0 0 0 0 4.00 3 4 2 0 2 0 0 0 17 1.250 6.8 0.0 4.5 0.0 0.00
    1921 NYA AL 2 0 .000 9.00 2 1 1 0 0 0 9.00 14 10 9 1 9 2 0 0 49 2.556 14.0 1.0 9.0 2.0 0.22
    1930 NYA AL 1 0 .000 3.00 1 1 0 1 0 0 9.00 11 3 3 0 2 3 0 0 39 1.444 11.0 0.0 2.0 3.0 1.50
    1933 NYA AL 1 0 .000 5.00 1 1 0 1 0 0 9.00 12 5 5 0 3 0 0 0 42 1.667 12.0 0.0 3.0 0.0 0.00
    6 seasons BOS AL 89 46 .563 2.19 158 144 10 105 17 4 1190.33 934 376 290 9 425 0 483 29 25 4859 1.142 7.1 0.1 3.2 3.7 1.1
    15 seasons NYA AL 5 0 .000 5.52 5 4 1 2 0 0 31.00 40 22 19 1 16 0 5 0 0 147 1.806 11.6 0.3 4.6 1.5 0.3
    Total
    (22 seasons)
    94 46 .671 2.28 163 148 11 107 17 4 1221.33 974 398 309 10 441 0 488 29 25 5006 1.159 7.2 0.1 3.2 3.6 1.11
    The all-time saves leader, Mariano Rivera, suffered a torn ACL yesterday while shagging fly balls at Kauffman Stadium in Kansas City and according to Bryan Hoch of MLB.com it is still unknown if he’ll ever pitch again. “At this point, I don’t know,” Rivera said, repeating softly (via Hoch), “At this point, I don’t know. I [...]
    05/04/12
    Rangers third baseman Adrian Beltre hit three home runs yesterday and helped the Rangers secure their second straight trip to the ALCS. The Dominican infielder hit consecutive homers off of Jeremy Hellickson in the second and fourth, and then homered again off of rookie Matt Moore in the seventh. Beltre became the sixth player in baseball history ever to [...]
    10/05/11
    As baseball fans, all of us have experienced moments that are carved into our memories. No matter how hard we try, or how much time goes by, we will never forget these memories. Sometimes, remembering these past events may not be a good thing. I can remember like it was yesterday the last time my favorite team (in [...]
    07/15/11
    In the middle of the All Star break festivities, we at PRO Rumors wanted to provide you with a little history about the games, and a list of cool facts that you can brag about to your friends today. The first All Star game was played in 1933 at Comiskey Park (former home of the White [...]
    07/13/11
    A lot of baseball players have nicknames, many of them given by teammates, others by managers, sports broadcasters, etc. It doesn’t matter how you get it, but you’ll probably be known for better or worse by your nickname rather than your real name. Earlier this month, I saw an article from Booth Newspapers’ Steve Kornacki that [...]
    06/02/11
    Yankees’ captain, Derek Jeter, was named the greatest New York City athlete of all time in a Siena College Research Institute Sports Poll released today (via ESPNNewYork.com). Jeter got 14% of the votes and Yankees’ legend Babe Ruth got 11%. Joe DiMaggio and Mickey Mantle tied for third and former New York Jets quarterback Joe Namath [...]
    03/16/11
    Moment 9: Oakland’s Rickey Henderson steals third base in a game against the Yankees in Oakland on May 1, 1991, for career stolen base 939, eclipsing Lou Brock’s previous record. Henderson made his major league debut with Oakland on June 24, 1979, getting two hits in four at bats, along with a stolen base. He batted [...]
    12/31/10
    Moment 15: Hank Aaron of Atlanta breaks Babe Ruth’s career record of 714 home runs on April 8, 1974. On April 13, 1954, Aaron made his major league debut and was hitless in five at-bats against the Cincinnati Reds. Two days later Aaron collected his first major league hit, a single off Cardinals’ pitcher Vic [...]
    12/30/10
    Moment 18: Roger Maris of the Yankees hits 61 home runs to break Babe Ruth’s single-season home run record in 1961. During a 12-year baseball career, Maris played from 1957-1968 for four different teams, appearing in seven World Series and winning three of them. In 1961, Yankee home runs began to come at a record pace. One [...]
    12/30/10
    A couple of years ago I bought a DVD of the MLB’s 30 most memorable moments. I watched that DVD everyday for like a month, and showed it to every friend of mine that I could. Today, I found an article on ESPN.com that summed up all those memorable moments. In this article I am going [...]
    12/29/10