|
| Home | Rumors & News | Videos | MLB Scores | Support | Buy iPhone App |
|
|
|
|
|
|
Bats: L, Throws: L Height: 6'0", Weight: 195 lb. Born: 3/13/1979 in Tovar Debut: 04/03/2000 |
|
|
|
|
|
|
|
|
|
|
|
|
Batting statistics |
Pitching statistics |
Fielding statistics |
Salary statistics
|
Contracts details
|
Awards
|
Rumors & News
|
See more batting graphs |
See more pitching graphs |
| Year | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | WP | BF | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | MIN | AL | 2 | 3 | .400 | 6.49 | 30 | 5 | 9 | 0 | 0 | 0 | 86.00 | 102 | 64 | 62 | 11 | 54 | 0 | 64 | 2 | 5 | 398 | 1.814 | 10.7 | 1.2 | 5.7 | 6.7 | 1.19 |
| 2001 | MIN | AL | 1 | 0 | .000 | 4.74 | 15 | 4 | 5 | 0 | 0 | 0 | 43.67 | 50 | 25 | 23 | 6 | 16 | 0 | 28 | 3 | 3 | 195 | 1.511 | 10.3 | 1.2 | 3.3 | 5.8 | 1.75 |
| 2002 | MIN | AL | 8 | 6 | .571 | 2.99 | 27 | 14 | 2 | 0 | 0 | 1 | 108.33 | 84 | 41 | 36 | 7 | 49 | 0 | 137 | 1 | 15 | 452 | 1.228 | 7.0 | 0.6 | 4.1 | 11.4 | 2.80 |
| 2003 | MIN | AL | 12 | 3 | .800 | 3.07 | 45 | 18 | 7 | 0 | 0 | 0 | 158.33 | 127 | 56 | 54 | 17 | 47 | 1 | 169 | 3 | 6 | 644 | 1.099 | 7.2 | 1.0 | 2.7 | 9.6 | 3.60 |
| 2004 | MIN | AL | 20 | 6 | .769 | 2.61 | 34 | 34 | 0 | 1 | 1 | 0 | 228.00 | 156 | 70 | 66 | 24 | 54 | 0 | 265 | 9 | 7 | 881 | 0.921 | 6.2 | 0.9 | 2.1 | 10.5 | 4.91 |
| 2005 | MIN | AL | 16 | 7 | .696 | 2.87 | 33 | 33 | 0 | 3 | 2 | 0 | 231.67 | 180 | 77 | 74 | 22 | 45 | 1 | 238 | 1 | 8 | 910 | 0.971 | 7.0 | 0.9 | 1.7 | 9.2 | 5.29 |
| 2006 | MIN | AL | 19 | 6 | .760 | 2.77 | 34 | 34 | 0 | 1 | 0 | 0 | 233.67 | 186 | 79 | 72 | 24 | 47 | 0 | 245 | 4 | 4 | 923 | 0.997 | 7.2 | 0.9 | 1.8 | 9.4 | 5.21 |
| 2007 | MIN | AL | 15 | 13 | .536 | 3.33 | 33 | 33 | 0 | 1 | 1 | 0 | 219.00 | 183 | 88 | 81 | 33 | 52 | 0 | 235 | 4 | 7 | 878 | 1.073 | 7.5 | 1.4 | 2.1 | 9.7 | 4.52 |
| 2008 | NYN | NL | 16 | 7 | .696 | 2.53 | 34 | 34 | 0 | 3 | 2 | 0 | 234.33 | 206 | 74 | 66 | 23 | 63 | 5 | 206 | 4 | 9 | 964 | 1.148 | 7.9 | 0.9 | 2.4 | 7.9 | 3.27 |
| 2009 | NYN | NL | 13 | 9 | .591 | 3.13 | 25 | 25 | 0 | 0 | 0 | 0 | 166.67 | 156 | 67 | 58 | 20 | 46 | 3 | 146 | 3 | 1 | 701 | 1.212 | 8.4 | 1.1 | 2.5 | 7.9 | 3.17 |
| 2010 | NYN | NL | 11 | 9 | .550 | 2.98 | 29 | 29 | 0 | 4 | 2 | 0 | 199.00 | 179 | 67 | 66 | 16 | 55 | 2 | 144 | 2 | 2 | 817 | 1.176 | 8.1 | 0.7 | 2.5 | 6.5 | 2.62 |
| 8 seasons | MIN | AL | 93 | 44 | .371 | 3.22 | 251 | 175 | 23 | 6 | 4 | 1 | 1308.67 | 1068 | 500 | 468 | 144 | 364 | 2 | 1381 | 27 | 55 | 5281 | 1.094 | 7.3 | 1.0 | 2.5 | 9.5 | 3.8 |
| 3 seasons | NYN | NL | 40 | 25 | .455 | 2.85 | 88 | 88 | 0 | 7 | 4 | 0 | 600.00 | 541 | 208 | 190 | 59 | 164 | 10 | 496 | 9 | 12 | 2482 | 1.175 | 8.1 | 0.9 | 2.5 | 7.4 | 3.0 |
|
Total (11 seasons) |
133 | 69 | .658 | 3.10 | 339 | 263 | 23 | 13 | 8 | 1 | 1908.67 | 1609 | 708 | 658 | 203 | 528 | 12 | 1877 | 36 | 67 | 7763 | 1.120 | 7.6 | 1.0 | 2.5 | 8.9 | 3.55 |